Researcher Profile Statistics: HAZRA, DHIRAJ KUMAR
Geo Map
Region
#
NA - North America
242
EU - Europe
54
AS - Asia, other
7
SA - South America
1
Total
304
Country
#
US - United States of America
241
IE - Ireland
29
BE - Belgium
18
IT - Italy
3
JP - Japan
3
SG - Singapore
3
BR - Brazil
1
CA - Canada
1
DE - Germany
1
DK - Denmark
1
other - Other Country
3
Total
304
City
#
Anaheim
32
Dublin
29
San Mateo
13
Ashburn
2
Impruneta
2
Singapore
2
Springfield
2
Boydton
1
Des Moines
1
JundiaĆ
1
other
219
Total
304
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2021
0 0
1 0 0 0
0 0 0 2
1 0
4
2022
0 1
0 0 37 15
4 6 4 4
6 30
107
2023
0 5
6 3 0 0
0 2 0 0
0 0
16
2024
0 1
2 3 10 9
7 35 18 12
11 4
112
2025
12 15
21 10 4 0
0 0 0 0
0 0
62
Ever
304
Geo Map
Region | # |
---|---|
NA - North America | 242 |
EU - Europe | 54 |
AS - Asia, other | 7 |
SA - South America | 1 |
Total | 304 |
Country | # |
---|---|
US - United States of America | 241 |
IE - Ireland | 29 |
BE - Belgium | 18 |
IT - Italy | 3 |
JP - Japan | 3 |
SG - Singapore | 3 |
BR - Brazil | 1 |
CA - Canada | 1 |
DE - Germany | 1 |
DK - Denmark | 1 |
other - Other Country | 3 |
Total | 304 |
City | # |
---|---|
Anaheim | 32 |
Dublin | 29 |
San Mateo | 13 |
Ashburn | 2 |
Impruneta | 2 |
Singapore | 2 |
Springfield | 2 |
Boydton | 1 |
Des Moines | 1 |
JundiaĆ | 1 |
other | 219 |
Total | 304 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 |
2022 | 0 | 1 | 0 | 0 | 37 | 15 | 4 | 6 | 4 | 4 | 6 | 30 | 107 |
2023 | 0 | 5 | 6 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16 |
2024 | 0 | 1 | 2 | 3 | 10 | 9 | 7 | 35 | 18 | 12 | 11 | 4 | 112 |
2025 | 12 | 15 | 21 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
Ever | 304 |
Built with DSpace-CRIS -
Extension maintained and optimized by
