Researcher Profile Statistics: MONAI, Sergio
Geo Map
Region
#
NA - North America
279
EU - Europe
131
AS - Asia, other
1
Unknown
3
Total
414
Country
#
US - United States of America
279
BE - Belgium
89
IE - Ireland
28
IT - Italy
11
SE - Sweden
2
CN - China
1
DE - Germany
1
Unknown
3
Total
414
City
#
Dublin
28
Anaheim
11
Trieste
7
Ashburn
6
Seattle
3
Los Angeles
2
Chicago
1
Des Moines
1
Wuhan
1
Unknown
354
Total
414
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2019
0 0
0 0 0 0
0 0 0 0
0 1
1
2021
0 0
0 0 0 0
1 0 0 9
1 0
11
2022
0 1
0 1 3 10
3 5 4 9
9 15
60
2023
0 59
42 3 0 0
1 5 0 0
0 7
117
2024
0 1
3 5 6 5
6 8 130 57
0 0
221
Ever
414
Geo Map
Region | # |
---|---|
NA - North America | 279 |
EU - Europe | 131 |
AS - Asia, other | 1 |
Unknown | 3 |
Total | 414 |
Country | # |
---|---|
US - United States of America | 279 |
BE - Belgium | 89 |
IE - Ireland | 28 |
IT - Italy | 11 |
SE - Sweden | 2 |
CN - China | 1 |
DE - Germany | 1 |
Unknown | 3 |
Total | 414 |
City | # |
---|---|
Dublin | 28 |
Anaheim | 11 |
Trieste | 7 |
Ashburn | 6 |
Seattle | 3 |
Los Angeles | 2 |
Chicago | 1 |
Des Moines | 1 |
Wuhan | 1 |
Unknown | 354 |
Total | 414 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 11 |
2022 | 0 | 1 | 0 | 1 | 3 | 10 | 3 | 5 | 4 | 9 | 9 | 15 | 60 |
2023 | 0 | 59 | 42 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 7 | 117 |
2024 | 0 | 1 | 3 | 5 | 6 | 5 | 6 | 8 | 130 | 57 | 0 | 0 | 221 |
Ever | 414 |
Built with DSpace-CRIS -
Extension maintained and optimized by