Researcher Profile Statistics: CATANZARO, Giovanni
Geo Map
Region
#
NA - North America
3111
EU - Europe
208
AS - Asia, other
1
Total
3320
Country
#
US - United States of America
3111
IT - Italy
116
IE - Ireland
71
SE - Sweden
17
DE - Germany
2
CN - China
1
RU - Russian Federation
1
SK - Slovakia (Slovak Republic)
1
Total
3320
City
#
Dublin
71
Capo d'Orlando
38
Aci Sant'Antonio
13
Des Moines
13
Milici
9
Catania
8
Messina
8
San Mateo
8
Corigliano Calabro
5
Niscemi
5
other
3142
Total
3320
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2019
0 0
2 0 0 0
0 0 0 0
0 0
2
2020
0 0
0 7 24 63
1 5 9 0
4 8
121
2021
0 0
1 5 0 0
0 1 0 17
4 1
29
2022
0 1
2 2 11 1
9 6 1 13
2 89
137
2023
12 13
892 2112 2 0
0 0 0 0
0 0
3031
Ever
3320
Geo Map
Region | # |
---|---|
NA - North America | 3111 |
EU - Europe | 208 |
AS - Asia, other | 1 |
Total | 3320 |
Country | # |
---|---|
US - United States of America | 3111 |
IT - Italy | 116 |
IE - Ireland | 71 |
SE - Sweden | 17 |
DE - Germany | 2 |
CN - China | 1 |
RU - Russian Federation | 1 |
SK - Slovakia (Slovak Republic) | 1 |
Total | 3320 |
City | # |
---|---|
Dublin | 71 |
Capo d'Orlando | 38 |
Aci Sant'Antonio | 13 |
Des Moines | 13 |
Milici | 9 |
Catania | 8 |
Messina | 8 |
San Mateo | 8 |
Corigliano Calabro | 5 |
Niscemi | 5 |
other | 3142 |
Total | 3320 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2020 | 0 | 0 | 0 | 7 | 24 | 63 | 1 | 5 | 9 | 0 | 4 | 8 | 121 |
2021 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 17 | 4 | 1 | 29 |
2022 | 0 | 1 | 2 | 2 | 11 | 1 | 9 | 6 | 1 | 13 | 2 | 89 | 137 |
2023 | 12 | 13 | 892 | 2112 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3031 |
Ever | 3320 |
Built with DSpace-CRIS -
Extension maintained and optimized by
