Researcher Profile Statistics: BIVIANO, ANDREA
Geo Map
Region
#
EU - Europe
709
NA - North America
307
SA - South America
8
AS - Asia, other
7
Total
1031
Country
#
IE - Ireland
382
US - United States of America
302
GB - United Kingdom
161
IT - Italy
146
DE - Germany
13
VE - Venezuela
8
CN - China
5
CA - Canada
4
FR - France
4
HN - Honduras
1
other - Other Country
5
Total
1031
City
#
Dublin
382
Trieste
93
Ashburn
75
Los Angeles
37
Campoformido
21
Anaheim
19
San Mateo
10
Mountain View
8
Sacile
7
Bergamo
4
other
375
Total
1031
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2020
0 0
25 56 11 24
11 4 4 0
11 0
146
2021
0 0
0 3 0 0
1 3 2 3
10 1
23
2022
0 1
1 1 16 2
10 8 3 9
10 50
111
2023
3 241
61 6 5 6
1 11 1 7
14 52
408
2024
4 11
23 189 13 7
19 27 15 14
19 0
341
Ever
1031
Geo Map
Region | # |
---|---|
EU - Europe | 709 |
NA - North America | 307 |
SA - South America | 8 |
AS - Asia, other | 7 |
Total | 1031 |
Country | # |
---|---|
IE - Ireland | 382 |
US - United States of America | 302 |
GB - United Kingdom | 161 |
IT - Italy | 146 |
DE - Germany | 13 |
VE - Venezuela | 8 |
CN - China | 5 |
CA - Canada | 4 |
FR - France | 4 |
HN - Honduras | 1 |
other - Other Country | 5 |
Total | 1031 |
City | # |
---|---|
Dublin | 382 |
Trieste | 93 |
Ashburn | 75 |
Los Angeles | 37 |
Campoformido | 21 |
Anaheim | 19 |
San Mateo | 10 |
Mountain View | 8 |
Sacile | 7 |
Bergamo | 4 |
other | 375 |
Total | 1031 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 0 | 0 | 25 | 56 | 11 | 24 | 11 | 4 | 4 | 0 | 11 | 0 | 146 |
2021 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 2 | 3 | 10 | 1 | 23 |
2022 | 0 | 1 | 1 | 1 | 16 | 2 | 10 | 8 | 3 | 9 | 10 | 50 | 111 |
2023 | 3 | 241 | 61 | 6 | 5 | 6 | 1 | 11 | 1 | 7 | 14 | 52 | 408 |
2024 | 4 | 11 | 23 | 189 | 13 | 7 | 19 | 27 | 15 | 14 | 19 | 0 | 341 |
Ever | 1031 |
Built with DSpace-CRIS -
Extension maintained and optimized by