Researcher Profile Statistics: CARRETTA, Eugenio
Geo Map
Region
#
NA - North America
3808
EU - Europe
1433
SA - South America
8
AS - Asia, other
6
OC - Oceania
1
Total
5256
Country
#
US - United States of America
3807
BE - Belgium
1137
IE - Ireland
264
SE - Sweden
15
DE - Germany
9
VE - Venezuela
8
IT - Italy
5
CN - China
4
AU - Australia
1
CA - Canada
1
other - Other Country
5
Total
5256
City
#
Dublin
264
Mountain View
19
Anaheim
14
Ashburn
8
Los Angeles
8
San Mateo
8
Boydton
4
Seattle
4
Des Moines
3
Portland
3
other
4921
Total
5256
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2020
0 0
3 1 2 10
1 2 0 0
0 0
19
2021
0 0
1 0 0 0
0 2 1 10
14 1
29
2022
0 1
6 7 101 1
9 3 2 8
10 60
208
2023
3 183
52 1387 2 0
0 4 0 0
0 4
1635
2024
1 0
17 8 192 439
128 938 1124 507
8 0
3362
Ever
5256
Geo Map
Region | # |
---|---|
NA - North America | 3808 |
EU - Europe | 1433 |
SA - South America | 8 |
AS - Asia, other | 6 |
OC - Oceania | 1 |
Total | 5256 |
Country | # |
---|---|
US - United States of America | 3807 |
BE - Belgium | 1137 |
IE - Ireland | 264 |
SE - Sweden | 15 |
DE - Germany | 9 |
VE - Venezuela | 8 |
IT - Italy | 5 |
CN - China | 4 |
AU - Australia | 1 |
CA - Canada | 1 |
other - Other Country | 5 |
Total | 5256 |
City | # |
---|---|
Dublin | 264 |
Mountain View | 19 |
Anaheim | 14 |
Ashburn | 8 |
Los Angeles | 8 |
San Mateo | 8 |
Boydton | 4 |
Seattle | 4 |
Des Moines | 3 |
Portland | 3 |
other | 4921 |
Total | 5256 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 0 | 0 | 3 | 1 | 2 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 19 |
2021 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 10 | 14 | 1 | 29 |
2022 | 0 | 1 | 6 | 7 | 101 | 1 | 9 | 3 | 2 | 8 | 10 | 60 | 208 |
2023 | 3 | 183 | 52 | 1387 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 1635 |
2024 | 1 | 0 | 17 | 8 | 192 | 439 | 128 | 938 | 1124 | 507 | 8 | 0 | 3362 |
Ever | 5256 |
Built with DSpace-CRIS -
Extension maintained and optimized by