Researcher Profile Statistics: SCARAMELLA, Roberto
Geo Map
Region
#
NA - North America
1022
EU - Europe
176
AS - Asia, other
10
SA - South America
2
Total
1210
Country
#
US - United States of America
794
PA - Panama
228
IE - Ireland
136
IT - Italy
21
GB - United Kingdom
7
CN - China
5
HK - Hong Kong
3
SE - Sweden
3
DE - Germany
2
ES - Spain
2
other - Other Country
9
Total
1210
City
#
Dublin
136
Naples
13
Mountain View
6
Kunming
5
Chicago
4
Des Moines
3
Anaheim
2
Cavasso Nuovo
2
Madrid
2
Scandicci
2
other
1035
Total
1210
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2019
0 0
2 0 0 0
0 0 0 1
5 3
11
2020
226 0
0 1 0 1
3 2 0 0
0 0
233
2021
1 0
4 0 8 0
0 1 0 5
0 0
19
2022
2 1
6 1 14 1
1 2 0 8
10 50
96
2023
3 500
88 231 17 2
2 8 0 0
0 0
851
Ever
1210
Geo Map
Region | # |
---|---|
NA - North America | 1022 |
EU - Europe | 176 |
AS - Asia, other | 10 |
SA - South America | 2 |
Total | 1210 |
Country | # |
---|---|
US - United States of America | 794 |
PA - Panama | 228 |
IE - Ireland | 136 |
IT - Italy | 21 |
GB - United Kingdom | 7 |
CN - China | 5 |
HK - Hong Kong | 3 |
SE - Sweden | 3 |
DE - Germany | 2 |
ES - Spain | 2 |
other - Other Country | 9 |
Total | 1210 |
City | # |
---|---|
Dublin | 136 |
Naples | 13 |
Mountain View | 6 |
Kunming | 5 |
Chicago | 4 |
Des Moines | 3 |
Anaheim | 2 |
Cavasso Nuovo | 2 |
Madrid | 2 |
Scandicci | 2 |
other | 1035 |
Total | 1210 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 11 |
2020 | 226 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 233 |
2021 | 1 | 0 | 4 | 0 | 8 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 19 |
2022 | 2 | 1 | 6 | 1 | 14 | 1 | 1 | 2 | 0 | 8 | 10 | 50 | 96 |
2023 | 3 | 500 | 88 | 231 | 17 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 851 |
Ever | 1210 |
Built with DSpace-CRIS -
Extension maintained and optimized by
