Researcher Profile Statistics: MARONGIU, MARCO
Geo Map
Region
#
NA - North America
262
EU - Europe
125
AS - Asia, other
6
Total
393
Country
#
US - United States of America
262
IT - Italy
104
SE - Sweden
21
CN - China
6
Total
393
City
#
Castellammare di Stabia
15
Impruneta
14
Olmedo
14
Oristano
13
Villamar
8
Selargius
7
Elmas
6
Ittiri
6
Monserrato
5
Dolianova
4
other
301
Total
393
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2021
0 14
31 2 0 0
0 1 0 37
12 26
123
2022
181 1
0 1 6 57
22 2 0 0
0 0
270
Ever
393
Geo Map
Region | # |
---|---|
NA - North America | 262 |
EU - Europe | 125 |
AS - Asia, other | 6 |
Total | 393 |
Country | # |
---|---|
US - United States of America | 262 |
IT - Italy | 104 |
SE - Sweden | 21 |
CN - China | 6 |
Total | 393 |
City | # |
---|---|
Castellammare di Stabia | 15 |
Impruneta | 14 |
Olmedo | 14 |
Oristano | 13 |
Villamar | 8 |
Selargius | 7 |
Elmas | 6 |
Ittiri | 6 |
Monserrato | 5 |
Dolianova | 4 |
other | 301 |
Total | 393 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 14 | 31 | 2 | 0 | 0 | 0 | 1 | 0 | 37 | 12 | 26 | 123 |
2022 | 181 | 1 | 0 | 1 | 6 | 57 | 22 | 2 | 0 | 0 | 0 | 0 | 270 |
Ever | 393 |
Built with DSpace-CRIS -
Extension maintained and optimized by
