Researcher Profile Statistics: BRUNI, Gabriele
Geo Map
Region
#
EU - Europe
132
NA - North America
71
AS - Asia, other
2
Unknown
2
Total
207
Country
#
US - United States of America
71
IE - Ireland
69
IT - Italy
36
SE - Sweden
15
GB - United Kingdom
6
DE - Germany
3
CN - China
2
NL - Netherlands
2
SI - Slovenia
1
Unknown
2
Total
207
City
#
Dublin
69
Rome
21
Crewe
6
Des Moines
3
The Hague
2
Trieste
2
Zoppola
2
Andover
1
Ashburn
1
Prato
1
other
99
Total
207
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2019
0 0
2 0 0 0
0 0 1 1
2 2
8
2020
1 0
0 5 1 8
0 0 0 1
7 0
23
2021
1 1
1 0 0 0
0 0 1 4
6 0
14
2022
0 1
0 14 14 2
17 4 0 10
7 38
107
2023
7 16
27 3 2 0
0 0 0 0
0 0
55
Ever
207
Geo Map
Region | # |
---|---|
EU - Europe | 132 |
NA - North America | 71 |
AS - Asia, other | 2 |
Unknown | 2 |
Total | 207 |
Country | # |
---|---|
US - United States of America | 71 |
IE - Ireland | 69 |
IT - Italy | 36 |
SE - Sweden | 15 |
GB - United Kingdom | 6 |
DE - Germany | 3 |
CN - China | 2 |
NL - Netherlands | 2 |
SI - Slovenia | 1 |
Unknown | 2 |
Total | 207 |
City | # |
---|---|
Dublin | 69 |
Rome | 21 |
Crewe | 6 |
Des Moines | 3 |
The Hague | 2 |
Trieste | 2 |
Zoppola | 2 |
Andover | 1 |
Ashburn | 1 |
Prato | 1 |
other | 99 |
Total | 207 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 8 |
2020 | 1 | 0 | 0 | 5 | 1 | 8 | 0 | 0 | 0 | 1 | 7 | 0 | 23 |
2021 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 0 | 14 |
2022 | 0 | 1 | 0 | 14 | 14 | 2 | 17 | 4 | 0 | 10 | 7 | 38 | 107 |
2023 | 7 | 16 | 27 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
Ever | 207 |
Built with DSpace-CRIS -
Extension maintained and optimized by
