Researcher Profile Statistics: CASSISI, Santi
Geo Map
Region
#
NA - North America
3247
EU - Europe
437
AS - Asia, other
1
Total
3685
Country
#
US - United States of America
3246
IE - Ireland
368
IT - Italy
53
SE - Sweden
8
DE - Germany
2
CA - Canada
1
CN - China
1
CZ - Czech Republic
1
MC - Monaco
1
NO - Norway
1
other - Other Country
3
Total
3685
City
#
Dublin
368
Mountain View
24
Impruneta
5
Latina
5
Ashburn
4
Des Moines
3
Naples
3
Scandicci
3
Vibo Valentia Marina
3
Fara Filiorum Petri
2
other
3265
Total
3685
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2019
0 0
2 0 0 0
0 0 0 0
1 0
3
2020
0 0
6 3 5 0
1 0 0 1
27 0
43
2021
4 0
6 0 5 0
0 2 1 10
18 0
46
2022
1 1
8 0 164 3
9 6 1 10
7 80
290
2023
2 268
58 639 2336 0
0 0 0 0
0 0
3303
Ever
3685
Geo Map
Region | # |
---|---|
NA - North America | 3247 |
EU - Europe | 437 |
AS - Asia, other | 1 |
Total | 3685 |
Country | # |
---|---|
US - United States of America | 3246 |
IE - Ireland | 368 |
IT - Italy | 53 |
SE - Sweden | 8 |
DE - Germany | 2 |
CA - Canada | 1 |
CN - China | 1 |
CZ - Czech Republic | 1 |
MC - Monaco | 1 |
NO - Norway | 1 |
other - Other Country | 3 |
Total | 3685 |
City | # |
---|---|
Dublin | 368 |
Mountain View | 24 |
Impruneta | 5 |
Latina | 5 |
Ashburn | 4 |
Des Moines | 3 |
Naples | 3 |
Scandicci | 3 |
Vibo Valentia Marina | 3 |
Fara Filiorum Petri | 2 |
other | 3265 |
Total | 3685 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
2020 | 0 | 0 | 6 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 27 | 0 | 43 |
2021 | 4 | 0 | 6 | 0 | 5 | 0 | 0 | 2 | 1 | 10 | 18 | 0 | 46 |
2022 | 1 | 1 | 8 | 0 | 164 | 3 | 9 | 6 | 1 | 10 | 7 | 80 | 290 |
2023 | 2 | 268 | 58 | 639 | 2336 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3303 |
Ever | 3685 |
Built with DSpace-CRIS -
Extension maintained and optimized by
