Researcher Profile Statistics: POGGIANTI, Bianca Maria
Geo Map
Region
#
NA - North America
3467
EU - Europe
509
SA - South America
7
AS - Asia, other
3
Total
3986
Country
#
US - United States of America
3463
IE - Ireland
426
IT - Italy
36
SE - Sweden
18
AT - Austria
9
DE - Germany
9
BR - Brazil
6
RU - Russian Federation
5
GB - United Kingdom
4
CN - China
2
other - Other Country
8
Total
3986
City
#
Dublin
426
Ashburn
56
Mountain View
20
Naples
12
Vienna
9
São Paulo
6
Teolo
5
Des Moines
3
Impruneta
3
Leesburg
3
other
3443
Total
3986
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2019
0 0
2 0 0 0
0 0 0 2
0 0
4
2020
0 1
2 10 4 0
1 0 0 0
10 5
33
2021
5 0
4 0 0 4
0 4 8 19
19 5
68
2022
0 2
7 3 206 6
11 9 3 20
41 761
1069
2023
5 2540
81 113 8 0
2 7 1 4
12 39
2812
Ever
3986
Geo Map
Region | # |
---|---|
NA - North America | 3467 |
EU - Europe | 509 |
SA - South America | 7 |
AS - Asia, other | 3 |
Total | 3986 |
Country | # |
---|---|
US - United States of America | 3463 |
IE - Ireland | 426 |
IT - Italy | 36 |
SE - Sweden | 18 |
AT - Austria | 9 |
DE - Germany | 9 |
BR - Brazil | 6 |
RU - Russian Federation | 5 |
GB - United Kingdom | 4 |
CN - China | 2 |
other - Other Country | 8 |
Total | 3986 |
City | # |
---|---|
Dublin | 426 |
Ashburn | 56 |
Mountain View | 20 |
Naples | 12 |
Vienna | 9 |
São Paulo | 6 |
Teolo | 5 |
Des Moines | 3 |
Impruneta | 3 |
Leesburg | 3 |
other | 3443 |
Total | 3986 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
2020 | 0 | 1 | 2 | 10 | 4 | 0 | 1 | 0 | 0 | 0 | 10 | 5 | 33 |
2021 | 5 | 0 | 4 | 0 | 0 | 4 | 0 | 4 | 8 | 19 | 19 | 5 | 68 |
2022 | 0 | 2 | 7 | 3 | 206 | 6 | 11 | 9 | 3 | 20 | 41 | 761 | 1069 |
2023 | 5 | 2540 | 81 | 113 | 8 | 0 | 2 | 7 | 1 | 4 | 12 | 39 | 2812 |
Ever | 3986 |
Built with DSpace-CRIS -
Extension maintained and optimized by
