Researcher Profile Statistics: TORRESI, ELEONORA
Geo Map
Region
#
NA - North America
2758
EU - Europe
1567
AS - Asia, other
40
SA - South America
1
Total
4366
Country
#
US - United States of America
2758
BE - Belgium
1478
IT - Italy
38
IE - Ireland
30
JP - Japan
29
RO - Romania
8
SG - Singapore
8
GB - United Kingdom
7
DE - Germany
4
CN - China
3
other - Other Country
3
Total
4366
City
#
Ashburn
81
Dublin
30
Mountain View
14
Bologna
13
Modena
12
Padova
5
Anaheim
4
Casalecchio di Reno
3
Des Moines
3
Seattle
3
other
4198
Total
4366
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2020
0 0
0 0 0 1
0 0 12 3
0 0
16
2021
0 0
3 18 0 0
0 1 0 11
12 231
276
2022
240 3
6 0 17 2
7 2 0 7
8 13
305
2023
3 13
15 3 0 1
99 9 285 54
14 29
525
2024
15 31
5 2 79 159
61 394 2121 374
0 0
3241
Ever
4366
Geo Map
Region | # |
---|---|
NA - North America | 2758 |
EU - Europe | 1567 |
AS - Asia, other | 40 |
SA - South America | 1 |
Total | 4366 |
Country | # |
---|---|
US - United States of America | 2758 |
BE - Belgium | 1478 |
IT - Italy | 38 |
IE - Ireland | 30 |
JP - Japan | 29 |
RO - Romania | 8 |
SG - Singapore | 8 |
GB - United Kingdom | 7 |
DE - Germany | 4 |
CN - China | 3 |
other - Other Country | 3 |
Total | 4366 |
City | # |
---|---|
Ashburn | 81 |
Dublin | 30 |
Mountain View | 14 |
Bologna | 13 |
Modena | 12 |
Padova | 5 |
Anaheim | 4 |
Casalecchio di Reno | 3 |
Des Moines | 3 |
Seattle | 3 |
other | 4198 |
Total | 4366 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 3 | 0 | 0 | 16 |
2021 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 1 | 0 | 11 | 12 | 231 | 276 |
2022 | 240 | 3 | 6 | 0 | 17 | 2 | 7 | 2 | 0 | 7 | 8 | 13 | 305 |
2023 | 3 | 13 | 15 | 3 | 0 | 1 | 99 | 9 | 285 | 54 | 14 | 29 | 525 |
2024 | 15 | 31 | 5 | 2 | 79 | 159 | 61 | 394 | 2121 | 374 | 0 | 0 | 3241 |
Ever | 4366 |
Built with DSpace-CRIS -
Extension maintained and optimized by