Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12386/1970
DC Field | Value | Language |
---|---|---|
dc.contributor.author | GALLETI, SILVIA | - |
dc.contributor.author | Cocozza, Gabriele | - |
dc.contributor.author | PANCINO, ELENA | - |
dc.contributor.author | ALTAVILLA, GIUSEPPE | - |
dc.date.accessioned | 2019-02-18T14:26:28Z | - |
dc.date.available | 2019-02-18T14:26:28Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12386/1970 | - |
dc.language.iso | eng | - |
dc.publisher | OAS Bologna | - |
dc.title | Instrument Familiarization Plan for ground based observations of SPSS. II. Calibration Frames Study and Recommendations | - |
dc.type | Technical report | - |
dc.relation.medium | Stampa | - |
dc.relation.volume | GAIA-C5-TN-OABO-SMR-002 | - |
dc.type.referee | REF_0 | - |
dc.type.miur | 298 Altro | - |
dc.relation.series | OAS Technical Reports | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.openairetype | Technical report | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | OAS Bologna | - |
crisitem.author.dept | O.A. Arcetri | - |
crisitem.author.dept | O.A. Roma | - |
crisitem.author.orcid | 0000-0003-3825-2273 | - |
crisitem.author.orcid | 0000-0003-0788-5879 | - |
crisitem.author.orcid | 0000-0002-9934-1352 | - |
Appears in Collections: | 4.02 Rapporti tecnici pregressi |
Items in DSpace are published in Open Access, unless otherwise indicated.