Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12386/24015
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bonafede, A. | en_US |
dc.contributor.author | VAZZA, FRANCO | en_US |
dc.contributor.author | Brüggen, M. | en_US |
dc.contributor.author | Akahori, T. | en_US |
dc.contributor.author | CARRETTI, ETTORE | en_US |
dc.contributor.author | Colafrancesco, S. | en_US |
dc.contributor.author | Feretti, L. | en_US |
dc.contributor.author | Ferrari, C. | en_US |
dc.contributor.author | Giovannini, Gabriele | en_US |
dc.contributor.author | GOVONI, FEDERICA | en_US |
dc.contributor.author | Johnston-Hollitt, M. | en_US |
dc.contributor.author | MURGIA, MATTEO | en_US |
dc.contributor.author | Scaife, A. | en_US |
dc.contributor.author | VACCA, VALENTINA | en_US |
dc.contributor.author | Govoni, F. | en_US |
dc.contributor.author | Rudnick, L. | en_US |
dc.date.accessioned | 2020-04-14T15:56:21Z | - |
dc.date.available | 2020-04-14T15:56:21Z | - |
dc.date.issued | 2015 | en_US |
dc.identifier.isbn | 9781909204706 | en_US |
dc.identifier.issn | 1824-8039 | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12386/24015 | - |
dc.description.abstract | We investigate the possibility for the SKA to detect and study the magnetic fields in galaxy clusters and in the less dense environments surrounding them using Faraday Rotation Measures. To this end, we produce 3-dimensional magnetic field models for galaxy clusters of different masses and in different stages of their evolution, and derive mock rotation measure observations of background radiogalaxies. According to our results, already in phase I, we will be able to infer the magnetic field properties in galaxy clusters as a function of the cluster mass, down to $10^{13}$ solar-masses. Moreover, using cosmological simulations to model the gas density, we have computed the expected rotation measure through shock-fronts that occur in the intra-cluster medium during cluster mergers. The enhancement in the rotation measure due to the density jump will permit to constraint the magnetic field strength and structure after the shock passage. SKA observations of polarised sources located behind galaxy clusters will answer several questions about the magnetic field strength and structure in galaxy clusters, and its evolution with cosmic time. | en_US |
dc.language.iso | eng | en_US |
dc.title | Unravelling the origin of large-scale magnetic fields in galaxy clusters and beyond through Faraday Rotation Measures with the SKA | en_US |
dc.type | Conference paper | - |
dc.identifier.doi | 10.22323/1.215.0095 | en_US |
dc.identifier.url | https://pos.sissa.it/215/095 | en_US |
dc.relation.medium | ELETTRONICO | en_US |
dc.relation.volume | 215 | en_US |
dc.relation.firstpage | 95 | en_US |
dc.type.referee | REF_1 | en_US |
dc.description.international | sì | en_US |
dc.relation.ispartofbook | Advancing Astrophysics with the Square Kilometre Array (AASKA14) | en_US |
dc.relation.conferencename | Advancing Astrophysics with the Square Kilometre Array (AASKA14) | en_US |
dc.relation.conferenceplace | Giardini Naxos, Italy | en_US |
dc.relation.conferencedate | 9 -13 June, 2014 | en_US |
dc.relation.scientificsector | FIS/05 - ASTRONOMIA E ASTROFISICA | en_US |
dc.relation.journal | POS PROCEEDINGS OF SCIENCE | en_US |
dc.type.miur | 273 Contributo in Atti di convegno | - |
dc.identifier.adsbibcode | 2015aska.confE..95B | en_US |
dc.relation.ercsector | Scienze Fisiche Settori ERC (ERC) di riferimento::PE9 Universe sciences: astro-physics/chemistry/biology; solar systems; stellar, galactic and extragalactic astronomy, planetary systems, cosmology, space science, instrumentation | en_US |
dc.description.apc | no | en_US |
dc.description.oa | 1 – prodotto con file in versione Open Access (allegare il file al passo 5-Carica) | en_US |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairetype | Conference paper | - |
crisitem.author.dept | IRA Bologna | - |
crisitem.author.dept | IRA Bologna | - |
crisitem.author.dept | IRA Bologna | - |
crisitem.author.dept | O.A. Cagliari | - |
crisitem.author.dept | O.A. Cagliari | - |
crisitem.author.dept | O.A. Cagliari | - |
crisitem.author.dept | O.A. Cagliari | - |
crisitem.author.orcid | 0000-0002-2821-7928 | - |
crisitem.author.orcid | 0000-0002-3973-8403 | - |
crisitem.author.orcid | 0000-0003-4916-6362 | - |
crisitem.author.orcid | 0000-0003-3644-3084 | - |
crisitem.author.orcid | 0000-0002-4800-0806 | - |
crisitem.author.orcid | 0000-0003-1997-0771 | - |
crisitem.author.orcid | 0000-0003-3644-3084 | - |
crisitem.journal.journalissn | 1824-8039 | - |
crisitem.journal.ance | E188909 | - |
Appears in Collections: | 3.01 Contributi in Atti di convegno |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AASKA14_095.pdf | PDF editoriale | 539.81 kB | Adobe PDF | View/Open |
Page view(s)
112
checked on Feb 16, 2025
Download(s)
23
checked on Feb 16, 2025
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are published in Open Access, unless otherwise indicated.