Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12386/25662
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Virone, Giusseppe | - |
dc.contributor.author | Tascone, Riccardo | - |
dc.contributor.author | MONARI, JADER | - |
dc.contributor.author | MONTEBUGNOLI, STELIO | - |
dc.contributor.author | POLONI, MARCO | - |
dc.contributor.author | PERINI, FEDERICO | - |
dc.contributor.author | CATTANI, ALESSANDRO | - |
dc.date.accessioned | 2020-06-01T10:23:57Z | - |
dc.date.available | 2020-06-01T10:23:57Z | - |
dc.date.issued | 2003 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12386/25662 | - |
dc.language.iso | ita | - |
dc.publisher | IRA Bologna | - |
dc.title | First computed results on the cylindrical elements of the Northern South arm of the Bologna Northern Cross Radiotelescope | - |
dc.type | Technical report | - |
dc.identifier.url | http://www.ira.inaf.it/Library/rapp-int-2004/339-03.pdf | - |
dc.relation.medium | Stampa | - |
dc.relation.volume | 339 | - |
dc.type.referee | REF_0 | - |
dc.type.miur | 298 Altro | - |
dc.relation.series | IRA Technical Reports | - |
item.cerifentitytype | Publications | - |
item.openairetype | Technical report | - |
item.languageiso639-1 | it | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | IRA Bologna | - |
crisitem.author.dept | IRA Bologna | - |
crisitem.author.dept | IRA Bologna | - |
crisitem.author.dept | IRA Bologna | - |
crisitem.author.orcid | 0000-0001-6991-8651 | - |
crisitem.author.orcid | 0000-0001-9389-3693 | - |
crisitem.author.orcid | 0000-0002-8935-8142 | - |
crisitem.author.orcid | 0000-0001-5082-7784 | - |
Appears in Collections: | 4.02 Rapporti tecnici pregressi |
Items in DSpace are published in Open Access, unless otherwise indicated.