Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12386/27771
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Goddi, C. | en_US |
dc.contributor.author | Surcis, Gabriele | en_US |
dc.contributor.author | Moscadelli, L. | en_US |
dc.date.accessioned | 2020-10-13T14:36:35Z | - |
dc.date.available | 2020-10-13T14:36:35Z | - |
dc.date.issued | 2018 | en_US |
dc.identifier.issn | 1824-8039 | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12386/27771 | - |
dc.description.abstract | The Turner-Welch Object in the W3(OH) high-mass star forming complex drives a synchrotron jet, which is quite exceptional for a high-mass protostar, and is associated with a strongly polarized water maser source, W3(H2O), making it an optimal target to investigate the role of magnetic fields on the innermost scales of protostellar disk-jet systems. We report here full polarimetric VLBA observations of water masers. The linearly polarized emission from water masers provides clues on the orientation of the local magnetic field, while the measurement of the Zeeman splitting from circular polarization provides its strength. By combining the information on the measured orientation and strength of the magnetic field with the knowledge of the maser velocities, we infer that the magnetic field evolves from having a dominant component parallel to the outflow velocity in the pre-shock gas (with field strengths of the order of a few tens of mG), to being mainly dominated by the perpendicular component (of order of a few hundred of mG) in the post-shock gas where the water masers are excited. The general implication is that in the undisturbed (i.e. not-shocked) circumstellar gas, the flow velocities would follow closely the magnetic field lines, while in the shocked gas the magnetic field would be re-configured to be parallel to the shock front as a consequence of gas compression. | en_US |
dc.language.iso | eng | en_US |
dc.title | Measuring Magnetic Fields from Water Masers Associated with the Synchrotron Protostellar Jet in W3(H2O) | en_US |
dc.type | Conference paper | - |
dc.identifier.doi | 10.22323/1.344.0039 | en_US |
dc.identifier.url | https://pos.sissa.it/344/039 | en_US |
dc.relation.medium | ELETTRONICO | en_US |
dc.relation.volume | 344 | en_US |
dc.relation.firstpage | 39 | en_US |
dc.relation.lastpage | 43 | en_US |
dc.relation.numberofpages | 5 | en_US |
dc.type.referee | REF_0 | en_US |
dc.description.numberofauthors | 3 | en_US |
dc.description.international | sì | en_US |
dc.contributor.country | ITA | en_US |
dc.contributor.country | NLD | en_US |
dc.relation.ispartofbook | 14th European VLBI Network Symposium & Users Meeting (EVN 2018) | en_US |
dc.type.invited | no | en_US |
dc.relation.conferencename | 14th European VLBI Network Symposium & Users Meeting (EVN 2018) | en_US |
dc.relation.conferenceplace | Granada, Spagna | en_US |
dc.relation.conferencedate | 8-11 Ottobre, 2018 | en_US |
dc.relation.scientificsector | FIS/05 - ASTRONOMIA E ASTROFISICA | en_US |
dc.relation.journal | POS PROCEEDINGS OF SCIENCE | en_US |
dc.type.miur | 273 Contributo in Atti di convegno | - |
dc.identifier.adsbibcode | 2018evn..confE..39G | en_US |
dc.relation.ercsector | ERC sectors::Physical Sciences and Engineering::PE9 Universe sciences: astro-physics/chemistry/biology; solar systems; stellar, galactic and extragalactic astronomy, planetary systems, cosmology, space science, instrumentation | en_US |
dc.description.apc | no | en_US |
dc.description.oa | 1 – prodotto con file in versione Open Access (allegare il file al passo 5-Carica) | en_US |
item.openairetype | Conference paper | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.journal.journalissn | 1824-8039 | - |
crisitem.journal.ance | E188909 | - |
crisitem.author.dept | O.A. Cagliari | - |
crisitem.author.orcid | 0000-0003-2775-442X | - |
Appears in Collections: | 3.01 Contributi in Atti di convegno |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EVN2018_039.pdf | Pdf editoriale | 391.76 kB | Adobe PDF | View/Open |
Page view(s)
63
checked on Mar 27, 2025
Download(s)
17
checked on Mar 27, 2025
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are published in Open Access, unless otherwise indicated.