Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12386/28098
DC Field | Value | Language |
---|---|---|
dc.contributor.author | PORTALURI, ELISA | en_US |
dc.contributor.author | Debattista, Victor P. | en_US |
dc.contributor.author | Fabricius, Maximillian | en_US |
dc.contributor.author | Cole, David R. | en_US |
dc.contributor.author | Corsini, Enrico M. | en_US |
dc.contributor.author | Drory, Niv | en_US |
dc.contributor.author | Rowe, Andrew | en_US |
dc.contributor.author | MORELLI, LORENZO | en_US |
dc.contributor.author | PIZZELLA, ALESSANDRO | en_US |
dc.contributor.author | Dalla Bontà, Elena | en_US |
dc.date.accessioned | 2020-10-30T06:03:28Z | - |
dc.date.available | 2020-10-30T06:03:28Z | - |
dc.date.issued | 2017 | en_US |
dc.identifier.issn | 0035-8711 | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12386/28098 | - |
dc.description.abstract | A minimum in stellar velocity dispersion is often observed in the central regions of disc galaxies. To investigate the origin of this feature, known as a σ-drop, we analyse the stellar kinematics of a high-resolution N-body + smooth particle hydrodynamical simulation, which models the secular evolution of an unbarred disc galaxy. We compared the intrinsic mass-weighted kinematics to the recovered luminosity-weighted ones. The latter were obtained by analysing synthetic spectra produced by a new code, syntra, that generates synthetic spectra by assigning a stellar population synthesis model to each star particle based on its age and metallicity. The kinematics were derived from the synthetic spectra as in real spectra to mimic the kinematic analysis of real galaxies. We found that the recovered luminosity-weighted kinematics in the centre of the simulated galaxy are biased to higher rotation velocities and lower velocity dispersions due to the presence of young stars in a thin and kinematically cool disc, and are ultimately responsible for the σ-drop. Our procedure for building mock observations and thus recovering the luminosity-weighted kinematics of the stars in a galaxy simulation is a powerful tool that can be applied to a variety of scientific questions, such as multiple stellar populations in kinematically decoupled cores and counter-rotating components, and galaxies with both thick and thin disc components. | en_US |
dc.language.iso | eng | en_US |
dc.title | The kinematics of σ-drop bulges from spectral synthesis modelling of a hydrodynamical simulation | en_US |
dc.type | Article | - |
dc.identifier.doi | 10.1093/mnras/stx172 | en_US |
dc.identifier.scopus | 2-s2.0-85043697355 | en_US |
dc.identifier.isi | 000398418900071 | en_US |
dc.identifier.url | https://academic.oup.com/mnras/article/467/1/1008/2949373 | en_US |
dc.relation.medium | STAMPA | en_US |
dc.relation.volume | 467 | en_US |
dc.relation.issue | 1 | en_US |
dc.relation.firstpage | 1008 | en_US |
dc.relation.lastpage | 1015 | en_US |
dc.relation.numberofpages | 8 | en_US |
dc.type.referee | REF_1 | en_US |
dc.description.numberofauthors | 10 | en_US |
dc.description.international | sì | en_US |
dc.contributor.country | ITA | en_US |
dc.contributor.country | GBR | en_US |
dc.contributor.country | DEU | en_US |
dc.relation.scientificsector | FIS/05 - ASTRONOMIA E ASTROFISICA | en_US |
dc.relation.journal | MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY | en_US |
dc.type.miur | 262 Articolo in rivista | - |
dc.identifier.adsbibcode | 2017MNRAS.467.1008P | en_US |
dc.relation.ercsector | ERC sectors::Physical Sciences and Engineering::PE9 Universe sciences: astro-physics/chemistry/biology; solar systems; stellar, galactic and extragalactic astronomy, planetary systems, cosmology, space science, instrumentation::PE9_8 Formation and evolution of galaxies | en_US |
dc.description.apc | no | en_US |
dc.description.oa | 1 – prodotto con file in versione Open Access (allegare il file al passo 5-Carica) | en_US |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairetype | Article | - |
crisitem.author.dept | O.A. Abruzzo | - |
crisitem.author.orcid | 0000-0002-1242-7242 | - |
crisitem.journal.journalissn | 0035-8711 | - |
crisitem.journal.ance | E112946 | - |
Appears in Collections: | 1.01 Articoli in rivista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2017PortaluriMNRASSigmaDrop.pdf | PDF editoriale | 999.56 kB | Adobe PDF | View/Open |
Page view(s)
78
checked on Feb 19, 2025
Download(s)
17
checked on Feb 19, 2025
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are published in Open Access, unless otherwise indicated.