Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12386/30985
DC Field | Value | Language |
---|---|---|
dc.contributor.author | IMPIOMBATO, Domenico | en_US |
dc.contributor.author | SEGRETO, ALBERTO | en_US |
dc.contributor.author | CATALANO, OSVALDO | en_US |
dc.contributor.author | GIARRUSSO, SALVATORE | en_US |
dc.contributor.author | MINEO, TERESA | en_US |
dc.date.accessioned | 2021-08-27T10:54:07Z | - |
dc.date.available | 2021-08-27T10:54:07Z | - |
dc.date.issued | 2020 | en_US |
dc.identifier.issn | 1748-0221 | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12386/30985 | - |
dc.description.abstract | The ASIC CITIROC is a 32-channel fully analogue front-end ASIC dedicated to the read-out of silicon photo-multiplier (SiPM) sensors that can be used in a variety of experiments with different applications: nuclear physics, medical imaging, astrophysics, etc. For each channel, two parallel AC coupled voltage preamplifiers, one for the high gain and one for the low gain, ensure the read-out of the charge from 160 fC to 320 pC (i.e. from 1 to 2000 photo-electrons with SiPM gain = 106, with a photo-electron to noise ratio of 10). The signal in each of the two preamplifier chains is shaped and the maximum value is captured by activating the peak detector for an adjustable time interval. In this work, we illustrate the peak detector operation mode and, in particular, how this can be used to calibrate the SiPM gain without the need of external light sources. To demonstrate the validity of the method, we also present and discuss some laboratory measurements. | en_US |
dc.language.iso | eng | en_US |
dc.title | Use of the Peak-Detector mode for gain calibration of SiPM sensors with ASIC CITIROC read-out | en_US |
dc.type | Article | - |
dc.identifier.doi | 10.1088/1748-0221/15/04/C04007 | en_US |
dc.identifier.url | https://iopscience.iop.org/article/10.1088/1748-0221/15/04/C04007 | en_US |
dc.relation.medium | ELETTRONICO | en_US |
dc.type.referee | REF_1 | en_US |
dc.description.numberofauthors | 5 | en_US |
dc.description.international | sì | en_US |
dc.contributor.country | ITA | en_US |
dc.relation.scientificsector | FIS/05 - ASTRONOMIA E ASTROFISICA | en_US |
dc.relation.journal | JOURNAL OF INSTRUMENTATION | en_US |
dc.type.miur | 262 Articolo in rivista | en_US |
dc.identifier.adsbibcode | 2020JInst..15C4007I | en_US |
dc.description.apc | no | en_US |
dc.description.oa | 1 – prodotto con file in versione Open Access (allegare il file al passo 5-Carica) | en_US |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Article | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | O.A. Padova | - |
crisitem.author.dept | IASF Palermo | - |
crisitem.author.dept | IASF Palermo | - |
crisitem.author.dept | IASF Palermo | - |
crisitem.author.dept | IASF Palermo | - |
crisitem.author.orcid | 0000-0001-9204-9749 | - |
crisitem.author.orcid | 0000-0001-7341-6603 | - |
crisitem.author.orcid | 0000-0002-9554-4128 | - |
crisitem.author.orcid | 0000-0002-0738-2940 | - |
crisitem.author.orcid | 0000-0002-4931-8445 | - |
crisitem.journal.journalissn | 1748-0221 | - |
crisitem.journal.ance | E190325 | - |
Appears in Collections: | 1.01 Articoli in rivista |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JINST2001.01339.pdf | preprint | 704.97 kB | Adobe PDF | View/Open |
01J.pdf | [Administrators only] | 1.21 MB | Adobe PDF |
Page view(s)
75
checked on Dec 6, 2024
Download(s)
65
checked on Dec 6, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are published in Open Access, unless otherwise indicated.