Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12386/32798
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BELTRAN SOROLLA, MARIA TERESA | en_US |
dc.contributor.author | CESARONI, Riccardo | en_US |
dc.contributor.author | MOSCADELLI, Luca | en_US |
dc.contributor.author | TESTI, Leonardo | en_US |
dc.contributor.author | CODELLA, CLAUDIO | en_US |
dc.contributor.author | Furuya, R. S. | en_US |
dc.contributor.author | Goddi, C. | en_US |
dc.date.accessioned | 2022-12-27T12:25:10Z | - |
dc.date.available | 2022-12-27T12:25:10Z | - |
dc.date.issued | 2008 | en_US |
dc.identifier.issn | 1050-3390 | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12386/32798 | - |
dc.description.abstract | We present evidence of infall in a circumstellar rotating toroid enshrouding a luminous star in the massive star-forming region G24.78+0.08. Besides being one of the rare direct detections of infall in a young high-mass star, our finding stands unique for the simultaneous presence of three elements in the same massive object: a rotating, collapsing toroid, a bipolar outflow, ejected along the rotation axis, and a hypercompact ionized H II region. The large accretion rate and the existence of a hypercompact H II region confirm that the accretion cannot be spherically symmetric and must occur in a circumstellar disk. | en_US |
dc.language.iso | eng | en_US |
dc.title | Infall and the Formation of a Massive Star | en_US |
dc.type | Conference paper | - |
dc.identifier.url | https://aspbooks.org/a/volumes/article_details/?paper_id=28257 | en_US |
dc.relation.medium | ELETTRONICO | en_US |
dc.relation.volume | 387 | en_US |
dc.relation.firstpage | 71 | en_US |
dc.type.referee | REF_3 | en_US |
dc.description.numberofauthors | 7 | en_US |
dc.description.international | sì | en_US |
dc.contributor.country | ITA | en_US |
dc.contributor.country | USA | en_US |
dc.contributor.country | ESP | en_US |
dc.relation.alleditors | Beuther, Henrik; Linz, Hendrik; Henning, Thomas | en_US |
dc.relation.ispartofbook | Massive Star Formation: Observations Confront Theory | en_US |
dc.publisher.country | USA | en_US |
dc.type.invited | no | en_US |
dc.relation.conferencename | Massive Star Formation: Observations Confront Theory | en_US |
dc.relation.conferenceplace | Heidelberg, Germany | en_US |
dc.relation.conferencedate | 10-14 September, 2007 | en_US |
dc.relation.scientificsector | FIS/05 - ASTRONOMIA E ASTROFISICA | en_US |
dc.type.miur | 273 Contributo in Atti di convegno | - |
dc.relation.series | ASTRONOMICAL SOCIETY OF THE PACIFIC CONFERENCE SERIES | en_US |
dc.identifier.adsbibcode | 2008ASPC..387...71B | en_US |
dc.description.apc | no | en_US |
dc.description.oa | 1 – prodotto con file in versione Open Access (allegare il file al passo 5-Carica) | en_US |
item.openairetype | Conference paper | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | O.A. Arcetri | - |
crisitem.author.dept | O.A. Arcetri | - |
crisitem.author.dept | O.A. Arcetri | - |
crisitem.author.dept | O.A. Arcetri | - |
crisitem.author.dept | O.A. Arcetri | - |
crisitem.author.orcid | 0000-0003-3315-5626 | - |
crisitem.author.orcid | 0000-0002-2430-5103 | - |
crisitem.author.orcid | 0000-0002-8517-8881 | - |
crisitem.author.orcid | 0000-0003-1859-3070 | - |
crisitem.author.orcid | 0000-0003-1514-3074 | - |
crisitem.journal.journalissn | 1050-3390 | - |
crisitem.journal.ance | E210915 | - |
Appears in Collections: | 3.01 Contributi in Atti di convegno |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Beltran_2008.pdf | PDF editoriale | 401.64 kB | Adobe PDF | View/Open |
Items in DSpace are published in Open Access, unless otherwise indicated.