Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12386/33098
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SPIGA, Daniele | en_US |
dc.date.accessioned | 2023-02-01T13:15:07Z | - |
dc.date.available | 2023-02-01T13:15:07Z | - |
dc.date.issued | 2021 | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12386/33098 | - |
dc.description.abstract | This brief document reports the characterizations of X-ray reflectivity and scattering performed on platinum coating samples deposited at DTU on superpolished (rms < 2 Å) fused silica substrates. The samples represent preliminary tests for the deposition of the reflective coating on the parabolic mirror (in HOQ310 fused quartz) of the BEaTriX X-ray facility, in construction at INAF-OAB. The X-ray characterizations that have been performed at INAF-OAB encompass XRR tests at 8.045 keV, and low-res XRS measurements at the same energy. While the former returns a single roughness rms value within a non-precisely identified spatial frequency range, the latter return a reliable method for an independent measurement of the surface PSD. | en_US |
dc.language.iso | eng | en_US |
dc.title | Coating samples for the BEaTriX mirrors: surface roughness analysis | en_US |
dc.type | Research report | - |
dc.relation.medium | ELETTRONICO | en_US |
dc.relation.volume | INAF-OAB internal report 2021/01 | en_US |
dc.type.referee | REF_0 | en_US |
dc.description.numberofauthors | 1 | en_US |
dc.description.international | no | en_US |
dc.contributor.country | ITA | en_US |
dc.relation.scientificsector | FIS/05 - ASTRONOMIA E ASTROFISICA | en_US |
dc.type.miur | 298 Altro | - |
dc.relation.ercsector | ERC sectors::Physical Sciences and Engineering::PE9 Universe sciences: astro-physics/chemistry/biology; solar systems; stellar, galactic and extragalactic astronomy, planetary systems, cosmology, space science, instrumentation::PE9_17 Instrumentation – telescopes, detectors and techniques | en_US |
dc.contributor.reviewer | SALMASO, Bianca | en_US |
dc.contributor.approved | SALMASO, Bianca | en_US |
dc.description.oa | 1 – prodotto con file in versione Open Access (allegare il file al passo 5-Carica) | en_US |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
item.openairetype | Research report | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | O.A. Brera | - |
crisitem.author.orcid | 0000-0003-1163-7843 | - |
Appears in Collections: | 4.03 Rapporti di progetto |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IR_OAB_2021_01.pdf | FULL TEXT | 3.56 MB | Adobe PDF | View/Open |
Items in DSpace are published in Open Access, unless otherwise indicated.