Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12386/33148
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Renzini, Alvio | en_US |
dc.contributor.author | BUZZONI, Alberto | en_US |
dc.date.accessioned | 2023-02-03T16:06:21Z | - |
dc.date.available | 2023-02-03T16:06:21Z | - |
dc.date.issued | 1986 | en_US |
dc.identifier.isbn | 978-94-010-8543-4 | en_US |
dc.identifier.isbn | 978-94-009-4598-2 | en_US |
dc.identifier.issn | 0067-0057 | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12386/33148 | - |
dc.description.abstract | Several relevant properties of evolving stellar populations are discussed from a theoretical viewpoint. The authors introduce the concept of phase transition in the stellar content of a population, an event which is produced by the first appearence of stars with either C-O or He degenerate cores. The spectral energy distribution of a population is then predicted to suffer a (major) change at each of these phase transitions. Some uncertainties in both current stellar and population evolutionary models, and in population synthesis techniques are then briefly discussed, and the need is emphasized for appropriate checks and calibrations using template stellar populations. | en_US |
dc.language.iso | eng | en_US |
dc.title | Global properties of stellar populations and the spectral evolution of galaxies | en_US |
dc.type | Conference paper | - |
dc.identifier.doi | 10.1007/978-94-009-4598-2_19 | en_US |
dc.identifier.url | https://link.springer.com/chapter/10.1007/978-94-009-4598-2_19 | en_US |
dc.relation.medium | STAMPA | en_US |
dc.relation.volume | 122 | en_US |
dc.relation.firstpage | 195 | en_US |
dc.relation.lastpage | 235 | en_US |
dc.type.referee | REF_3 | en_US |
dc.relation.alleditors | Chiosi, Cesare; Renzini, Alvio | en_US |
dc.relation.ispartofbook | Spectral Evolution of Galaxies Proceedings of the Fourth Workshop of the Advanced School of Astronomy of the “Ettore Majorana” Centre for Scientific Culture | en_US |
dc.relation.conferencename | Spectral Evolution of Galaxies Proceedings of the Fourth Workshop of the Advanced School of Astronomy of the “Ettore Majorana” Centre for Scientific Culture | en_US |
dc.relation.conferenceplace | Erice, Italy | en_US |
dc.relation.conferencedate | March 12–22, 1985 | en_US |
dc.relation.scientificsector | FIS/05 - ASTRONOMIA E ASTROFISICA | en_US |
dc.type.miur | 273 Contributo in Atti di convegno | - |
dc.relation.series | ASTROPHYSICS AND SPACE SCIENCE LIBRARY | en_US |
dc.identifier.adsbibcode | 1986ASSL..122..195R | en_US |
dc.description.apc | no | en_US |
dc.description.oa | 1 – prodotto con file in versione Open Access (allegare il file al passo 5-Carica) | en_US |
item.grantfulltext | reserved | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
item.openairetype | Conference paper | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.journal.journalissn | 0067-0057 | - |
crisitem.journal.ance | E016260 | - |
crisitem.author.dept | O.A. Padova | - |
crisitem.author.dept | OAS Bologna | - |
crisitem.author.orcid | 0000-0002-6514-1870 | - |
Appears in Collections: | 3.01 Contributi in Atti di convegno |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
RenziniBuzzoni.pdf | [Administrators only] | 2.61 MB | Adobe PDF |
Items in DSpace are published in Open Access, unless otherwise indicated.