Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12386/33304
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dabin, Christophe | en_US |
dc.contributor.author | Metge, Jean-Jacques | en_US |
dc.contributor.author | Guilloux, Sébastien | en_US |
dc.contributor.author | Jullo, Eric | en_US |
dc.contributor.author | Belikov, Andrey | en_US |
dc.contributor.author | Malkyia, N. | en_US |
dc.contributor.author | Holliman, Mark | en_US |
dc.contributor.author | Poncet, Maurice | en_US |
dc.contributor.author | Diaz, Alexandre | en_US |
dc.contributor.author | Melchior, Martin | en_US |
dc.contributor.author | Soldati, Marco | en_US |
dc.contributor.author | FRAILIS, Marco | en_US |
dc.date.accessioned | 2023-02-09T11:05:09Z | - |
dc.date.available | 2023-02-09T11:05:09Z | - |
dc.date.issued | 2014 | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12386/33304 | - |
dc.description.abstract | This report presents a summary of the tasks carried out during the EC SGS challenge 3. Challenges are the main drivers of the EC SGS development plan. The sequence of challenges scheduled in the Development plan is depicted in the SGS IV&V plan. This challenge is a production challenge that is focused on the integration of: transverse components mock-ups developed by System team Work package leaders - IAL (stands for Infrastructure Abstraction Layer), EAS (stands for Euclid Archive System); with simulators of both instruments - TIPS (Spectro image from NISP instrument), NIP (Infra-red photometry images from NISP instrument), VIS (visible photometry image from VIS instrument). | en_US |
dc.language.iso | eng | en_US |
dc.title | Euclid SGS Challenge 3 Report | en_US |
dc.type | Research report | - |
dc.relation.medium | ELETTRONICO | en_US |
dc.relation.volume | EUCL-CNE-TN-8-001 | en_US |
dc.relation.numberofpages | 31 | en_US |
dc.type.referee | REF_0 | en_US |
dc.description.numberofauthors | 12 | en_US |
dc.description.international | sì | en_US |
dc.contributor.country | ITA | en_US |
dc.contributor.country | FRA | en_US |
dc.contributor.country | NLD | en_US |
dc.contributor.country | CHE | en_US |
dc.relation.scientificsector | FIS/05 - ASTRONOMIA E ASTROFISICA | en_US |
dc.type.miur | 298 Altro | - |
dc.relation.ercsector | ERC sectors::Physical Sciences and Engineering::PE9 Universe sciences: astro-physics/chemistry/biology; solar systems; stellar, galactic and extragalactic astronomy, planetary systems, cosmology, space science, instrumentation::PE9_17 Instrumentation – telescopes, detectors and techniques | en_US |
dc.relation.versioning | 1.0 | en_US |
dc.description.oa | 2 – prodotto con deroga per i casi previsti dalla Policy (allegare il modulo al passo 5-Carica) | en_US |
item.grantfulltext | reserved | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
item.openairetype | Research report | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | O.A. Trieste | - |
crisitem.author.orcid | 0000-0002-7400-2135 | - |
Appears in Collections: | 4.03 Rapporti di progetto |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
EUCL-CNE-TN-8-001_V1.0-SGSChallenge3Report.pdf | [Administrators only] | 627.25 kB | Adobe PDF |
Items in DSpace are published in Open Access, unless otherwise indicated.