Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12386/33459
DC Field | Value | Language |
---|---|---|
dc.contributor.author | CUTTAIA, FRANCESCO | en_US |
dc.date.accessioned | 2023-02-14T16:47:36Z | - |
dc.date.available | 2023-02-14T16:47:36Z | - |
dc.date.issued | 2011 | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12386/33459 | - |
dc.description.abstract | Drain Currents are the unique HK parameter monitoring the electric behavior of the LFI Front End LNAs. Their importance is related with their capability to track gain changes at Front-End level induced by Gate Voltage (Vg) and Drain Voltage (Vd) changes. In fact, Vg and Vd are not measured but only indirectly known from the values set at DAE level any time the DAE actual TM packet is commanded (once per | en_US |
dc.language.iso | eng | en_US |
dc.title | LFI in-flight susceptibility to Front End electric instabilities: analysis of the HK over-sampling Test | en_US |
dc.type | Research report | - |
dc.relation.medium | ELETTRONICO | en_US |
dc.relation.volume | PL-LFI-PST-TN-100 | en_US |
dc.relation.numberofpages | 15 | en_US |
dc.type.referee | REF_0 | en_US |
dc.description.numberofauthors | 1 | en_US |
dc.description.international | no | en_US |
dc.contributor.country | ITA | en_US |
dc.relation.scientificsector | FIS/05 - ASTRONOMIA E ASTROFISICA | en_US |
dc.type.miur | 298 Altro | - |
dc.relation.ercsector | ERC sectors::Physical Sciences and Engineering::PE9 Universe sciences: astro-physics/chemistry/biology; solar systems; stellar, galactic and extragalactic astronomy, planetary systems, cosmology, space science, instrumentation::PE9_17 Instrumentation – telescopes, detectors and techniques | en_US |
dc.relation.versioning | 1.0 | en_US |
dc.contributor.approved | Mandolesi, Nazzareno | en_US |
dc.description.oa | 1 – prodotto con file in versione Open Access (allegare il file al passo 5-Carica) | en_US |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
item.openairetype | Research report | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | OAS Bologna | - |
crisitem.author.orcid | 0000-0001-6608-5017 | - |
Appears in Collections: | 4.03 Rapporti di progetto |
Files in This Item:
Items in DSpace are published in Open Access, unless otherwise indicated.