Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12386/33868
DC Field | Value | Language |
---|---|---|
dc.contributor.author | RISPOLI, ROSANNA | en_US |
dc.contributor.author | DE ANGELIS, Elisabetta | en_US |
dc.contributor.author | NUCCILLI, Fabrizio | en_US |
dc.contributor.author | VERTOLLI, Nello | en_US |
dc.date.accessioned | 2023-02-27T09:00:45Z | - |
dc.date.available | 2023-02-27T09:00:45Z | - |
dc.date.issued | 2020 | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12386/33868 | - |
dc.description.abstract | Test Report modo scientifico dello strumento SERENA/ELENA a bordo della missione BepiColombo | en_US |
dc.language.iso | ita | en_US |
dc.title | ELENA SW threshold for anodes 1-4 in Extended Histogram mode | en_US |
dc.type | Research report | - |
dc.relation.medium | ELETTRONICO | en_US |
dc.relation.volume | BC-SRN-TR-34236 | en_US |
dc.relation.numberofpages | 6 | en_US |
dc.type.referee | REF_2 | en_US |
dc.description.numberofauthors | 4 | en_US |
dc.contributor.country | ITA | en_US |
dc.relation.scientificsector | FIS/05 - ASTRONOMIA E ASTROFISICA | en_US |
dc.type.miur | 298 Altro | - |
dc.relation.ercsector | ERC sectors::Physical Sciences and Engineering::PE9 Universe sciences: astro-physics/chemistry/biology; solar systems; stellar, galactic and extragalactic astronomy, planetary systems, cosmology, space science, instrumentation | en_US |
dc.relation.versioning | 1 | en_US |
dc.contributor.reviewer | De Angelis, Elisabetta | en_US |
dc.contributor.approved | Milillo, Anna | en_US |
dc.description.oa | 1 – prodotto con file in versione Open Access (allegare il file al passo 5-Carica) | en_US |
item.grantfulltext | embargo_21000210 | - |
item.languageiso639-1 | it | - |
item.fulltext | With Fulltext | - |
item.openairetype | Research report | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | IAPS Roma | - |
crisitem.author.dept | IAPS Roma | - |
crisitem.author.dept | IAPS Roma | - |
crisitem.author.dept | IAPS Roma | - |
crisitem.author.orcid | 0000-0001-8575-7712 | - |
crisitem.author.orcid | 0000-0003-0537-6376 | - |
crisitem.author.orcid | 0000-0003-2339-1887 | - |
crisitem.author.orcid | 0000-0001-9201-3025 | - |
Appears in Collections: | 4.03 Rapporti di progetto |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
Test_Report_BC-SRN-TR-34236.pdf | Test Report | 730.07 kB | Adobe PDF | Embargoed until February 10, 2100 |
Google ScholarTM
Check
Items in DSpace are published in Open Access, unless otherwise indicated.