Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12386/33877
DC Field | Value | Language |
---|---|---|
dc.contributor.author | PELLIZZONI, ALBERTO PAOLO | en_US |
dc.contributor.author | ORLATI, ANDREA | en_US |
dc.contributor.author | IACOLINA, Maria Noemi | en_US |
dc.contributor.author | TROIS, ALESSIO | en_US |
dc.contributor.author | EGRON, Elise Marie Jeanne | en_US |
dc.contributor.author | RIGHINI, SIMONA | en_US |
dc.contributor.author | VACCA, VALENTINA | en_US |
dc.contributor.author | BURGAY, MARTA | en_US |
dc.contributor.author | CASU, Silvia | en_US |
dc.contributor.author | SRT Astronomical Validation Team | en_US |
dc.date.accessioned | 2023-02-27T09:51:48Z | - |
dc.date.available | 2023-02-27T09:51:48Z | - |
dc.date.issued | 2013 | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12386/33877 | - |
dc.description.abstract | In the frame of AV tests “Single-‐Dish Total Power Imaging of Bright Sources (I:s/w test)” (AV SNR1 test) we performed C band and K band (only central feed) imaging of point-‐like bright calibration sources (i.e. 3C295 in particular). | en_US |
dc.language.iso | eng | en_US |
dc.title | Single-dish total power imaging of bright sources: mapping of 3c295 in C-band and K-band | en_US |
dc.type | Research report | - |
dc.relation.medium | STAMPA | en_US |
dc.relation.volume | AV-REP-002 | en_US |
dc.relation.numberofpages | 11 | en_US |
dc.type.referee | REF_3 | en_US |
dc.description.numberofauthors | 10 | en_US |
dc.description.international | sì | en_US |
dc.contributor.country | ITA | en_US |
dc.relation.scientificsector | FIS/05 - ASTRONOMIA E ASTROFISICA | en_US |
dc.type.miur | 298 Altro | - |
dc.relation.ercsector | ERC sectors::Physical Sciences and Engineering::PE9 Universe sciences: astro-physics/chemistry/biology; solar systems; stellar, galactic and extragalactic astronomy, planetary systems, cosmology, space science, instrumentation | en_US |
dc.relation.versioning | 1 | en_US |
dc.description.oa | 1 – prodotto con file in versione Open Access (allegare il file al passo 5-Carica) | en_US |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
item.openairetype | Research report | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | O.A. Cagliari | - |
crisitem.author.dept | IRA Bologna | - |
crisitem.author.dept | O.A. Cagliari | - |
crisitem.author.dept | O.A. Cagliari | - |
crisitem.author.dept | IRA Bologna | - |
crisitem.author.dept | O.A. Cagliari | - |
crisitem.author.dept | O.A. Cagliari | - |
crisitem.author.dept | O.A. Cagliari | - |
crisitem.author.orcid | 0000-0002-4590-0040 | - |
crisitem.author.orcid | 0000-0001-8737-255X | - |
crisitem.author.orcid | 0000-0003-4564-3416 | - |
crisitem.author.orcid | 0000-0002-3180-6002 | - |
crisitem.author.orcid | 0000-0002-1532-4142 | - |
crisitem.author.orcid | 0000-0001-7332-5138 | - |
crisitem.author.orcid | 0000-0003-1997-0771 | - |
crisitem.author.orcid | 0000-0002-8265-4344 | - |
crisitem.author.orcid | 0000-0002-0154-3571 | - |
Appears in Collections: | 4.03 Rapporti di progetto |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AV-REP-002_Pellizzoni_2013.pdf | Rapporto tecnico-scientifico | 284.31 kB | Adobe PDF | View/Open |
Items in DSpace are published in Open Access, unless otherwise indicated.