Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12386/33888
DC Field | Value | Language |
---|---|---|
dc.contributor.author | PACCIANI, LUIGI | en_US |
dc.contributor.author | EVANGELISTA, YURI | en_US |
dc.date.accessioned | 2023-02-27T10:12:31Z | - |
dc.date.available | 2023-02-27T10:12:31Z | - |
dc.date.issued | 2005 | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12386/33888 | - |
dc.description.abstract | We analyse data from the SuperAGILE WFM taken with a radioactive source at finite distance, we compare results with the simulation, and we evaluate the radioactive sources and integration time needed for the ground calibrations of the angular response of the imager. | en_US |
dc.language.iso | ita | en_US |
dc.title | Analisi delle acquisizioni di laboratorio e delle simulazioni in vista delle calibrazioni di SuperAGILE con sorgenti a distanza finita | en_US |
dc.type | Research report | - |
dc.relation.medium | ELETTRONICO | en_US |
dc.relation.volume | 26 | en_US |
dc.relation.numberofpages | 18 | en_US |
dc.type.referee | REF_4 | en_US |
dc.description.numberofauthors | 2 | en_US |
dc.description.international | no | en_US |
dc.contributor.country | ITA | en_US |
dc.relation.scientificsector | FIS/01 - FISICA SPERIMENTALE | en_US |
dc.identifier.classification | AGILE-IAS-TN-026 | en_US |
dc.type.miur | 298 Altro | - |
dc.relation.versioning | 1 | en_US |
dc.contributor.reviewer | M. Feroci | en_US |
dc.contributor.approved | M. Feroci | en_US |
dc.description.oa | 1 – prodotto con file in versione Open Access (allegare il file al passo 5-Carica) | en_US |
item.languageiso639-1 | it | - |
item.openairetype | Research report | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | IAPS Roma | - |
crisitem.author.dept | IAPS Roma | - |
crisitem.author.orcid | 0000-0001-6897-5996 | - |
crisitem.author.orcid | 0000-0001-6096-6710 | - |
Appears in Collections: | 4.03 Rapporti di progetto |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AGILE-IAS-TN-026.pdf | Study of laboratory data and evaluation of the integration time and sources for the final imaging calibration on ground of the SuperAGILE WFM | 983.62 kB | Adobe PDF | View/Open |
Page view(s)
62
checked on Oct 10, 2024
Download(s)
7
checked on Oct 10, 2024
Google ScholarTM
Check
Items in DSpace are published in Open Access, unless otherwise indicated.