Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12386/34468
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Törmä, Pekka | en_US |
dc.contributor.author | BARBERA, Marco | en_US |
dc.contributor.author | D'ANCA, FABIO | en_US |
dc.contributor.author | LO CICERO, UGO | en_US |
dc.contributor.author | SCIORTINO, LUISA | en_US |
dc.contributor.author | TODARO, Michela | en_US |
dc.contributor.author | MONTINARO, NICOLA | en_US |
dc.contributor.author | ALAIMO, Edoardo | en_US |
dc.date.accessioned | 2023-11-08T15:25:37Z | - |
dc.date.available | 2023-11-08T15:25:37Z | - |
dc.date.issued | 2023 | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12386/34468 | - |
dc.description.abstract | This document summarizes the main results of the activity. The most important aspects related to fabrication of target filters are presented together with their most important characterized properties. Based on the presented results we made few recommendations in the scheme of ATHENA filter planning. | en_US |
dc.language.iso | eng | en_US |
dc.title | Technical Note 9 – Athena filters: conclusion and programmatic | en_US |
dc.type | Research report | - |
dc.relation.medium | ELETTRONICO | en_US |
dc.relation.volume | LAOF-CCN-TN-09 | en_US |
dc.relation.numberofpages | 19 | en_US |
dc.type.referee | REF_2 | en_US |
dc.description.international | sì | en_US |
dc.relation.scientificsector | FIS/05 - ASTRONOMIA E ASTROFISICA | en_US |
dc.identifier.classification | ESA study contract report produced within the ESA Contract No 4000120250717/NL/BJ "Carbon NanoTubes-based filters for X-ray applications" | en_US |
dc.type.miur | 298 Altro | en_US |
dc.relation.ercsector | ERC sectors::Physical Sciences and Engineering::PE9 Universe sciences: astro-physics/chemistry/biology; solar systems; stellar, galactic and extragalactic astronomy, planetary systems, cosmology, space science, instrumentation::PE9_17 Instrumentation – telescopes, detectors and techniques | en_US |
dc.relation.versioning | 1 | en_US |
dc.description.oa | 4 – prodotto senza file in versione Open Access (per monografie allegare copertina e indice al passo 5-Carica) | en_US |
local.message.claim | 2023-11-09T20:04:29.469+0100|||rp10893|||submit_approve|||dc_contributor_author|||None | * |
item.languageiso639-1 | en | - |
item.openairetype | Research report | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | reserved | - |
item.fulltext | With Fulltext | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | O.A. Palermo | - |
crisitem.author.dept | O.A. Palermo | - |
crisitem.author.dept | O.A. Palermo | - |
crisitem.author.dept | O.A. Palermo | - |
crisitem.author.dept | O.A. Palermo | - |
crisitem.author.dept | O.A. Palermo | - |
crisitem.author.dept | O.A. Palermo | - |
crisitem.author.orcid | 0000-0002-3188-7420 | - |
crisitem.author.orcid | 0000-0001-7834-5760 | - |
crisitem.author.orcid | 0000-0003-0318-3546 | - |
crisitem.author.orcid | 0000-0002-4725-357X | - |
crisitem.author.orcid | 0000-0002-3843-1637 | - |
crisitem.author.orcid | 0000-0001-9607-3324 | - |
Appears in Collections: | 4.03 Rapporti di progetto |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
LAOF-CCN-TN-09 (Conclusion and programmatic) 1.0.pdf | [Administrators only] | 1.41 MB | Adobe PDF |
Page view(s)
55
checked on Oct 10, 2024
Download(s)
1
checked on Oct 10, 2024
Google ScholarTM
Check
Items in DSpace are published in Open Access, unless otherwise indicated.