Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12386/34707
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SEGRETO, ALBERTO | en_US |
dc.contributor.author | Pierre Auger Collaboration | en_US |
dc.date.accessioned | 2024-02-05T13:57:59Z | - |
dc.date.available | 2024-02-05T13:57:59Z | - |
dc.date.issued | 2019 | en_US |
dc.identifier.issn | 2405-6014 | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12386/34707 | - |
dc.description.abstract | The absolute calibration of the fluorescence detector telescopes of the Pierre Auger Observatory is an important element for correctly determining the energy of primary cosmic rays producing extensive air showers in the atmosphere. In this contribution we show that signals generated by stars traversing the field of view of the fluorescence detectors can effectively be used as a tool to verify their absolute calibration without requiring any dedicated external hardware device. After describing the details of the procedure we report on the preliminary results obtained by the analysis of signals from reference stars as observed by the fluorescence detector telescopes. | en_US |
dc.language.iso | eng | en_US |
dc.title | Using reference stars for verification of the end-to-end absolute calibration and the long term monitoring of the Fluorescence Detector of the Pierre Auger Observatory | en_US |
dc.type | Conference paper | - |
dc.identifier.doi | 10.1016/j.nuclphysbps.2019.07.018 | en_US |
dc.identifier.scopus | 2-s2.0-85073598344 | en_US |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85073598344 | en_US |
dc.identifier.url | https://www.sciencedirect.com/science/article/pii/S2405601419301002?via%3Dihub | en_US |
dc.relation.medium | STAMPA | en_US |
dc.relation.volume | 306-308 | en_US |
dc.relation.firstpage | 124 | en_US |
dc.relation.lastpage | 129 | en_US |
dc.type.referee | REF_3 | en_US |
dc.description.international | sì | en_US |
dc.contributor.country | ITA | en_US |
dc.publisher.name | Elsevier Science | en_US |
dc.type.invited | no | en_US |
dc.relation.conferencename | 11th Cosmic Ray International Seminar (CRIS 2018) | en_US |
dc.relation.conferenceplace | Portopalo di Capo Passero (SR) | en_US |
dc.relation.conferencedate | 18-22 June 2018 | en_US |
dc.relation.scientificsector | FIS/05 - ASTRONOMIA E ASTROFISICA | en_US |
dc.relation.journal | NUCLEAR AND PARTICLE PHYSICS PROCEEDINGS | en_US |
dc.type.miur | 273 Contributo in Atti di convegno | - |
dc.relation.ercsector | ERC sectors::Physical Sciences and Engineering | en_US |
dc.description.apc | no | en_US |
dc.description.oa | 1 – prodotto con file in versione Open Access (allegare il file al passo 5-Carica) | en_US |
item.openairetype | Conference paper | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | IASF Palermo | - |
crisitem.author.orcid | 0000-0001-7341-6603 | - |
crisitem.journal.journalissn | 2405-6014 | - |
crisitem.journal.ance | E232873 | - |
Appears in Collections: | 3.01 Contributi in Atti di convegno |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CRIS2018_segreto.pdf | postprint | 2.14 MB | Adobe PDF | View/Open |
Page view(s)
43
checked on Mar 16, 2025
Download(s)
13
checked on Mar 16, 2025
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are published in Open Access, unless otherwise indicated.