Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12386/35719
DC Field | Value | Language |
---|---|---|
dc.contributor.author | INCARDONA, Federico | en_US |
dc.contributor.author | COSTA, Alessandro | en_US |
dc.contributor.author | MUNARI, Kevin | en_US |
dc.contributor.author | BRUNO, Pietro Giuseppe | en_US |
dc.contributor.author | BULGARELLI, ANDREA | en_US |
dc.contributor.author | GERMANI, STEFANO | en_US |
dc.contributor.author | GRILLO, Alessandro | en_US |
dc.contributor.author | SCHWARZ, Joseph Hilary | en_US |
dc.contributor.author | SCIACCA, Eva | en_US |
dc.contributor.author | TOSTI, Gino | en_US |
dc.contributor.author | VITELLO, Fabio Roberto | en_US |
dc.contributor.author | TUDISCO, Giuseppe | en_US |
dc.date.accessioned | 2025-01-24T17:00:28Z | - |
dc.date.available | 2025-01-24T17:00:28Z | - |
dc.date.issued | 2022 | en_US |
dc.identifier.issn | 1824-8039 | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12386/35719 | - |
dc.description.abstract | The ASTRI (Astrofisica con Specchi a Tecnologia Replicante Italiana) Mini-Array (MA) project is an international collaboration led by the Italian National Institute for Astrophysics (INAF). ASTRI MA is composed of nine Cherenkov telescopes operating in the energy range 1-100 TeV, and it aims to study very high-energy gamma ray astrophysics and optical intensity interferometry of bright stars. ASTRI MA is currently under construction, and will be installed at the site of the Teide Observatory in Tenerife (Spain). The hardware and software system that is responsible of monitoring and controlling all the operations carried out at the ASTRI MA site is the Supervision Control and Data Acquisition (SCADA). The LOgging UnifieD (LOUD) subsystem is one of the main components of SCADA. It provides the service responsible for collecting, filtering, exposing and storing log events collected by all the array elements (telescopes, LIDAR, devices, etc.). In this paper, we present the LOUD architecture and the software stack explicitly designed for distributed computing environments exploiting Internet of Things technologies (IoT). | en_US |
dc.language.iso | eng | en_US |
dc.title | LOgging UnifieD for ASTRI Mini Array | en_US |
dc.type | Conference paper | - |
dc.identifier.doi | 10.22323/1.395.0195 | en_US |
dc.identifier.scopus | 2-s2.0-85140044425 | en_US |
dc.identifier.url | https://pos.sissa.it/395/ | en_US |
dc.relation.medium | ELETTRONICO | en_US |
dc.relation.volume | 395 | en_US |
dc.type.referee | REF_0 | en_US |
dc.contributor.country | ITA | en_US |
dc.relation.ispartofbook | 37th International Cosmic Ray Conference (ICRC2021) | en_US |
dc.publisher.name | Scuola Internazionale Superiore di Studi Avanzati | en_US |
dc.relation.conferencename | 37th International Cosmic Ray Conference (ICRC2021) | en_US |
dc.relation.conferenceplace | Berlin, Germany | en_US |
dc.relation.conferencedate | 12-23 July, 2021 | en_US |
dc.relation.scientificsector | FIS/05 - ASTRONOMIA E ASTROFISICA | en_US |
dc.type.miur | 273 Contributo in Atti di convegno | - |
dc.relation.series | POS PROCEEDINGS OF SCIENCE | en_US |
dc.description.apc | no | en_US |
dc.description.oa | 1 – prodotto con file in versione Open Access (allegare il file al passo 5-Carica) | en_US |
item.openairetype | Conference paper | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | O.A. Catania | - |
crisitem.author.dept | O.A. Catania | - |
crisitem.author.dept | O.A. Catania | - |
crisitem.author.dept | O.A. Catania | - |
crisitem.author.dept | OAS Bologna | - |
crisitem.author.dept | O.A. Brera | - |
crisitem.author.dept | O.A. Catania | - |
crisitem.author.dept | O.A. Brera | - |
crisitem.author.dept | O.A. Catania | - |
crisitem.author.dept | O.A. Catania | - |
crisitem.author.dept | O.A. Catania | - |
crisitem.author.orcid | 0000-0003-0344-8911 | - |
crisitem.author.orcid | 0000-0003-3919-9611 | - |
crisitem.author.orcid | 0000-0001-6347-0649 | - |
crisitem.author.orcid | 0000-0003-4472-4978 | - |
crisitem.author.orcid | 0000-0002-5574-2787 | - |
crisitem.author.orcid | 0000-0003-2203-3797 | - |
crisitem.author.orcid | 0000-0002-2235-3291 | - |
crisitem.journal.journalissn | 1824-8039 | - |
crisitem.journal.ance | E188909 | - |
Appears in Collections: | 3.01 Contributi in Atti di convegno |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ICRC2021_195.pdf | PDF editoriale | 1.2 MB | Adobe PDF | View/Open |
Page view(s)
42
checked on Mar 17, 2025
Download(s)
3
checked on Mar 17, 2025
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are published in Open Access, unless otherwise indicated.