Browsing by Author CELLINO, Alberto
Showing results 1 to 20 of 91
next >
Issue Date | Title | Author(s) | Fulltext |
---|---|---|---|
2018 | (121514) 1999 UJ<SUB>7</SUB>: A primitive, slow-rotating Martian Trojan | Borisov, G.; Christou, A. A.; Colas, F.; Bagnulo, S.; CELLINO, Alberto ; DELL'ORO, Aldo | open |
2015 | Analysis of the kinematics of ejecta created after a catastrophic collision | DELL'ORO, Aldo ; CELLINO, Alberto ; Paolicchi, P.; Tanga, P. | open |
2017 | Asteroid "one-sided" families: Identifying footprints of YORP effect and estimating the age | Paolicchi, Paolo; Knežević, Zoran; Spoto, Federica; Milani, Andrea; CELLINO, Alberto | open |
2015 | Asteroid lightcurve inversion with Lommel-Seeliger ellipsoids | Muinonen, Karri; Wilkman, Olli; CELLINO, Alberto ; Wang, Xiaobin; Wang, Yibo | open |
2015 | Asteroid Polarimetry | Belskaya, I.; CELLINO, Alberto ; Gil-Hutton, R.; Muinonen, K.; Shkuratov, Y. | open |
2015 | Asteroid polarimetry : validation run on the CAPS polarimeter | Devogèle, M.; CELLINO, Alberto ; Massone, G.; Bagnulo, S.; PERNECHELE, Claudio ; Bendjoya, Ph.; Dimur, C.; Rivet, J. -P.; Vernet, D.; Suarez, O. | open |
2015 | Asteroids | CELLINO, Alberto ; Gil-Hutton, R.; Belskaya, I. N. | open |
2015 | The atmospheric monitoring system of the JEM-EUSO instrument | Adams, J. H.; Ahmad, S.; Albert, J. -N.; Allard, D.; Anchordoqui, L.; Andreev, V.; Anzalone, A. ; Arai, Y.; Asano, K.; Ave Pernas, M., et al | reserved |
2019 | Brangäne: a new family of Barbarian asteroids | CELLINO, Alberto ; Bagnulo, S.; Tanga, P.; Devogèle, M.; Bendjoya, Ph; Reilly, E.; Rivet, J. -P.; Spoto, F. | open |
2017 | The Calern Asteroid Polarimetric Survey using the Torino polarimeter: assessment of instrument performances and first scientific results | Devogèle, M.; CELLINO, Alberto ; Bagnulo, S.; Rivet, J. P.; Bendjoya, P.; Abe, L.; PERNECHELE, Claudio ; Massone, G.; Vernet, D.; Tanga, P., et al | open |
2015 | Calibration aspects of the JEM-EUSO mission | Adams, J. H.; Ahmad, S.; Albert, J. -N.; Allard, D.; Anchordoqui, L.; Andreev, V.; ANZALONE, ANNA ; Arai, Y.; Asano, K.; Ave Pernas, M., et al | reserved |
2016 | Cellinoid shape model for Hipparcos data | Lu, Xiao-Ping; CELLINO, Alberto ; Hestroffer, Daniel; Ip, Wing-Huen | open |
2012 | CIELO@SCUOLA : il sistema integrato per la diffusione della cultura scientifica in ambito astronomico e astrofisico | CORA, Alberto ; ABBO, Lucia; CAPETTI, Alessandro ; Carli, Emilia; CARRIERO, Tullia ; CELLINO, Alberto ; CURIR, Anna; DELIPERI, Annalisa ; Di Gianni, Annamaria ; FERRERI, Walter, et al | none |
2017 | Cosmic ray oriented performance studies for the JEM-EUSO first level trigger | Abdellaoui, G.; Abe, S.; Acheli, A.; Adams, J. H.; Ahmad, S.; Ahriche, A.; Albert, J. -N.; Allard, D.; Alonso, G.; Anchordoqui, L., et al | open |
2016 | The daily processing of asteroid observations by Gaia | Tanga, Paolo; Mignard, François; DELL'ORO, Aldo ; Muinonen, Karri; Pauwels, Thierry; Thuillot, William; Berthier, Jérôme; CELLINO, Alberto ; Hestroffer, Daniel; Petit, Jean-Marc, et al | open |
2016 | The Dawn exploration of (4) Vesta as the "ground truth" to interpret asteroid polarimetry | CELLINO, Alberto ; Ammannito, E.; Magni, G.; Gil-Hutton, R.; Tedesco, E. F.; Belskaya, I. N.; DE SANCTIS, MARIA CRISTINA ; Schröder, S.; Preusker, F.; Manara, A. | open |
2024 | Discovery of a dormant 33 solar-mass black hole in pre-release Gaia astrometry | Panuzzo, P.; Mazeh, T.; Arenou, F.; Holl, B.; Caffau, E.; Jorissen, A.; Babusiaux, C.; Gavras, P.; Sahlmann, J.; Bastian, U., et al | open |
2015 | Division III: Commission 15: Physical Studies of Comets and Minor Planets | Bockelée-Morvan, Dominique; Gil-Hutton, Ricardo; CELLINO, Alberto ; Hestroffer, Daniel; Belskaya, Irina N.; Davidsson, Björn J. R.; DOTTO, Elisabetta ; Fitzsimmons, Alan; Kawakita, Hideyo; Mothe-Diniz, Thais, et al | open |
2015 | Erratum: Erratum to: Performances of JEM-EUSO: angular reconstruction | Adams, J. H.; Ahmad, S.; Albert, J. -N.; Allard, D.; Anchordoqui, L.; Andreev, V.; ANZALONE, ANNA ; Arai, Y.; Asano, K.; Ave Pernas, M., et al | reserved |
2015 | Erratum: Erratum to: Ultra high energy photons and neutrinos with JEM-EUSO | Adams, J. H.; Ahmad, S.; Albert, J. -N.; Allard, D.; Anchordoqui, L.; Andreev, V.; ANZALONE, ANNA ; Arai, Y.; Asano, K.; Ave Pernas, M., et al | reserved |
Showing results 1 to 20 of 91
next >
Built with DSpace-CRIS -
Extension maintained and optimized by
