Browsing by Author ROMANO, Patrizia
Showing results 1 to 20 of 86
next >
Issue Date | Title | Author(s) | Fulltext |
---|---|---|---|
2016 | The 2015 outburst of the accreting millisecond pulsar IGR J17511-3057 as seen by INTEGRAL, Swift, and XMM-Newton | PAPITTO, ALESSANDRO ; Bozzo, E.; Sanchez-Fernandez, C.; ROMANO, Patrizia ; Torres, D. F.; Ferrigno, C.; Kajava, J. J. E.; Kuulkers, E. | open |
2019 | Accretion disc by Roche lobe overflow in the supergiant fast X-ray transient IGR J08408-4503 | Ducci, L.; ROMANO, Patrizia ; Ji, L.; Santangelo, A. | open |
2017 | The accretion environment of supergiant fast X-ray transients probed with XMM-Newton | Bozzo, E.; Bernardini, F.; Ferrigno, C.; Falanga, M.; ROMANO, Patrizia ; Oskinova, L. | open |
2019 | Advances in Understanding High-Mass X-ray Binaries with INTEGRAL and Future Directions | Peter Kretschmar; Felix Fürst; SIDOLI, Lara ; Enrico Bozzo; Julia Alfonso-Garzón; Arash Bodaghee; Sylvain Chaty; Masha Chernyakova; Carlo Ferrigno; Antonios Manousakis, et al | open |
2019 | AGILE, Fermi, Swift, and GASP/WEBT multi-wavelength observations of the high-redshift blazar 4C +71.07 in outburst | VERCELLONE, STEFANO ; ROMANO, Patrizia ; PIANO, Giovanni ; VITTORINI, VALERIO ; Donnarumma, I.; Munar-Adrover, P.; RAITERI, Claudia Maria ; VILLATA, Massimo ; VERRECCHIA, Francesco ; LUCARELLI, Fabrizio , et al | open |
2010 | Another look at the BL Lacertae flux and spectral variability:Observations by GASP-WEBT, XMM- Newton, and Swift in 2008-2009 | RAITERI, Claudia Maria ; VILLATA, Massimo ; Bruschini, L.; CAPETTI, Alessandro ; Kurtanidze, O.M.; Larionov, V.M.; ROMANO, Patrizia ; VERCELLONE, STEFANO ; Agudo, I.; Aller, H.D., et al | open |
2022 | ASTRI Mini-Array core science at the Observatorio del Teide | VERCELLONE, STEFANO ; BIGONGIARI, Ciro ; Burtovoi, A.; CARDILLO , MARTINA ; CATALANO, Osvaldo ; Franceschini, A.; LOMBARDI, Saverio ; NAVA, Lara ; Pintore, Fabio ; STAMERRA, Antonio , et al | open |
2022 | The ASTRI Mini-Array of Cherenkov telescopes at the Observatorio del Teide | SCUDERI, Salvatore ; GIULIANI, Andrea ; PARESCHI, Giovanni ; Tosti, G.; CATALANO, Osvaldo ; AMATO, Elena ; ANTONELLI, Lucio Angelo ; Becerra Gonzàles, J.; BELLASSAI, Giancarlo ; BIGONGIARI, Ciro , et al | open |
2019 | The beamed jet and quasar core of the distant blazar 4C 71.07 | RAITERI, Claudia Maria ; VILLATA, Massimo ; CARNERERO MARTIN, Maria Isabel ; Acosta-Pulido, J. A.; Mirzaqulov, D. O.; Larionov, V. M.; ROMANO, Patrizia ; VERCELLONE, STEFANO ; Agudo, I.; Arkharov, A. A., et al | open |
2016 | The Cherenkov Telescope Array Observatory: top level use cases | BULGARELLI, ANDREA ; Kosack, K.; Hinton, J.; Tosti, G.; Schwanke, U.; Schwarz, J.; Colomé, P.; CONFORTI, Vito ; Khelifi, B.; Goullon, J., et al | open |
2015 | The Cherenkov Telescope Array potential for the study of young supernova remnants | Acharya, B. S.; Aramo, C.; Babic, A.; Barrio, J. A.; Baushev, A.; Becker Tjus, J.; Berge, D.; Bohacova, M.; Bonardi, A.; Brown, A., et al | open |
2019 | A Cloud-based Architecture for the Cherenkov Telescope Array Observation Simulations: Optimization, Design, and Results | LANDONI, Marco ; ROMANO, Patrizia ; VERCELLONE, STEFANO ; Knödlseder, J.; BIANCO, ANDREA ; TAVECCHIO, Fabrizio ; Corina, A. | open |
2014 | corsika_e2e.csh: a flexible driver for CORSIKA. A User’s Guide (v 1.3) | ROMANO, Patrizia ; MANGANO, Vanessa | reserved |
2022 | CTA – the World's largest ground-based gamma-ray observatory | Zanin, R.; Abdalla, H.; Abe, H.; Abe, S.; Abusleme, A.; Acero, F.; Acharyya, A.; Acin Portella, V.; Ackley, K.; Adam, R., et al | open |
2024 | Dark matter line searches with the Cherenkov Telescope Array | Abe, S.; Abhir, J.; Abhishek, A.; Acero, F.; Acharyya, A.; Adam, R.; Aguasca-Cabot, A.; Agudo, I.; Aguirre-Santaella, A.; Alfaro, J., et al | open |
2024 | Dark matter searches in dwarf spheroidal galaxies with the Cherenkov Telescope Array | SATURNI, Francesco Gabriele ; Rodríguez-Fernández, G.; Cta; Abe, K.; Abe, S.; Acharyya, A.; Adam, R.; Aguasca-Cabot, A.; Agudo, I.; Alfaro, J., et al | open |
2016 | Evidence for the magnetar nature of 1E 161348-5055 in RCW 103 | D'AI', ANTONINO ; Evans, P. A.; Burrows, D. N.; Kuin, N. P. M.; Kann, D. A.; CAMPANA, Sergio ; MASELLI, Alessandro ; ROMANO, Patrizia ; CUSUMANO, GIANCARLO ; LA PAROLA, VALENTINA , et al | open |
2019 | Exploring the role of X-ray reprocessing and irradiation in the anomalous bright optical outbursts of A0538-66 | Ducci, L.; MEREGHETTI, Sandro ; Hryniewicz, K.; Santangelo, A.; ROMANO, Patrizia | open |
2020 | First detection of the Crab Nebula at TeV energies with a Cherenkov telescope in a dual-mirror Schwarzschild-Couder configuration: the ASTRI-Horn telescope | LOMBARDI, Saverio ; CATALANO, OSVALDO ; SCUDERI, Salvatore ; ANTONELLI, Lucio Angelo ; PARESCHI, Giovanni ; Antolini, E.; Arrabito, L.; Bellassai, G.; Bernlöhr, K.; BIGONGIARI, Ciro , et al | open |
2022 | Galactic observatory science with the ASTRI Mini-Array at the Observatorio del Teide | D'AI', Antonino ; AMATO, Elena ; Burtovoi, A.; COMPAGNINO, Antonio Alessio ; FIORI, Michele ; GIULIANI, Andrea ; LA PALOMBARA, NICOLA ; PAIZIS, Adamantia ; PIANO, Giovanni ; SATURNI, Francesco Gabriele , et al | open |
Showing results 1 to 20 of 86
next >
Built with DSpace-CRIS -
Extension maintained and optimized by
