Browsing by Author EVANGELISTA, Yuri
Showing results 1 to 20 of 134
next >
Issue Date | Title | Author(s) | Fulltext |
---|---|---|---|
2010 | The 2009 december gamma-ray flare of 3C 454.3: The multifrequency campaign | PACCIANI, LUIGI ; VITTORINI, VALERIO ; TAVANI, Marco ; FIOCCHI, MARIATERESA ; VERCELLONE, STEFANO ; D'AMMANDO, FILIPPO ; Sakamoto, T.; PIAN, Elena ; RAITERI, Claudia Maria ; VILLATA, Massimo , et al | open |
2023 | Accretion geometry of the neutron star low mass X-ray binary Cyg X-2 from X-ray polarization measurements | FARINELLI, Ruben ; Fabiani, S; Poutanen, J; Ursini, Francesco ; Ferrigno, C; Bianchi, S; COCCHI, Massimo ; CAPITANIO, FIAMMA ; DE ROSA, Alessandra ; Gnarini, A, et al | open |
2020 | AGILE and Konus-Wind Observations of GRB 190114C: The Remarkable Prompt and Early Afterglow Phases | URSI, ALESSANDRO ; TAVANI, MARCO ; Frederiks, D. D.; Romani, M.; VERRECCHIA, Francesco ; MARISALDI, MARTINO ; Aptekar, R. L.; ANTONELLI, Lucio Angelo ; ARGAN, ANDREA ; BULGARELLI, ANDREA , et al | reserved |
2009 | AGILE detection of a rapid γ-ray flare from the blazar PKS 1510-089 during the GASP-WEBT monitoring | D'AMMANDO, FILIPPO ; Pucella, G.; RAITERI, Claudia Maria ; VILLATA, Massimo ; VITTORINI, VALERIO ; VERCELLONE, STEFANO ; Donnarumma, I.; Longo, F.; TAVANI, Marco ; ARGAN, ANDREA , et al | open |
2011 | AGILE detection of extreme γ -ray activity from the blazar PKS 1510-089 during March 2009: Multifrequency analysis | D'AMMANDO, FILIPPO ; RAITERI, Claudia Maria ; VILLATA, Massimo ; Romano, P.; Pucella, G.; Krimm, H.A.; COVINO, Stefano ; ORIENTI, Monica ; Giovannini, Gabriele ; VERCELLONE, STEFANO , et al | open |
2023 | AGILE Gamma-Ray Detection of the Exceptional GRB 221009A | TAVANI, Marco ; PIANO, Giovanni ; BULGARELLI, ANDREA ; FOFFANO, Luca ; URSI, Alessandro ; VERRECCHIA, Francesco ; PITTORI, Carlotta ; CASENTINI, Claudio ; GIULIANI, Andrea ; Longo, Francesco, et al | open |
2016 | Agile Observations of the Gravitational-Wave Event GW150914 | TAVANI, MARCO ; PITTORI, Carlotta ; VERRECCHIA, Francesco ; BULGARELLI, ANDREA ; GIULIANI, ANDREA ; Donnarumma, I.; ARGAN, ANDREA ; TROIS, ALESSIO ; LUCARELLI, Fabrizio ; Marisaldi, M., et al | open |
2017 | AGILE Observations of the Gravitational-wave Source GW170104 | VERRECCHIA, Francesco ; TAVANI, MARCO ; URSI, ALESSANDRO ; ARGAN, ANDREA ; PITTORI, Carlotta ; Donnarumma, I.; BULGARELLI, ANDREA ; FUSCHINO, FABIO ; LABANTI, CLAUDIO ; Marisaldi, M., et al | open |
2017 | AGILE Observations of the Gravitational-wave Source GW170817: Constraining Gamma-Ray Emission from an NS-NS Coalescence | VERRECCHIA, Francesco ; TAVANI, MARCO ; Donnarumma, I.; BULGARELLI, ANDREA ; EVANGELISTA, YURI ; PACCIANI, LUIGI ; URSI, ALESSANDRO ; PIANO, Giovanni ; PILIA, Maura ; CARDILLO , MARTINA , et al | open |
2008 | Allineamento in volo tra SuperAGILE e gli star-tracker | PACCIANI, LUIGI ; EVANGELISTA, YURI | open |
2005 | Analisi delle acquisizioni di laboratorio e delle simulazioni in vista delle calibrazioni di SuperAGILE con sorgenti a distanza finita | PACCIANI, LUIGI ; EVANGELISTA, YURI | open |
2024 | Analysis of Crab X-Ray Polarization Using Deeper Imaging X-Ray Polarimetry Explorer Observations | Wong, Josephine; Mizuno, Tsunefumi; BUCCIANTINI, Niccolo' ; Romani, Roger W.; Yang, Yi Jung; Liu, Kuan; Deng, Wei; Goya, Kazuho; XIE, FEI ; PILIA, Maura , et al | open |
2009 | Andamento delle soglie di SuperAGILE con la temperatura nella fase di volo dell'esperimento | PACCIANI, LUIGI ; EVANGELISTA, YURI | open |
2017 | Calibrating the IXPE observatory from ground to space | MULERI, FABIO ; Baldini, Luca; Baumgartner, Wayne; EVANGELISTA, YURI ; FABIANI, Sergio ; Kolodziejczak, Jeffery; Latronico, Luca; LEFEVRE, CARLO ; O'Dell, Stephen L.; Ramsey, Brian, et al | open |
2022 | Calibration of the IXPE Focal Plane X-Ray Polarimeters to Polarized Radiation | DI MARCO, Alessandro ; FABIANI, Sergio ; LA MONACA, Fabio ; MULERI, FABIO ; RANKIN, John ; SOFFITTA, PAOLO ; XIE, FEI ; AMICI, FABRIZIO ; ATTINA', Primo ; BACHETTI, Matteo , et al | open |
2018 | Calibration of the IXPE instrument | MULERI, FABIO ; LEFEVRE, CARLO ; PIAZZOLLA, RAFFAELE ; MORBIDINI, Alfredo ; AMICI, FABRIZIO ; ATTINA', PRIMO ; CENTRONE, Mauro ; DEL MONTE, Ettore ; DI COSIMO, SERGIO; DI PERSIO, GIUSEPPE , et al | open |
2018 | Characterization of a novel pixelated Silicon Drift Detector (PixDD) for high-throughput X-ray astrophysics | EVANGELISTA, YURI ; AMBROSINO, Filippo ; FEROCI, MARCO ; Bellutti, P.; Bertuccio, G.; Borghi, G.; CAMPANA, RICCARDO ; Caselle, M.; Cirrincione, D.; Ficorella, F., et al | open |
2018 | Characterization of the NNVT capillary plate collimators | CERAUDO, FRANCESCO ; Ge, J.; EVANGELISTA, YURI ; MULERI, FABIO ; Hanqi, M.; Zhao, X.; Wei, X.; FEROCI, MARCO | open |
2016 | A compact and modular x- and gamma-ray detector with a CsI scintillator and double-readout Silicon Drift Detectors | CAMPANA, RICCARDO ; FUSCHINO, FABIO ; LABANTI, CLAUDIO ; Marisaldi, M.; AMATI, LORENZO ; FIORINI, MAURO ; USLENGHI, MICHELA ; Baldazzi, G.; Bellutti, P.; EVANGELISTA, YURI , et al | open |
2024 | Complex rotational dynamics of the neutron star in Hercules X-1 revealed by X-ray polarization | Heyl, Jeremy; Doroshenko, Victor; González-Caniulef, Denis; Caiazzo, Ilaria; Poutanen, Juri; Mushtukov, Alexander; Tsygankov, Sergey S.; Kirmizibayrak, Demet; BACHETTI, Matteo ; Pavlov, George G., et al | open |
Showing results 1 to 20 of 134
next >
Built with DSpace-CRIS -
Extension maintained and optimized by
