Browsing by Author MEREGHETTI, Sandro
Showing results 1 to 20 of 74
next >
Issue Date | Title | Author(s) | Fulltext |
---|---|---|---|
2019 | The 11 yr of low activity of the magnetar XTE J1810-197 | Pintore, Fabio ; MEREGHETTI, Sandro ; ESPOSITO, PAOLO ; Turolla, Roberto; TIENGO, ANDREA ; Rea, Nanda; BERNARDINI, Federico ; ISRAEL, Gian Luca | open |
2015 | Accessing the population of high-redshift Gamma Ray Bursts | GHIRLANDA, Giancarlo ; SALVATERRA, Ruben ; GHISELLINI, Gabriele ; MEREGHETTI, Sandro ; TAGLIAFERRI, Gianpiero ; CAMPANA, Sergio ; Osborne, J. P.; O'Brien, P.; Tanvir, N.; Willingale, D., et al | open |
2017 | AGILE Detection of a Candidate Gamma-Ray Precursor to the ICECUBE-160731 Neutrino Event | LUCARELLI, Fabrizio ; PITTORI, Carlotta ; VERRECCHIA, Francesco ; Donnarumma, Imma; TAVANI, MARCO ; BULGARELLI, ANDREA ; Giuliani, A. ; ANTONELLI, Lucio Angelo ; CARAVEO, PATRIZIA ; Cattaneo, P. W., et al | open |
2019 | AGILE Detection of Gamma-Ray Sources Coincident with Cosmic Neutrino Events | LUCARELLI, Fabrizio ; TAVANI, MARCO ; PIANO, Giovanni ; BULGARELLI, ANDREA ; Donnarumma, I.; VERRECCHIA, Francesco ; PITTORI, Carlotta ; ANTONELLI, Lucio Angelo ; ARGAN, ANDREA ; Barbiellini, G., et al | open |
2016 | Agile Observations of the Gravitational-Wave Event GW150914 | TAVANI, MARCO ; PITTORI, Carlotta ; VERRECCHIA, Francesco ; BULGARELLI, ANDREA ; GIULIANI, ANDREA ; Donnarumma, I.; ARGAN, ANDREA ; TROIS, ALESSIO ; LUCARELLI, Fabrizio ; Marisaldi, M., et al | open |
2008 | AGILE Team - ASDC Interface Control Document | TRIFOGLIO, MASSIMO ; BULGARELLI, ANDREA ; FEROCI, MARCO ; GIANOTTI, FULVIO ; MEREGHETTI, Sandro ; ARGAN, ANDREA ; TROIS, ALESSIO | none |
2019 | Awakening of the Fast-spinning Accreting Be/X-Ray Pulsar A0538-66 | Ducci, Lorenzo; MEREGHETTI, Sandro ; Santangelo, Andrea | open |
2017 | Behind the dust curtain: the spectacular case of GRB 160623A | Pintore, Fabio ; Tiengo, A.; MEREGHETTI, Sandro ; Vianello, G.; SALVATERRA, Ruben ; Esposito, P.; Costantini, E.; GIULIANI, ANDREA ; Bosnjak, Z. | open |
2017 | Chandra monitoring of the Galactic Centre magnetar SGR J1745-2900 during the initial 3.5 years of outburst decay | Coti Zelati, F.; Rea, N.; Turolla, R.; Pons, J. A.; PAPITTO, ALESSANDRO ; Esposito, P.; ISRAEL, Gian Luca ; CAMPANA, Sergio ; Zane, S.; Tiengo, A., et al | open |
2016 | A Deep Campaign to Characterize the Synchronous Radio/X-Ray Mode Switching of PSR B0943+10 | MEREGHETTI, Sandro ; Kuiper, L.; Tiengo, A.; Hessels, J.; Hermsen, W.; Stovall, K.; POSSENTI, ANDREA ; Rankin, J.; Esposito, P.; Turolla, R., et al | open |
2019 | Detailed X-ray spectroscopy of the magnetar 1E 2259+586 | Pizzocaro, D.; Tiengo, A.; MEREGHETTI, Sandro ; Turolla, R.; Esposito, P.; STELLA, Luigi ; Zane, S.; Rea, N.; Coti Zelati, F.; ISRAEL, Gian Luca | open |
2016 | Discovery of spin-up in the X-ray pulsar companion of the hot subdwarf HD 49798 | MEREGHETTI, Sandro ; Pintore, Fabio ; ESPOSITO, PAOLO; LA PALOMBARA, NICOLA ; TIENGO, ANDREA; ISRAEL, Gian Luca ; STELLA, Luigi | open |
2018 | Discovery of X-Rays from the Old and Faint Pulsar J1154-6250 | Igoshev, Andrei P.; Tsygankov, Sergey S.; RIGOSELLI, MICHELA ; MEREGHETTI, Sandro ; Popov, Sergei B.; Elfritz, Justin G.; Mushtukov, Alexander A. | open |
2016 | The discovery, monitoring and environment of SGR J1935+2154 | ISRAEL, Gian Luca ; Esposito, P.; Rea, N.; Coti Zelati, F.; Tiengo, A.; CAMPANA, Sergio ; MEREGHETTI, Sandro ; RODRIGUEZ CASTILLO, Guillermo Andres ; Götz, D.; BURGAY, MARTA , et al | open |
2018 | The e-ASTROGAM gamma-ray space observatory for the multimessenger astronomy of the 2030s | Isern, Jordi; Zoglauer, Andreas; Wu, Xin; Vacchi, Andrea; Ulyanov, Alexey; Turolla, Roberto; Thompson, David J.; TAVECCHIO, Fabrizio ; RONCADELLI, MARCO; Rando, Riccardo, et al | open |
2017 | The e-ASTROGAM mission. Exploring the extreme Universe with gamma rays in the MeV - GeV range | De Angelis, A.; Tatischeff, V.; TAVANI, MARCO ; Oberlack, U.; Grenier, I.; Hanlon, L.; Walter, R.; ARGAN, ANDREA ; von Ballmoos, P.; BULGARELLI, ANDREA , et al | open |
2017 | The effect of X-ray dust scattering on a bright burst from the magnetar 1E 1547.0-5408 | Pintore, Fabio ; MEREGHETTI, Sandro ; TIENGO, ANDREA; Vianello, Giacomo; Costantini, Elisa; ESPOSITO, PAOLO | open |
2019 | An Embedded X-Ray Source Shines through the Aspherical AT 2018cow: Revealing the Inner Workings of the Most Luminous Fast-evolving Optical Transients | Margutti, R.; Metzger, B. D.; Chornock, R.; Vurm, I.; Roth, N.; Grefenstette, B. W.; Savchenko, V.; Cartier, R.; Steiner, J. F.; Terreran, G., et al | open |
2015 | Enhanced detection of terrestrial gamma-ray flashes by AGILE | MARISALDI, MARTINO; ARGAN, ANDREA ; URSI, ALESSANDRO ; Gjesteland, T.; FUSCHINO, FABIO ; LABANTI, CLAUDIO ; Galli, M.; TAVANI, MARCO ; PITTORI, Carlotta ; VERRECCHIA, Francesco , et al | open |
2016 | ERRATUM: "The variable spin-down rate of the transient magnetar XTE J1810-197" | Pintore, Fabio; BERNARDINI, Federico; MEREGHETTI, Sandro ; ESPOSITO, PAOLO; Turolla, Roberto; Rea, Nanda; Coti Zelati, Francesco; ISRAEL, Gian Luca ; TIENGO, ANDREA; Zane, Silvia | open |
Showing results 1 to 20 of 74
next >
Built with DSpace-CRIS -
Extension maintained and optimized by
