Browsing by Author LAURENZA, MONICA
Showing results 8 to 16 of 16
< previous
Issue Date | Title | Author(s) | Fulltext |
---|---|---|---|
2020 | On the Scaling Properties of Magnetic-field Fluctuations through the Inner Heliosphere | ALBERTI, TOMMASO ; LAURENZA, MONICA ; CONSOLINI, Giuseppe ; MILILLO, Anna ; MARCUCCI, Maria Federica ; CARBONE, VINCENZO; Bale, Stuart D. | open |
2017 | On Weibull's spectrum of non-relativistic Energetic Particles at ip shocks: observations and theoretical interpretation | PALLOCCHIA, Giuseppe ; LAURENZA, MONICA ; CONSOLINI, Giuseppe | open |
2015 | Recurrent flares in active region NOAA 11283 | ROMANO, Paolo ; Zuccarello, Francesca ; Guglielmino, S. L.; Berrilli, F.; BRUNO, Roberto ; Carbone, V.; CONSOLINI, Giuseppe ; de Lauretis, M.; Del Moro, D.; Elmhamdi, A., et al | open |
2015 | The reduction techniques of the particle background for the ATHENA X-IFU instrument at L2 orbit: Geant4 and the CryoAC | MACCULI, CLAUDIO ; Gatti, F.; LOTTI, Simone ; ARGAN, ANDREA ; LAURENZA, MONICA ; D'ANDREA, MATTEO ; Torrioli, G.; Biasotti, M.; Corsini, D.; Orlando, A., et al | open |
2018 | A Short-term ESPERTA-based Forecast Tool for Moderate-to-extreme Solar Proton Events | LAURENZA, MONICA ; ALBERTI, TOMMASO ; Cliver, E. W. | open |
2018 | Soft proton flux on ATHENA focal plane and its impact on the magnetic diverter design | LOTTI, Simone ; MINEO, TERESA ; Jacquey, Christian; LAURENZA, MONICA ; FIORETTI, VALENTINA ; MINERVINI, GABRIELE; Santin, Giovanni; MOLENDI, SILVANO ; ALBERTI, TOMMASO; Dondero, Paolo, et al | open |
2017 | Solar Activity from 2006 to 2014 and Short-term Forecasts of Solar Proton Events Using the ESPERTA Model | ALBERTI, TOMMASO ; LAURENZA, MONICA ; Cliver, E. W.; Storini, M.; CONSOLINI, Giuseppe ; Lepreti, F. | open |
2017 | Timescale separation in the solar wind-magnetosphere coupling during St. Patrick's Day storms in 2013 and 2015 | ALBERTI, TOMMASO ; CONSOLINI, Giuseppe ; Lepreti, F.; LAURENZA, MONICA ; Vecchio, A.; Carbone, V. | open |
2016 | Updates on the background estimates for the X-IFU instrument onboard of the ATHENA mission | LOTTI, Simone ; MACCULI, CLAUDIO ; D'ANDREA, MATTEO ; Piro, L.; MOLENDI, SILVANO ; GASTALDELLO, FABIO ; MINEO, TERESA ; D'AI', ANTONINO ; BULGARELLI, ANDREA ; FIORETTI, VALENTINA , et al | open |
Showing results 8 to 16 of 16
< previous
Built with DSpace-CRIS -
Extension maintained and optimized by
