Browsing by Author BELLONI, Tomaso Maria Melchiorre
Showing results 8 to 27 of 44
< previous
next >
Issue Date | Title | Author(s) | Fulltext |
---|---|---|---|
2017 | Dark jets in the soft X-ray state of black hole binaries? | Drappeau, S.; Malzac, J.; Coriat, M.; Rodriguez, J.; BELLONI, Tomaso Maria Melchiorre ; Belmont, R.; Clavel, M.; Chakravorty, S.; Corbel, S.; Ferreira, J., et al | open |
2015 | Erratum: X-ray coherent pulsations during a sub-luminous accretion disc state of the transitional millisecond pulsar XSS J12270-4859 | PAPITTO, ALESSANDRO ; DE MARTINO, Domitilla ; BELLONI, Tomaso Maria Melchiorre ; BURGAY, MARTA ; PELLIZZONI, ALBERTO PAOLO ; POSSENTI, ANDREA ; Torres, D. F. | open |
2017 | The Evolution of the Phase Lags Associated with the Type-C Quasi-periodic Oscillation in GX 339─4 during the 2006/2007 Outburst | Zhang, Liang; Wang, Yanan; Méndez, Mariano; Chen, Li; Qu, Jinlu; Altamirano, Diego; BELLONI, Tomaso Maria Melchiorre | open |
2018 | The evolution of X-ray bursts in the `Bursting Pulsar' GRO J1744-28 | Court, J. M. C.; Altamirano, D.; Albayati, A. C.; SANNA, ALBERTO; BELLONI, Tomaso Maria Melchiorre ; Overton, T.; Degenaar, N.; Wijnands, R.; Yamaoka, K.; Hill, A. B., et al | open |
2016 | eXTP: Enhanced X-ray Timing and Polarization mission | Zhang, S. N.; FEROCI, MARCO ; Santangelo, A.; Dong, Y. W.; Feng, H.; Lu, F. J.; Nandra, K.; Wang, Z. S.; Zhang, S.; Bozzo, E., et al | open |
2015 | Geometrical constraints on the origin of timing signals from black holes | Motta, Sara. E.; CASELLA, Piergiorgio ; Henze, M.; Muñoz-Darias, T.; Sanna, A.; Fender, R.; BELLONI, Tomaso Maria Melchiorre | open |
2017 | Inclination dependence of QPO phase lags in black hole X-ray binaries | van den Eijnden, J.; Ingram, A.; Uttley, P.; Motta, S.E.; BELLONI, Tomaso Maria Melchiorre ; Gardenier, D.W. | open |
2015 | Is 4U 0114+65 an eclipsing HMXB? | Pradhan, Pragati; Paul, Biswajit; Paul, B. C.; Bozzo, Enrico; BELLONI, Tomaso Maria Melchiorre | open |
2016 | The LOFT mission concept: a status update | FEROCI, MARCO ; Bozzo, E.; Brandt, S.; Hernanz, M.; van der Klis, M.; Liu, L. -P.; Orleanski, P.; Pohl, M.; Santangelo, A.; Schanne, S., et al | open |
2018 | The Long Outburst of the Black Hole Transient GRS 1716-249 | Bassi, T.; DEL SANTO, MELANIA ; D'AI', ANTONINO ; Motta, S. E.; Malzac, J.; SEGRETO, ALBERTO ; Miller-Jones, J. C. A.; Atri, P.; Plotkin, R. M.; BELLONI, Tomaso Maria Melchiorre , et al | open |
2019 | The long outburst of the black hole transient GRS 1716-249 observed in the X-ray and radio band | Bassi, T.; DEL SANTO, MELANIA ; D'AI', ANTONINO ; MOTTA, Sara Elisa ; Malzac, J.; SEGRETO, ALBERTO ; Miller-Jones, J. C. A.; Atri, P.; Plotkin, R. M.; BELLONI, Tomaso Maria Melchiorre , et al | open |
2017 | Low Frequency Quasi-periodic Oscillations in the High-eccentric LMXB Cir X-1: Extending the WK Correlation for Z Sources | Bu, Qingcui; BELLONI, Tomaso Maria Melchiorre ; Chen, Li; Qu, Jinlu | open |
2012 | Multi-wavelength observations of blazar AO 0235+164 in the 2008-2009 flaring state | Ackermann, M.; Ajello, M.; Ballet, J.; Barbiellini, G.; Bastieri, D.; Bellazzini, R.; Blandford, R.D.; Bloom, E.D.; Bonamente, E.; Borgland, A.W., et al | open |
2011 | Multi-wavelength observations of the flaring gamma-ray blazar 3C 66A in 2008 October | Abdo, A.A.; Ackermann, M.; Ajello, M.; Baldini, L.; Ballet, J.; Barbiellini, G.; Bastieri, D.; Bechtol, K.; Bellazzini, R.; Berenji, B., et al | open |
2017 | Multiband study of RX J0838-2827 and XMM J083850.4-282759: a new asynchronous magnetic cataclysmic variable and a candidate transitional millisecond pulsar | Rea, N.; Zelati, F. Coti; Esposito, P.; D'AVANZO, Paolo ; DE MARTINO, Domitilla ; ISRAEL, Gian Luca ; Torres, D. F.; CAMPANA, Sergio ; BELLONI, Tomaso Maria Melchiorre ; PAPITTO, ALESSANDRO , et al | open |
2015 | Multiwavelength observations of the transitional millisecond pulsar binary XSS J12270-4859 | DE MARTINO, Domitilla ; PAPITTO, ALESSANDRO ; BELLONI, Tomaso Maria Melchiorre ; BURGAY, MARTA ; De Ona Wilhelmi,Emma; Li,Jian; PELLIZZONI, ALBERTO PAOLO ; POSSENTI, ANDREA ; REA,Nanda; TORRES,D.F. | open |
2017 | Multiwavelength variability study and search for periodicity of PKS 1510-089 | Castignani, G.; PIAN, Elena ; BELLONI, Tomaso Maria Melchiorre ; D'AMMANDO, FILIPPO ; FOSCHINI, LUIGI ; GHISELLINI, Gabriele ; Pursimo, T.; BAZZANO, ANGELA ; Beckmann, V.; Bianchin, V., et al | open |
2020 | NuSTAR and Parkes observations of the transitional millisecond pulsar binary XSS J12270-4859 in the rotation-powered state | DE MARTINO, Domitilla ; PAPITTO, ALESSANDRO ; BURGAY, MARTA ; POSSENTI, ANDREA ; Coti Zelati, F.; Rea, N.; Torres, D. F.; BELLONI, Tomaso Maria Melchiorre | open |
2018 | Observatory science with eXTP | in ’t Zand, Jean J. M.; Bozzo, Enrico; Qu, JinLu; Li, Xiang-Dong; AMATI, LORENZO ; CHEN, Yang; Donnarumma, Immacolata; Doroshenko, Victor; Drake, Stephen A.; Hernanz, Margarita, et al | open |
2015 | On the modulation of low-frequency quasi-periodic oscillations in black hole transients | Pawar, Devraj D.; Motta, Sara; Shanthi, K.; Bhattacharya, Dipankar; BELLONI, Tomaso Maria Melchiorre | open |
Showing results 8 to 27 of 44
< previous
next >
Built with DSpace-CRIS -
Extension maintained and optimized by
