Browsing by Author NATALUCCI, LORENZO
Showing results 5 to 23 of 23
< previous
Issue Date | Title | Author(s) | Fulltext |
---|---|---|---|
2017 | A Hard Look at the Neutron Stars and Accretion Disks in 4U 1636-53, GX 17+2, and 4U 1705-44 with NuStar | Ludlam, R. M.; Miller, J. M.; BACHETTI, Matteo ; Barret, D.; Bostrom, A. C.; Cackett, E. M.; Degenaar, N.; Di Salvo, T.; NATALUCCI, LORENZO ; Tomsick, J. A., et al | open |
2015 | High Energy Spectral Evolution of V404 Cygni during the 2015 June Outburst as Observed by INTEGRAL | NATALUCCI, LORENZO ; FIOCCHI, MARIATERESA ; BAZZANO, ANGELA ; UBERTINI, PIETRO; Roques, Jean-Pierre; Jourdain, Elisabeth | open |
2007 | IBIS/PICsIT instrument specific software scientific validation report | FOSCHINI, LUIGI ; Bianchin, Valentina; Goldwurm, Andrea; Gros, Aleksandra; MALAGUTI, GIUSEPPE ; Laurent, Philippe; NATALUCCI, LORENZO | none |
2017 | INTEGRAL Detection of the First Prompt Gamma-Ray Signal Coincident with the Gravitational-wave Event GW170817 | Savchenko, V.; Ferrigno, C.; Kuulkers, E.; BAZZANO, ANGELA ; Bozzo, E.; Brandt, S.; Chenevez, J.; Courvoisier, T. J. -L.; Diehl, R.; Domingo, A., et al | open |
2018 | INTEGRAL results on the electromagnetic counterparts of gravitational waves | MEREGHETTI, Sandro ; Savchenko, V.; Ferrigno, C.; Kuulkers, E.; Ubertini, P.; Bazzano, A.; Bozzo, E.; Brandt, S.; Chenevez, J.; Courvoisier, T. J. -L., et al | open |
2016 | INTEGRAL Upper Limits on Gamma-Ray Emission Associated with the Gravitational Wave Event GW150914 | Savchenko, V.; Ferrigno, C.; MEREGHETTI, Sandro ; NATALUCCI, LORENZO ; BAZZANO, ANGELA ; Bozzo, E.; Brandt, S.; Courvoisier, T. J. -L.; Diehl, R.; Hanlon, L., et al | open |
2021 | Integral view of tev sources: A legacy for the cta project | MALIZIA, ANGELA ; FIOCCHI, MARIATERESA ; NATALUCCI, LORENZO ; SGUERA, VITO ; STEPHEN, JOHN BUCHAN ; BASSANI, LOREDANA ; BAZZANO, ANGELA ; UBERTINI, PIETRO ; PIAN, Elena ; Bird, Antony J. | open |
2017 | Living on a Flare: Relativistic Reflection in V404 Cyg Observed by NuSTAR during Its Summer 2015 Outburst | Walton, D. J.; Mooley, K.; King, A. L.; Tomsick, J. A.; Miller, J. M.; Dauser, T.; García, J. A.; BACHETTI, Matteo ; Brightman, M.; Fabian, A. C., et al | open |
2018 | Multimessenger observations of a flaring blazar coincident with high-energy neutrino IceCube-170922A | IceCube Collaboration; Aartsen, M. G.; Ackermann, M.; Adams, J.; Aguilar, J. A.; Ahlers, M.; Ahrens, M.; Al Samarai, I.; Altmann, D.; Andeen, K., et al | open |
2017 | The nova-like nebular optical spectrum of V404 Cygni at the beginning of the 2015 outburst decay | Rahoui, Farid; Tomsick, J. A.; Gandhi, P.; CASELLA, Piergiorgio ; Fürst, F.; NATALUCCI, LORENZO ; ROSSI, Andrea ; Shaw, A. W.; TESTA, Vincenzo ; Walton, D. J. | open |
2016 | NuSTAR and XMM-Newton Observations of 1E1743.1-2843: Indications of a Neutron Star LMXB Nature of the Compact Object | LOTTI, Simone ; NATALUCCI, LORENZO ; Mori, Kaya; Baganoff, Frederick K.; Boggs, Steven E.; Christensen, Finn E.; Craig, William W.; Hailey, Charles J.; Harrison, Fiona A.; Hong, Jaesub, et al | open |
2016 | NuSTAR and XMM-Newton Observations of the Neutron Star X-Ray Binary 1RXS J180408.9-34205 | Ludlam, R. M.; Miller, J. M.; Cackett, E. M.; Fabian, A. C.; BACHETTI, Matteo ; Parker, M. L.; Tomsick, J. A.; Barret, D.; NATALUCCI, LORENZO ; Rana, V., et al | open |
2015 | NuSTAR detection of a cyclotron line in the supergiant fast X-ray transient IGR J17544-2619 | Bhalerao, Varun; ROMANO, Patrizia ; Tomsick, John; NATALUCCI, LORENZO ; Smith, David M.; Bellm, Eric; Boggs, Steven E.; Chakrabarty, Deepto; Christensen, Finn E.; Craig, William W., et al | open |
2019 | Quasi-simultaneous INTEGRAL, SWIFT, and NuSTAR Observations of the New X-Ray Clocked Burster 1RXS J180408.9-342058 | FIOCCHI, MARIATERESA ; BAZZANO, ANGELA ; Bruni, Gabriele ; Ludlam, R.; NATALUCCI, LORENZO ; Onori, F. ; Ubertini, P. | open |
1988 | SIM1Z: pacchetto SW per la simulazione del telescopio ZEBRA | NATALUCCI, LORENZO ; Spizzichino, Aldo | none |
2010 | Small GRI Prototype, a 3D CZT imaging spectrometer for Laue lens focal plane | CAROLI, EZIO ; AURICCHIO, NATALIA ; BASILI, ANGELO ; SCHIAVONE, FILOMENA ; STEPHEN, JOHN BUCHAN ; DEL SORDO, STEFANO ; MANGANO, ANGELO; BIONDO, BENEDETTO ; Quadrini, Mauro; NATALUCCI, LORENZO , et al | none |
2017 | XMM-Newton and NuSTAR Simultaneous X-Ray Observations of IGR J11215-5952 | SIDOLI, Lara ; Tiengo, A.; PAIZIS, ADAMANTIA ; SGUERA, VITO ; LOTTI, Simone ; NATALUCCI, LORENZO | open |
2017 | An XMM-Newton and NuSTAR Study of IGR J18214-1318: A Non-pulsating High-mass X-Ray Binary with a Neutron Star | Fornasini, Francesca M.; Tomsick, John A.; BACHETTI, Matteo ; Krivonos, Roman A.; Fürst, Felix; NATALUCCI, LORENZO ; Pottschmidt, Katja; Wilms, Jörn | open |
2016 | The XMM-Newton1 and INTEGRAL2 Observations of the Supergiant Fast X-Ray Transient IGR J16328-4726 | FIOCCHI, MARIATERESA ; BAZZANO, ANGELA ; NATALUCCI, LORENZO ; Ubertini, P.; SGUERA, VITO ; Bird, A. J.; Boon, C. M.; Persi, P.; PIRO, LUIGI | open |
Showing results 5 to 23 of 23
< previous
Built with DSpace-CRIS -
Extension maintained and optimized by
