Browsing by Author BERNARDINI, Maria Grazia
Showing results 10 to 29 of 45
< previous
next >
Issue Date | Title | Author(s) | Fulltext |
---|---|---|---|
2018 | The evolution of the X-ray afterglow emission of GW 170817/ GRB 170817A in XMM-Newton observations | D'AVANZO, Paolo ; CAMPANA, Sergio ; Salafia, Om Sharan ; GHIRLANDA, Giancarlo ; GHISELLINI, Gabriele ; MELANDRI, Andrea ; BERNARDINI, Maria Grazia ; Branchesi, M.; Chassande-Mottin, E.; COVINO, Stefano , et al | open |
2023 | The First JWST Spectrum of a GRB Afterglow: No Bright Supernova in Observations of the Brightest GRB of all Time, GRB 221009A | Levan, A. J.; Lamb, G. P.; Schneider, B.; Hjorth, J.; Zafar, T.; de Ugarte Postigo, A.; Sargent, B.; Mullally, S. E.; Izzo, L.; D'AVANZO, Paolo , et al | open |
2016 | The first time domain experiment with Swift: monitoring of seven nearby galaxies | Andreoni, I.; D'AVANZO, Paolo ; CAMPANA, Sergio ; Branchesi, M.; BERNARDINI, Maria Grazia ; DELLA VALLE, Massimo ; MANNUCCI, FILIPPO ; MELANDRI, Andrea ; TAGLIAFERRI, Gianpiero | open |
2021 | Gamma ray burst studies with THESEUS | GHIRLANDA, Giancarlo ; SALVATERRA, Ruben ; Toffano, M.; Ronchini, S.; Guidorzi, C.; Oganesyan, G.; ASCENZI, STEFANO ; BERNARDINI, Maria Grazia ; Camisasca, A. E.; MEREGHETTI, Sandro , et al | open |
2015 | Gamma-ray bursts and magnetars: Observational signatures and predictions | BERNARDINI, Maria Grazia | open |
2022 | GRB 080928 afterglow imaging and spectro-polarimetry | Brivio, R.; COVINO, Stefano ; D'AVANZO, Paolo ; Wiersema, K.; Maund, J. R.; BERNARDINI, Maria Grazia ; CAMPANA, Sergio ; MELANDRI, Andrea | open |
2014 | GRB 130427A: A Nearby Ordinary Monster | MASELLI, Alessandro ; MELANDRI, Andrea ; Nava, Lara ; Mundell, C. G.; Kawai, N.; CAMPANA, Sergio ; COVINO, Stefano ; Cummings, J. R.; CUSUMANO, GIANCARLO ; Evans, P. A., et al | open |
2017 | Limits on quantum gravity effects from Swift short gamma-ray bursts | BERNARDINI, Maria Grazia ; GHIRLANDA, Giancarlo ; CAMPANA, Sergio ; D'AVANZO, Paolo ; Atteia, J. -L.; COVINO, Stefano ; GHISELLINI, Gabriele ; MELANDRI, Andrea ; Piron, F.; SALVATERRA, Ruben , et al | open |
2017 | Multi-messenger Observations of a Binary Neutron Star Merger | Abbott, B. P.; Abbott, R.; Abbott, T. D.; Acernese, F.; Ackley, K.; Adams, C.; Adams, T.; Addesso, P.; Adhikari, R. X.; Adya, V. B., et al | open |
2019 | Observation of inverse Compton emission from a long γ-ray burst | MAGIC Collaboration; Acciari, V. A.; Ansoldi, S.; ANTONELLI, Lucio Angelo ; Engels, A. Arbet; Baack, D.; Babić, A.; Banerjee, B.; Barres de Almeida, U.; Barrio, J. A., et al | open |
2020 | Observational constraints on the optical and near-infrared emission from the neutron star-black hole binary merger candidate S190814bv | Ackley, K.; AMATI, LORENZO ; Barbieri, C.; Bauer, F. E.; BENETTI, Stefano ; BERNARDINI, Maria Grazia ; Bhirombhakdi, K.; BOTTICELLA, Maria Teresa ; Branchesi, M.; BROCATO, Enzo , et al | open |
2023 | Panning for gold, but finding helium: Discovery of the ultra-stripped supernova SN 2019wxt from gravitational-wave follow-up observations | Agudo, I.; AMATI, Lorenzo ; An, T.; Bauer, F. E.; BENETTI, Stefano ; BERNARDINI, Maria Grazia ; Beswick, R.; Bhirombhakdi, K.; de Boer, T.; Branchesi, M., et al | open |
2019 | POSyTIVE - a GRB population study for the Cherenkov Telescope Array | BERNARDINI, Maria Grazia ; Bissaldi, E.; Bosnjak, Z.; Carosi, A.; D'AVANZO, Paolo ; Di Girolamo, T.; Inoue, S.; Gasparetto, T.; et al. | open |
2022 | Prospects for multi-messenger detection of binary neutron star mergers in the fourth LIGO-Virgo-KAGRA observing run | PATRICELLI, BARBARA ; BERNARDINI, Maria Grazia ; MAPELLI, MICHELA ; D'AVANZO, Paolo ; Filippo Santoliquido; Giancarlo Cella; Massimiliano Razzano; Elena Cuoco | open |
2017 | Scientific prospects for spectroscopy of the gamma-ray burst prompt emission with SVOM | BERNARDINI, Maria Grazia ; Xie, F.; Sizun, P.; Piron, F.; Dong, Y.; Atteia, J. -L.; Antier, S.; Daigne, F.; Godet, O.; Cordier, B., et al | open |
2023 | A search for the afterglows, kilonovae, and host galaxies of two short GRBs: GRB 211106A and GRB 211227A | Ferro, M.; Brivio, R.; D'AVANZO, Paolo ; ROSSI, Andrea ; Izzo, L.; CAMPANA, Sergio ; Christensen, L.; Dinatolo, M.; Hussein, S.; Levan, A. J., et al | open |
2016 | Short gamma-ray bursts at the dawn of the gravitational wave era | GHIRLANDA, Giancarlo ; Salafia, Om Sharan ; Pescalli, A.; GHISELLINI, Gabriele ; SALVATERRA, Ruben ; Chassande-Mottin, E.; Colpi, M.; Nappo, F.; D'AVANZO, Paolo ; MELANDRI, Andrea , et al | open |
2021 | Spectral index-flux relation for investigating the origins of steep decay in γ-ray bursts | RONCHINI, SAMUELE ; OGANESYAN, GOR ; Branchesi, Marica ; ASCENZI, STEFANO ; BERNARDINI, Maria Grazia ; Brighenti, Francesco; DALL'OSSO, Simone; D'AVANZO, Paolo ; GHIRLANDA, Giancarlo ; GHISELLINI, Gabriele , et al | open |
2017 | Spectroscopic identification of r-process nucleosynthesis in a double neutron-star merger | PIAN, Elena ; D'AVANZO, Paolo ; BENETTI, Stefano ; Branchesi, M.; BROCATO, Enzo ; CAMPANA, Sergio ; CAPPELLARO, Enrico ; COVINO, Stefano ; D'Elia, V.; Fynbo, J. P. U., et al | open |
2022 | The supernova of the MAGIC GRB190114C | MELANDRI, Andrea ; Izzo, L.; PIAN, Elena ; Malesani, D. B.; DELLA VALLE, Massimo ; ROSSI, Andrea ; D'Avanzo, P.; Guetta, D.; Mazzali, P. A.; BENETTI, Stefano , et al | open |
Showing results 10 to 29 of 45
< previous
next >
Built with DSpace-CRIS -
Extension maintained and optimized by