Browsing by Author LEONE, Francesco
Showing results 21 to 40 of 60
< previous
next >
Issue Date | Title | Author(s) | Fulltext |
---|---|---|---|
2003 | HD 191110 a SB2 system with HgMn and Hg components. Orbital elements and abundance analysis | CATANZARO, Giovanni ; LEONE, FRANCESCO ; LETO, PAOLO | open |
2019 | HD 226766: a hierarchical SB3 system with two twin Am stars | CATANZARO, Giovanni ; Gangi, Manuele Ettore ; Giarrusso, M.; MUNARI, MATTEO ; LEONE, FRANCESCO | open |
2024 | Insights into the broadband emission of the TeV blazar Mrk 501 during the first X-ray polarization measurements | MAGIC Collaboration; Abe, S.; Abhir, J.; Acciari, V. A.; Aguasca-Cabot, A.; Agudo, I.; Aniello, T.; Ansoldi, S.; ANTONELLI, Lucio Angelo ; Arbet Engels, A., et al | open |
2023 | Investigating the origin of optical and X-ray pulsations of the transitional millisecond pulsar PSR J1023+0038 | Illiano, G.; PAPITTO, ALESSANDRO ; AMBROSINO, Filippo ; Miraval Zanon, A.; Coti Zelati, F.; STELLA, Luigi ; ZAMPIERI, Luca ; Burtovoi, A.; CAMPANA, Sergio ; CASELLA, Piergiorgio , et al | open |
2018 | KIC 7599132: an ellipsoidal variable in a close SB1 system | CATANZARO, Giovanni ; FRASCA, Antonio ; Giarrusso, M.; RIPEPI, Vincenzo ; LEONE, FRANCESCO ; Tognelli, E.; MUNARI, MATTEO ; SCUDERI, Salvatore | open |
2023 | Long-term multi-wavelength study of 1ES 0647+250 | MAGIC Collaboration; Acciari, V. A.; Aniello, T.; Ansoldi, S.; ANTONELLI, Lucio Angelo ; Arbet Engels, A.; Arcaro, C.; Artero, M.; Asano, K.; Baack, D., et al | open |
2023 | A lower bound on intergalactic magnetic fields from time variability of 1ES 0229+200 from MAGIC and Fermi/LAT observations | Acciari, V. A.; Agudo, I.; Aniello, T.; Ansoldi, S.; ANTONELLI, Lucio Angelo ; Arbet Engels, A.; Artero, M.; Asano, K.; Baack, D.; Babić, A., et al | open |
2024 | MAGIC detection of GRB 201216C at z = 1.1 | Abe, H.; Abe, S.; Acciari, V. A.; Agudo, I.; Aniello, T.; Ansoldi, S.; ANTONELLI, Lucio Angelo ; Arbet Engels, A.; Arcaro, C.; Artero, M., et al | open |
2021 | MAGIC Observations of the Nearby Short Gamma-Ray Burst GRB 160821B | Acciari, V. A.; Ansoldi, S.; ANTONELLI, Lucio Angelo ; Arbet Engels, A.; Asano, K.; Baack, D.; Babić, A.; Baquero, A.; Barres de Almeida, U.; Barrio, J. A., et al | open |
2023 | MAGIC observations provide compelling evidence of hadronic multi-TeV emission from the putative PeVatron SNR G106.3+2.7 | MAGIC Collaboration; Abe, H.; Abe, S.; Acciari, V. A.; Agudo, I.; Aniello, T.; Ansoldi, S.; ANTONELLI, Lucio Angelo ; Arbet Engels, A.; Arcaro, C., et al | open |
2019 | Measurement of the extragalactic background light using MAGIC and Fermi-LAT gamma-ray observations of blazars up to z = 1 | Acciari, V. A.; Ansoldi, S.; ANTONELLI, Lucio Angelo ; Arbet Engels, A.; Baack, D.; Babić, A.; Banerjee, B.; Barres de Almeida, U.; Barrio, J. A.; Becerra González, J., et al | open |
2023 | Multimessenger Characterization of Markarian 501 during Historically Low X-Ray and γ-Ray Activity | Abe, H.; Abe, S.; Acciari, V. A.; Agudo, I.; Aniello, T.; Ansoldi, S.; ANTONELLI, Lucio Angelo ; Arbet-Engels, A.; Arcaro, C.; Artero, M., et al | open |
2022 | Multiwavelength study of the gravitationally lensed blazar QSO B0218+357 between 2016 and 2020 | Acciari, V. A.; Ansoldi, S.; ANTONELLI, Lucio Angelo ; Arbet Engels, A.; Artero, M.; Asano, K.; Baack, D.; Babić, A.; Baquero, A.; Barres de Almeida, U., et al | open |
2021 | Multiwavelength variability and correlation studies of Mrk 421 during historically low X-ray and γ-ray activity in 2015-2016 | Acciari, V. A.; Ansoldi, S.; ANTONELLI, Lucio Angelo ; Asano, K.; Babić, A.; Banerjee, B.; Baquero, A.; de Almeida, U. Barres; Barrio, J. A.; Becerra González, J., et al | open |
2012 | Na-O anticorrelation and HB. IX. Kinematics of the program clusters A link between systemic rotation and HB morphology? | BELLAZZINI, Michele ; BRAGAGLIA, Angela ; CARRETTA, Eugenio ; Gratton, R. G.; LUCATELLO, Sara ; CATANZARO, Giovanni ; LEONE, FRANCESCO | open |
2015 | The normal chemistry of multiple stellar populations in the dense globular cluster NGC 6093 (M 80) | CARRETTA, Eugenio ; BRAGAGLIA, Angela ; GRATTON, Raffaele ; D'ORAZI, VALENTINA ; LUCATELLO, Sara ; SOLLIMA, ANTONIO LUIGI ; AL MOMANY, YAZAN ; CATANZARO, Giovanni ; LEONE, FRANCESCO | open |
2019 | Observation of inverse Compton emission from a long γ-ray burst | MAGIC Collaboration; Acciari, V. A.; Ansoldi, S.; ANTONELLI, Lucio Angelo ; Engels, A. Arbet; Baack, D.; Babić, A.; Banerjee, B.; Barres de Almeida, U.; Barrio, J. A., et al | open |
2021 | Observation of the Gamma-Ray Binary HESS J0632+057 with the H.E.S.S., MAGIC, and VERITAS Telescopes | Adams, C. B.; Benbow, W.; Brill, A.; Buckley, J. H.; Capasso, M.; Chromey, A. J.; Errando, M.; Falcone, A.; A Farrell, K.; Feng, Q., et al | open |
2024 | Performance and first measurements of the MAGIC stellar intensity interferometer | Abe, S.; Abhir, J.; Acciari, V. A.; Aguasca-Cabot, A.; Agudo, I.; Aniello, T.; Ansoldi, S.; ANTONELLI, Lucio Angelo ; Arbet Engels, A.; Arcaro, C., et al | open |
2023 | Performance of the joint LST-1 and MAGIC observations evaluated with Crab Nebula data | Abe, H.; Abe, K.; Agudo, I.; Alvarez Crespo, N.; Aniello, T.; Ansoldi, S.; ANTONELLI, Lucio Angelo ; Aramo, C.; Arbet-Engels, A.; Arcaro, C., et al | open |
Showing results 21 to 40 of 60
< previous
next >
Built with DSpace-CRIS -
Extension maintained and optimized by
