Browsing by Author Braginsky, V. B.
Showing results 9 to 28 of 45
< previous
next >
Issue Date | Title | Author(s) | Fulltext |
---|---|---|---|
2016 | Comprehensive all-sky search for periodic gravitational waves in the sixth science run LIGO data | Abbott, B. P.; Abbott, R.; Abbott, T. D.; Abernathy, M. R.; Acernese, F.; Ackley, K.; Adams, C.; Adams, T.; Addesso, P.; Adhikari, R. X., et al | open |
2018 | Constraints on cosmic strings using data from the first Advanced LIGO observing run | Abbott, B. P.; Abbott, R.; Abbott, T. D.; Acernese, F.; Ackley, K.; Adams, C.; Adams, T.; Addesso, P.; Adhikari, R. X.; Adya, V. B., et al | open |
2017 | Directional Limits on Persistent Gravitational Waves from Advanced LIGO's First Observing Run | Abbott, B. P.; Abbott, R.; Abbott, T. D.; Abernathy, M. R.; Acernese, F.; Ackley, K.; Adams, C.; Adams, T.; Addesso, P.; Adhikari, R. X., et al | open |
2016 | Directly comparing GW150914 with numerical solutions of Einstein's equations for binary black hole coalescence | Abbott, B. P.; Abbott, R.; Abbott, T. D.; Abernathy, M. R.; Acernese, F.; Ackley, K.; Adams, C.; Adams, T.; Addesso, P.; Adhikari, R. X., et al | open |
2018 | Effects of data quality vetoes on a search for compact binary coalescences in Advanced LIGO’s first observing run | Abbott, B. P.; Abbott, R.; Abbott, T. D.; Abernathy, M. R.; Acernese, F.; Ackley, K.; Adams, C.; Adams, T.; Addesso, P.; Adhikari, R. X., et al | open |
2017 | Effects of waveform model systematics on the interpretation of GW150914 | Abbott, B. P.; Abbott, R.; Abbott, T. D.; Abernathy, M. R.; Acernese, F.; Ackley, K.; Adams, C.; Adams, T.; Addesso, P.; Adhikari, R. X., et al | open |
2017 | First low-frequency Einstein@Home all-sky search for continuous gravitational waves in Advanced LIGO data | Abbott, B. P.; Abbott, R.; Abbott, T. D.; Acernese, F.; Ackley, K.; Adams, C.; Adams, T.; Addesso, P.; Adhikari, R. X.; Adya, V. B., et al | open |
2017 | First Search for Gravitational Waves from Known Pulsars with Advanced LIGO | Abbott, B. P.; Abbott, R.; Abbott, T. D.; Abernathy, M. R.; Acernese, F.; Ackley, K.; Adams, C.; Adams, T.; Addesso, P.; Adhikari, R. X., et al | open |
2018 | First Search for Nontensorial Gravitational Waves from Known Pulsars | Abbott, B. P.; Abbott, R.; Abbott, T. D.; Acernese, F.; Ackley, K.; Adams, C.; Adams, T.; Addesso, P.; Adhikari, R. X.; Adya, V. B., et al | open |
2016 | First targeted search for gravitational-wave bursts from core-collapse supernovae in data of first-generation laser interferometer detectors | Abbott, B. P.; Abbott, R.; Abbott, T. D.; Abernathy, M. R.; Acernese, F.; Ackley, K.; Adams, C.; Adams, T.; Addesso, P.; Adhikari, R. X., et al | open |
2016 | GW150914: First results from the search for binary black hole coalescence with Advanced LIGO | Abbott, B. P.; Abbott, R.; Abbott, T. D.; Abernathy, M. R.; Acernese, F.; Ackley, K.; Adams, C.; Adams, T.; Addesso, P.; Adhikari, R. X., et al | open |
2016 | GW150914: Implications for the Stochastic Gravitational-Wave Background from Binary Black Holes | Abbott, B. P.; Abbott, R.; Abbott, T. D.; Abernathy, M. R.; Acernese, F.; Ackley, K.; Adams, C.; Adams, T.; Addesso, P.; Adhikari, R. X., et al | open |
2016 | GW150914: The Advanced LIGO Detectors in the Era of First Discoveries | Abbott, B. P.; Abbott, R.; Abbott, T. D.; Abernathy, M. R.; Acernese, F.; Ackley, K.; Adams, C.; Adams, T.; Addesso, P.; Adhikari, R. X., et al | open |
2016 | GW151226: Observation of Gravitational Waves from a 22-Solar-Mass Binary Black Hole Coalescence | Abbott, B. P.; Abbott, R.; Abbott, T. D.; Abernathy, M. R.; Acernese, F.; Ackley, K.; Adams, C.; Adams, T.; Addesso, P.; Adhikari, R. X., et al | open |
2017 | GW170104: Observation of a 50-Solar-Mass Binary Black Hole Coalescence at Redshift 0.2 | Abbott, B. P.; Abbott, R.; Abbott, T. D.; Acernese, F.; Ackley, K.; Adams, C.; Adams, T.; Addesso, P.; Adhikari, R. X.; Adya, V. B., et al | open |
2016 | High-energy neutrino follow-up search of gravitational wave event GW150914 with ANTARES and IceCube | Adrián-Martínez, S.; Albert, A.; André, M.; Anghinolfi, M.; Anton, G.; Ardid, M.; Aubert, J. -J.; Avgitas, T.; Baret, B.; Barrios-Martí, J., et al | open |
2016 | Improved Analysis of GW150914 Using a Fully Spin-Precessing Waveform Model | Abbott, B. P.; Abbott, R.; Abbott, T. D.; Abernathy, M. R.; Acernese, F.; Ackley, K.; Adams, C.; Adams, T.; Addesso, P.; Adhikari, R. X., et al | open |
2016 | Localization and Broadband Follow-up of the Gravitational-wave Transient GW150914 | Abbott, B. P.; Abbott, R.; Abbott, T. D.; Abernathy, M. R.; Acernese, F.; Ackley, K.; Adams, C.; Adams, T.; Addesso, P.; Adhikari, R. X., et al | open |
2016 | Observation of Gravitational Waves from a Binary Black Hole Merger | Abbott, B. P.; Abbott, R.; Abbott, T. D.; Abernathy, M. R.; Acernese, F.; Ackley, K.; Adams, C.; Adams, T.; Addesso, P.; Adhikari, R. X., et al | open |
2016 | Observing gravitational-wave transient GW150914 with minimal assumptions | Abbott, B. P.; Abbott, R.; Abbott, T. D.; Abernathy, M. R.; Acernese, F.; Ackley, K.; Adams, C.; Adams, T.; Addesso, P.; Adhikari, R. X., et al | open |
Showing results 9 to 28 of 45
< previous
next >
Built with DSpace-CRIS -
Extension maintained and optimized by