Browsing by Author Brisson, V.
Showing results 8 to 27 of 85
< previous
next >
Issue Date | Title | Author(s) | Fulltext |
---|---|---|---|
2017 | The basic physics of the binary black hole merger GW150914 | Abbott, B. P.; Abbott, R.; Abbott, T. D.; Abernathy, M. R.; Acernese, F.; Ackley, K.; Adams, C.; Adams, T.; Addesso, P.; Adhikari, R. X., et al | open |
2016 | Binary Black Hole Mergers in the First Advanced LIGO Observing Run | Abbott, B. P.; Abbott, R.; Abbott, T. D.; Abernathy, M. R.; Acernese, F.; Ackley, K.; Adams, C.; Adams, T.; Addesso, P.; Adhikari, R. X., et al | open |
2019 | Binary Black Hole Population Properties Inferred from the First and Second Observing Runs of Advanced LIGO and Advanced Virgo | Abbott, B. P.; Abbott, R.; Abbott, T. D.; Abraham, S.; Acernese, F.; Ackley, K.; Adams, C.; Adhikari, R. X.; Adya, V. B.; Affeldt, C., et al | open |
2018 | Calibration of advanced Virgo and reconstruction of the gravitational wave signal h(t) during the observing run O2 | Acernese, F.; Adams, T.; Agatsuma, K.; Aiello, L.; Allocca, A.; Aloy, M. A.; Amato, A.; Antier, S.; Arène, M.; Arnaud, N., et al | open |
2016 | Characterization of transient noise in Advanced LIGO relevant to gravitational wave signal GW150914 | Abbott, B. P.; Abbott, R.; Abbott, T. D.; Abernathy, M. R.; Acernese, F.; Ackley, K.; Adamo, M.; Adams, C.; Adams, T.; Addesso, P., et al | open |
2016 | Comprehensive all-sky search for periodic gravitational waves in the sixth science run LIGO data | Abbott, B. P.; Abbott, R.; Abbott, T. D.; Abernathy, M. R.; Acernese, F.; Ackley, K.; Adams, C.; Adams, T.; Addesso, P.; Adhikari, R. X., et al | open |
2019 | Constraining the p -Mode-g -Mode Tidal Instability with GW170817 | Abbott, B. P.; Abbott, R.; Abbott, T. D.; Acernese, F.; Ackley, K.; Adams, C.; Adams, T.; Addesso, P.; Adhikari, R. X.; Adya, V. B., et al | open |
2018 | Constraints on cosmic strings using data from the first Advanced LIGO observing run | Abbott, B. P.; Abbott, R.; Abbott, T. D.; Acernese, F.; Ackley, K.; Adams, C.; Adams, T.; Addesso, P.; Adhikari, R. X.; Adya, V. B., et al | open |
2017 | Directional Limits on Persistent Gravitational Waves from Advanced LIGO's First Observing Run | Abbott, B. P.; Abbott, R.; Abbott, T. D.; Abernathy, M. R.; Acernese, F.; Ackley, K.; Adams, C.; Adams, T.; Addesso, P.; Adhikari, R. X., et al | open |
2019 | Directional limits on persistent gravitational waves using data from Advanced LIGO's first two observing runs | Abbott, B. P.; Abbott, R.; Abbott, T. D.; Abraham, S.; Acernese, F.; Ackley, K.; Adams, C.; Adhikari, R. X.; Adya, V. B.; Affeldt, C., et al | open |
2016 | Directly comparing GW150914 with numerical solutions of Einstein's equations for binary black hole coalescence | Abbott, B. P.; Abbott, R.; Abbott, T. D.; Abernathy, M. R.; Acernese, F.; Ackley, K.; Adams, C.; Adams, T.; Addesso, P.; Adhikari, R. X., et al | open |
2018 | Effects of data quality vetoes on a search for compact binary coalescences in Advanced LIGO’s first observing run | Abbott, B. P.; Abbott, R.; Abbott, T. D.; Abernathy, M. R.; Acernese, F.; Ackley, K.; Adams, C.; Adams, T.; Addesso, P.; Adhikari, R. X., et al | open |
2017 | Effects of waveform model systematics on the interpretation of GW150914 | Abbott, B. P.; Abbott, R.; Abbott, T. D.; Abernathy, M. R.; Acernese, F.; Ackley, K.; Adams, C.; Adams, T.; Addesso, P.; Adhikari, R. X., et al | open |
2017 | Estimating the Contribution of Dynamical Ejecta in the Kilonova Associated with GW170817 | Abbott, B. P.; Abbott, R.; Abbott, T. D.; Acernese, F.; Ackley, K.; Adams, C.; Adams, T.; Addesso, P.; Adhikari, R. X.; Adya, V. B., et al | open |
2019 | A Fermi Gamma-Ray Burst Monitor Search for Electromagnetic Signals Coincident with Gravitational-wave Candidates in Advanced LIGO's First Observing Run | Burns, E.; Goldstein, A.; Hui, C. M.; Blackburn, L.; Briggs, M. S.; Connaughton, V.; Hamburg, R.; Kocevski, D.; Veres, P.; Wilson-Hodge, C. A., et al | open |
2017 | First low-frequency Einstein@Home all-sky search for continuous gravitational waves in Advanced LIGO data | Abbott, B. P.; Abbott, R.; Abbott, T. D.; Acernese, F.; Ackley, K.; Adams, C.; Adams, T.; Addesso, P.; Adhikari, R. X.; Adya, V. B., et al | open |
2017 | First narrow-band search for continuous gravitational waves from known pulsars in advanced detector data | Abbott, B. P.; Abbott, R.; Abbott, T. D.; Acernese, F.; Ackley, K.; Adams, C.; Adams, T.; Addesso, P.; Adhikari, R. X.; Adya, V. B., et al | open |
2017 | First Search for Gravitational Waves from Known Pulsars with Advanced LIGO | Abbott, B. P.; Abbott, R.; Abbott, T. D.; Abernathy, M. R.; Acernese, F.; Ackley, K.; Adams, C.; Adams, T.; Addesso, P.; Adhikari, R. X., et al | open |
2018 | First Search for Nontensorial Gravitational Waves from Known Pulsars | Abbott, B. P.; Abbott, R.; Abbott, T. D.; Acernese, F.; Ackley, K.; Adams, C.; Adams, T.; Addesso, P.; Adhikari, R. X.; Adya, V. B., et al | open |
2016 | First targeted search for gravitational-wave bursts from core-collapse supernovae in data of first-generation laser interferometer detectors | Abbott, B. P.; Abbott, R.; Abbott, T. D.; Abernathy, M. R.; Acernese, F.; Ackley, K.; Adams, C.; Adams, T.; Addesso, P.; Adhikari, R. X., et al | open |
Showing results 8 to 27 of 85
< previous
next >
Built with DSpace-CRIS -
Extension maintained and optimized by