Browsing by Author Buchhave, Lars A.
Showing results 4 to 14 of 14
< previous
Issue Date | Title | Author(s) | Fulltext |
---|---|---|---|
2019 | A Hot Saturn Orbiting an Oscillating Late Subgiant Discovered by TESS | Huber, Daniel; Chaplin, William J.; Chontos, Ashley; Kjeldsen, Hans; Christensen-Dalsgaard, Jørgen; Bedding, Timothy R.; Ball, Warrick; Brahm, Rafael; Espinoza, Nestor; Henning, Thomas, et al | open |
2022 | K2-79b and K2-222b: Mass Measurements of Two Small Exoplanets with Periods beyond 10 days that Overlap with Periodic Magnetic Activity Signals | Nava, Chantanelle; López-Morales, Mercedes; Mortier, Annelies; Zeng, Li; Giles, Helen A.C.; Bieryla, Allyson; Vanderburg, Andrew; Buchhave, Lars A.; PORETTI, Ennio ; Saar, Steven H., et al | open |
2016 | Kepler-21b: A Rocky Planet Around a V = 8.25 Magnitude Star | López-Morales, Mercedes; Haywood, Raphaëlle D.; Coughlin, Jeffrey L.; Zeng, Li; Buchhave, Lars A.; Giles, Helen A. C.; AFFER, Laura ; BONOMO, ALDO STEFANO ; Charbonneau, David; Collier Cameron, Andrew, et al | open |
2015 | The Mass of Kepler-93b and The Composition of Terrestrial Planets | Dressing, Courtney D.; Charbonneau, David; Dumusque, Xavier; Gettel, Sara; Pepe, Francesco; Collier Cameron, Andrew; Latham, David W.; MOLINARI, Emilio Carlo ; Udry, Stéphane; AFFER, Laura , et al | open |
2016 | State of the Field: Extreme Precision Radial Velocities | Fischer, Debra A.; Anglada-Escude, Guillem; Arriagada, Pamela; Baluev, Roman V.; Bean, Jacob L.; Bouchy, Francois; Buchhave, Lars A.; Carroll, Thorsten; Chakraborty, Abhijit; Crepp, Justin R., et al | open |
2018 | TESS Discovery of a Transiting Super-Earth in the pi Mensae System | Huang, Chelsea X.; Burt, Jennifer; Vanderburg, Andrew; Günther, Maximilian N.; Shporer, Avi; Dittmann, Jason A.; Winn, Joshua N.; Wittenmyer, Rob; Sha, Lizhou; Kane, Stephen R., et al | open |
2021 | The TESS Objects of Interest Catalog from the TESS Prime Mission | Guerrero, Natalia M.; Seager, S.; Huang, Chelsea X.; Vanderburg, Andrew; Garcia Soto, Aylin; Mireles, Ismael; Hesse, Katharine; Fong, William; Glidden, Ana; Shporer, Avi, et al | open |
2017 | Three’s Company: An Additional Non-transiting Super-Earth in the Bright HD 3167 System, and Masses for All Three Planets | Christiansen, Jessie L.; Vanderburg, Andrew; Burt, Jennifer; Fulton, B. J.; Batygin, Konstantin; Benneke, Björn; Brewer, John M.; Charbonneau, David; Ciardi, David R.; Collier Cameron, Andrew, et al | open |
2021 | TOI-1634 b: An Ultra-short-period Keystone Planet Sitting inside the M-dwarf Radius Valley | Cloutier, Ryan; Charbonneau, David; Stassun, Keivan G.; Murgas, Felipe; Mortier, Annelies; Massey, Robert; Lissauer, Jack J.; Latham, David W.; Irwin, Jonathan; Haywood, Raphaëlle D., et al | open |
2019 | Using HARPS-N to characterize the long-period planets in the PH-2 and Kepler-103 systems | Dubber, Sophie C.; Mortier, Annelies; Rice, Ken; Nava, Chantanelle; Malavolta, Luca ; Giles, Helen; Coffinet, Adrien; Charbonneau, David; Vanderburg, Andrew; BONOMO, ALDO STEFANO , et al | open |
2020 | WASP-52b. The effect of star-spot correction on atmospheric retrievals | BRUNO, GIOVANNI ; Lewis, Nikole K.; Alam, Munazza K.; López-Morales, Mercedes; Barstow, Joanna K.; Wakeford, Hannah R.; Sing, David K.; Henry, Gregory W.; Ballester, Gilda E.; Bourrier, Vincent, et al | open |
Showing results 4 to 14 of 14
< previous
Built with DSpace-CRIS -
Extension maintained and optimized by
