Browsing by Author Giommi, P.
Showing results 16 to 35 of 55
< previous
next >
Issue Date | Title | Author(s) | Fulltext |
---|---|---|---|
2015 | Fermi Large Area Telescope Third Source Catalog | Acero, F.; Ackermann, M.; Ajello, M.; Albert, A.; Atwood, W. B.; Axelsson, M.; Baldini, L.; Ballet, J.; Barbiellini, G.; Bastieri, D., et al | open |
2016 | Fermi-LAT Observations of High-Energy Gamma-Ray Emission toward the Galactic Center | Ajello, M.; Albert, A.; Atwood, W. B.; Barbiellini, G.; Bastieri, D.; Bechtol, K.; Bellazzini, R.; Bissaldi, E.; Blandford, R. D.; Bloom, E. D., et al | open |
2016 | Fermi-LAT Observations of the LIGO Event GW150914 | Ackermann, M.; Ajello, M.; Albert, A.; Anderson, B.; Arimoto, M.; Atwood, W. B.; Axelsson, M.; Baldini, L.; Ballet, J.; Barbiellini, G., et al | open |
2009 | First AGILE catalog of high-confidence gamma-ray sources | PITTORI, Carlotta ; VERRECCHIA, Francesco ; Chen, A. W.; BULGARELLI, ANDREA ; PELLIZZONI, ALBERTO PAOLO ; GIULIANI, ANDREA ; VERCELLONE, STEFANO ; Longo, F.; TAVANI, Marco ; Giommi, P., et al | open |
2016 | The First Fermi LAT Supernova Remnant Catalog | Acero, F.; Ackermann, M.; Ajello, M.; Baldini, L.; Ballet, J.; Barbiellini, G.; Bastieri, D.; Bellazzini, R.; Bissaldi, E.; Blandford, R. D., et al | open |
2015 | First NuSTAR Observations of Mrk 501 within a Radio to TeV Multi-Instrument Campaign | Furniss, A.; Noda, K.; Boggs, S.; Chiang, J.; Christensen, F.; Craig, W.; Giommi, P.; Hailey, C.; Harisson, F.; Madejski, G., et al | open |
2016 | First NuSTAR Observations of the BL Lac-type Blazar PKS 2155-304: Constraints on the Jet Content and Distribution of Radiating Particles | Madejski, G. M.; Nalewajko, K.; Madsen, K. K.; Chiang, J.; Baloković, M.; Paneque, D.; Furniss, A. K.; Hayashida, M.; Urry, C. M.; Sikora, M., et al | open |
2016 | Localization and Broadband Follow-up of the Gravitational-wave Transient GW150914 | Abbott, B. P.; Abbott, R.; Abbott, T. D.; Abernathy, M. R.; Acernese, F.; Ackley, K.; Adams, C.; Adams, T.; Addesso, P.; Adhikari, R. X., et al | open |
2016 | The LOFT mission concept: a status update | FEROCI, MARCO ; Bozzo, E.; Brandt, S.; Hernanz, M.; van der Klis, M.; Liu, L. -P.; Orleanski, P.; Pohl, M.; Santangelo, A.; Schanne, S., et al | open |
2016 | The "MOON Mapping" Project to promote cooperation between students of Italy and China | Scaioni, M.; Giommi, P.; Brunetti, M. T.; CARLI, CRISTIAN ; CERRONI, PRISCILLA ; CREMONESE, Gabriele ; Forlani, G.; Gamba, P.; Lavagna, M.; Melis, M. T., et al | open |
2017 | Multi-messenger Observations of a Binary Neutron Star Merger | Abbott, B. P.; Abbott, R.; Abbott, T. D.; Acernese, F.; Ackley, K.; Adams, C.; Adams, T.; Addesso, P.; Adhikari, R. X.; Adya, V. B., et al | open |
2012 | Multi-wavelength observations of blazar AO 0235+164 in the 2008-2009 flaring state | Ackermann, M.; Ajello, M.; Ballet, J.; Barbiellini, G.; Bastieri, D.; Bellazzini, R.; Blandford, R.D.; Bloom, E.D.; Bonamente, E.; Borgland, A.W., et al | open |
2011 | Multi-wavelength observations of the flaring gamma-ray blazar 3C 66A in 2008 October | Abdo, A.A.; Ackermann, M.; Ajello, M.; Baldini, L.; Ballet, J.; Barbiellini, G.; Bastieri, D.; Bechtol, K.; Bellazzini, R.; Berenji, B., et al | open |
2018 | Multimessenger observations of a flaring blazar coincident with high-energy neutrino IceCube-170922A | IceCube Collaboration; Aartsen, M. G.; Ackermann, M.; Adams, J.; Aguilar, J. A.; Ahlers, M.; Ahrens, M.; Al Samarai, I.; Altmann, D.; Andeen, K., et al | open |
2015 | Multiwavelength Evidence for Quasi-periodic Modulation in the Gamma-Ray Blazar PG 1553+113 | Ackermann, M.; Ajello, M.; Albert, A.; Atwood, W. B.; Baldini, L.; Ballet, J.; Barbiellini, G.; Bastieri, D.; Becerra Gonzalez, J.; Bellazzini, R., et al | open |
2010 | Multiwavelength observations of 3C 454.3. III. Eighteen months of agile monitoring of the "crazy diamond" | VERCELLONE, STEFANO ; D'AMMANDO, FILIPPO ; VITTORINI, VALERIO ; Donnarumma, I.; Pucella, G.; TAVANI, Marco ; Ferrari, A.; RAITERI, Claudia Maria ; VILLATA, Massimo ; Romano, P., et al | open |
2009 | Multiwavelength observations of a TeV-Flare from W comae | Acciari, V.A.; Aliu, E.; Aune, T.; Beilicke, M.; Benbow, W.; Böttcher, M.; Boltuch, D.; Buckley, J.H.; Bradbury, S.M.; Bugaev, V., et al | open |
2016 | Multiwavelength Study of Quiescent States of Mrk 421 with Unprecedented Hard X-Ray Coverage Provided by NuSTAR in 2013 | Baloković, M.; Paneque, D.; Madejski, G.; Furniss, A.; Chiang, J.; Ajello, M.; Alexander, D. M.; Barret, D.; Blandford, R. D.; Boggs, S. E., et al | open |
2015 | NuSTAR and Multifrequency Study of the Two High-redshift Blazars S5 0836+710 and PKS 2149-306 | TAGLIAFERRI, Gianpiero ; GHISELLINI, Gabriele ; PERRI, Matteo ; Hayashida, M.; Baloković, M.; COVINO, Stefano ; Giommi, P.; Madejski, G. M.; Puccetti, S.; Sbarrato, Tullia , et al | open |
2016 | The NuSTAR Extragalactic Surveys: The Number Counts of Active Galactic Nuclei and the Resolved Fraction of the Cosmic X-Ray Background | Harrison, F. A.; Aird, J.; Civano, F.; Lansbury, G.; Mullaney, J. R.; Ballantyne, D. R.; Alexander, D. M.; Stern, D.; Ajello, M.; Barret, D., et al | open |
Showing results 16 to 35 of 55
< previous
next >
Built with DSpace-CRIS -
Extension maintained and optimized by