Browsing by Author koss, m. j.
Showing results 2 to 6 of 6
< previous
Issue Date | Title | Author(s) | Fulltext |
---|---|---|---|
2016 | Hard X-ray emission of the luminous infrared galaxy NGC 6240 as observed by NuSTAR | Puccetti, S.; COMASTRI, Andrea ; Bauer, F. E.; Brandt, W. N.; Fiore, F.; Harrison, F. A.; Luo, B.; Stern, D.; Urry, C. M.; Alexander, D. M., et al | open |
2020 | NuSTAR observations of four nearby X-ray faint AGNs: low luminosity or heavy obscuration? | Annuar, A.; Alexander, D. M.; Gandhi, P.; Lansbury, G. B.; Asmus, D.; Baloković, M.; Ballantyne, D. R.; Bauer, F. E.; Boorman, P. G.; Brandt, W. N., et al | open |
2016 | NuSTAR observations of water megamaser AGN | Masini, A.; COMASTRI, Andrea ; Baloković, M.; Zaw, I.; Puccetti, S.; Ballantyne, D. R.; Bauer, F. E.; Boggs, S. E.; Brandt, W. N.; Brightman, M., et al | open |
2017 | NuSTAR Observations of WISE J1036+0449, a Galaxy at z~1 Obscured by Hot Dust | Ricci, C.; Assef, R. J.; Stern, D.; Nikutta, R.; Alexander, D. M.; Asmus, D.; Ballantyne, D. R.; Bauer, F. E.; Blain, A. W.; Boggs, S., et al | open |
2017 | The Phoenix galaxy as seen by NuSTAR | Masini, A.; COMASTRI, Andrea ; Puccetti, S.; Baloković, M.; Gandhi, P.; Guainazzi, M.; Bauer, F. E.; Boggs, S. E.; Boorman, P. G.; Brightman, M., et al | open |
Showing results 2 to 6 of 6
< previous
Built with DSpace-CRIS -
Extension maintained and optimized by