Browsing by Author Mattern, M.
Showing results 1 to 7 of 7
Issue Date | Title | Author(s) | Fulltext |
---|---|---|---|
2021 | OGHReS: Large-scale filaments in the outer Galaxy | Colombo, D.; König, C.; Urquhart, J. S.; Wyrowski,F.; Mattern, M.; Menten, K. M.; Lee, M. -Y.; BRAND, JAN ; Wienen, M.; Mazumdar, P., et al | open |
2021 | Probing the structure of a massive filament: ArTéMiS 350 and 450 μm mapping of the integral-shaped filament in Orion A | Schuller, F.; André, Ph.; Shimajiri, Y.; Zavagno, A.; Peretto, N.; Arzoumanian, D.; Csengeri, T.; Könyves, V.; Palmeirim, P.; PEZZUTO, Stefano , et al | open |
2021 | The SEDIGISM survey: First Data Release and overview of the Galactic structure | Schuller, F.; Urquhart, J. S.; Csengeri, T.; Colombo, D.; Duarte-Cabral, A.; Mattern, M.; Ginsburg, A.; Pettitt, A. R.; Wyrowski, F.; Anderson, L., et al | open |
2022 | The SEDIGISM survey: Molecular cloud morphology. II. Integrated source properties | Neralwar, K. R.; Colombo, D.; Duarte-Cabral, A.; Urquhart, J. S.; Mattern, M.; Wyrowski, F.; Menten, K. M.; Barnes, P.; Sánchez-Monge, Á.; Rigby, A. J., et al | open |
2021 | The SEDIGISM survey: molecular clouds in the inner Galaxy | Duarte-Cabral, A.; Colombo, D.; Urquhart, J. S.; Ginsburg, A.; Russeil, D.; Schuller, F.; Anderson, L. D.; Barnes, P. J.; BELTRAN SOROLLA, MARIA TERESA ; Beuther, H., et al | open |
2018 | SEDIGISM: the kinematics of ATLASGAL filaments | Mattern, M.; Kauffmann, J.; Csengeri, T.; Urquhart, J. S.; Leurini, Silvia ; Wyrowski, F.; GIANNETTI, ANDREA ; Barnes, P. J.; Beuther, H.; Bronfman, L., et al | open |
2021 | VizieR Online Data Catalog: Probing the ISF in Orion A with ArTeMiS (Schuller+, 2021) | Schuller, F.; Andre, P.; Shimajiri, Y.; Zavagno, A.; Peretto, N.; Arzoumanian, D.; Csengeri, T.; Koenyves, V.; Palmeirim, P.; PEZZUTO, Stefano , et al | open |
Showing results 1 to 7 of 7
Built with DSpace-CRIS -
Extension maintained and optimized by
