Browsing by Author Mobasher, Bahram
Showing results 1 to 14 of 14
Issue Date | Title | Author(s) | Fulltext |
---|---|---|---|
2017 | CANDELS Multi-wavelength Catalogs: Source Identification and Photometry in the CANDELS Extended Groth Strip | Stefanon, Mauro; Yan, Haojing; Mobasher, Bahram; Barro, Guillermo; Donley, Jennifer L.; FONTANA, Adriano ; Hemmati, Shoubaneh; Koekemoer, Anton M.; Lee, BoMee; Lee, Seong-Kook, et al | open |
2015 | CANDELS Visual Classifications: Scheme, Data Release, and First Results | Kartaltepe, Jeyhan S.; Mozena, Mark; Kocevski, Dale; McIntosh, Daniel H.; Lotz, Jennifer; Bell, Eric F.; Faber, Sandy; Ferguson, Harry; Koo, David; Bassett, Robert, et al | open |
2019 | The CANDELS/SHARDS Multiwavelength Catalog in GOODS-N: Photometry, Photometric Redshifts, Stellar Masses, Emission-line Fluxes, and Star Formation Rates | Barro, Guillermo; Pérez-González, Pablo G.; Cava, Antonio; Brammer, Gabriel; Pandya, Viraj; Eliche Moral, Carmen; Esquej, Pilar; Domínguez-Sánchez, Helena; Alcalde Pampliega, Belen; Guo, Yicheng, et al | open |
2017 | CANDELS: Elevated Black Hole Growth in the Progenitors of Compact Quiescent Galaxies at z ̃ 2 | Kocevski, Dale D.; Barro, Guillermo; Faber, S. M.; Dekel, Avishai; Somerville, Rachel S.; Young, Joshua A.; Williams, Christina C.; McIntosh, Daniel H.; Georgakakis, Antonis; Hasinger, Guenther, et al | open |
2015 | A Critical Assessment of Stellar Mass Measurement Methods | Mobasher, Bahram; Dahlen, Tomas; Ferguson, Henry C.; Acquaviva, Viviana; Barro, Guillermo; Finkelstein, Steven L.; FONTANA, Adriano ; Gruetzbauch, Ruth; Johnson, Seth; Lu, Yu, et al | open |
2018 | Demographics of Star-forming Galaxies since z ̃ 2.5. I. The UVJ Diagram in CANDELS | Fang, Jerome J.; Faber, S. M.; Koo, David C.; Rodríguez-Puebla, Aldo; Guo, Yicheng; Barro, Guillermo; Behroozi, Peter; Brammer, Gabriel; Chen, Zhu; Dekel, Avishai, et al | open |
2017 | Evidence for Reduced Specific Star Formation Rates in the Centers of Massive Galaxies at z = 4 | Jung, Intae; Finkelstein, Steven L.; Song, Mimi; DICKINSON, MARK; Dekel, Avishai; Ferguson, Henry C.; FONTANA, Adriano ; Koekemoer, Anton M.; Lu, Yu; Mobasher, Bahram, et al | open |
2015 | The Evolution of the Galaxy Rest-frame Ultraviolet Luminosity Function over the First Two Billion Years | Finkelstein, Steven L.; Ryan, Russell E., Jr.; Papovich, Casey; DICKINSON, MARK; Song, Mimi; Somerville, Rachel S.; Ferguson, Henry C.; Salmon, Brett; Giavalisco, Mauro; Koekemoer, Anton M., et al | open |
2017 | Galaxy Zoo: quantitative visual morphological classifications for 48 000 galaxies from CANDELS | Simmons, B. D.; Lintott, Chris; Willett, Kyle W.; Masters, Karen L.; Kartaltepe, Jeyhan S.; Häußler, Boris; Kaviraj, Sugata; Krawczyk, Coleman; Kruk, S. J.; McIntosh, Daniel H., et al | open |
2018 | Major merging history in CANDELS. I. Evolution of the incidence of massive galaxy-galaxy pairs from z = 3 to z ∼ 0 | Mantha, Kameswara Bharadwaj; McIntosh, Daniel H.; Brennan, Ryan; Ferguson, Henry C.; Kodra, Dritan; Newman, Jeffrey A.; Rafelski, Marc; Somerville, Rachel S.; Conselice, Christopher J.; Cook, Joshua S., et al | open |
2015 | Mapping the Galaxy Color-Redshift Relation: Optimal Photometric Redshift Calibration Strategies for Cosmology Surveys | Masters, Daniel; Capak, Peter; Stern, Daniel; Ilbert, Olivier; Salvato, Mara; Schmidt, Samuel; Longo, Giuseppe; Rhodes, Jason; Paltani, Stephane; Mobasher, Bahram, et al | open |
2020 | Spectroscopic Confirmation of a Coma Cluster Progenitor at z ~ 2.2 | Darvish, Behnam; Scoville, Nick Z.; Martin, Christopher; Sobral, David; Mobasher, Bahram; Rettura, Alessandro; Matthee, Jorryt; Capak, Peter; Chartab, Nima; Hemmati, Shoubaneh, et al | open |
2015 | The Interstellar Medium and Feedback in the Progenitors of the Compact Passive Galaxies at z ~ 2 | Williams, Christina C.; Giavalisco, Mauro; Lee, Bomee; Tundo, Elena; Mobasher, Bahram; Nayyeri, Hooshang; Ferguson, Henry C.; Koekemoer, Anton; Trump, Jonathan R.; CASSATA, PAOLO, et al | open |
2015 | A WFC3 Grism Emission Line Redshift Catalog in the GOODS-South Field | Morris, Aaron M.; Kocevski, Dale D.; Trump, Jonathan R.; Weiner, Benjamin J.; Hathi, Nimish P.; Barro, Guillermo; Dahlen, Tomas; Faber, Sandra M.; Finkelstein, Steven L.; FONTANA, Adriano , et al | open |
Showing results 1 to 14 of 14
Built with DSpace-CRIS -
Extension maintained and optimized by