Browsing by Author Stalport, M.
Showing results 1 to 19 of 19
Issue Date | Title | Author(s) | Fulltext |
---|---|---|---|
2024 | Asymmetry in the atmosphere of the ultra-hot Jupiter WASP-76 b*** | Demangeon, O. D.S.; Cubillos, P. E.; SINGH, VIKASH ; Wilson, T. G.; Carone, L.; Bekkelien, A.; Deline, A.; Ehrenreich, D.; Maxted, P. F.L.; Demory, B. O., et al | open |
2018 | Brown dwarf companion with a period of 4.6 yr interacting with the hot Jupiter CoRoT-20 b | Rey, J.; Bouchy, F.; Stalport, M.; Deleuil, M.; Hébrard, G.; Almenara, J. M.; Alonso, R.; Barros, S. C. C.; BONOMO, ALDO STEFANO ; Cazalet, G., et al | open |
2024 | Characterisation of the TOI-421 planetary system using CHEOPS, TESS, and archival radial velocity data | Krenn, A. F.; Kubyshkina, D.; Fossati, L.; Egger, J. A.; Bonfanti, A.; Deline, A.; Ehrenreich, D.; Beck, M.; Benz, W.; Cabrera, J., et al | open |
2024 | Characterisation of the Warm-Jupiter TOI-1130 system with CHEOPS and photo-dynamical approach | BORSATO, LUCA ; Degen, D.; Leleu, A.; Hooton, M. J.; Egger, J. A.; Bekkelien, A.; Brandeker, A.; Collier Cameron, A.; Günther, M. N.; NASCIMBENI, VALERIO , et al | open |
2023 | Characterising TOI-732 b and c: New insights into the M-dwarf radius and density valley | Bonfanti, A.; Brady, M.; Wilson, T.G.; Venturini, J.; Egger, J.A.; Brandeker, A.; Sousa, S.G.; Lendl, M.; Simon, A.E.; Queloz, D., et al | open |
2024 | CHEOPS in-flight performance: A comprehensive look at the first 3.5 yr of operations | Fortier, A.; Simon, A. E.; Broeg, C.; Olofsson, G.; Deline, A.; Wilson, T. G.; Maxted, P. F.L.; Brandeker, A.; Collier Cameron, A.; Beck, M., et al | open |
2024 | CHEOPS observations of KELT-20 b/MASCARA-2 b: An aligned orbit and signs of variability from a reflective day side | SINGH, VIKASH ; SCANDARIATO, GAETANO ; Smith, A. M. S.; Cubillos, P. E.; Lendl, M.; Billot, N.; Fortier, A.; Queloz, D.; Sousa, S. G.; Csizmadia, Sz., et al | open |
2024 | The CHEOPS view of the climate of WASP-3 b | SCANDARIATO, GAETANO ; Carone, L.; Cubillos, P.E.; Maxted, P.F.L.; Zingales, T.; Günther, M.N.; Heitzmann, A.; Lendl, M.; Wilson, T.G.; Bonfanti, A., et al | open |
2024 | Constraining the reflective properties of WASP-178 b using CHEOPS photometry | PAGANO, Isabella ; SCANDARIATO, GAETANO ; SINGH, VIKASH ; Lendl, M.; Queloz, D.; Simon, A. E.; Sousa, S. G.; Brandeker, A.; Cameron, A. Collier; Sulis, S., et al | open |
2024 | Detailed cool star flare morphology with CHEOPS and TESS | BRUNO, Giovanni ; PAGANO, Isabella ; SCANDARIATO, GAETANO ; Florén, H. G.; Brandeker, A.; Olofsson, G.; Maxted, P. F.L.; Fortier, A.; Sousa, S. G.; Sulis, S., et al | open |
2024 | HIP 41378 observed by CHEOPS: Where is planet d? | Sulis, S.; BORSATO, LUCA ; Grouffal, S.; Osborn, H. P.; Santerne, A.; Brandeker, A.; Günther, M. N.; Heitzmann, A.; Lendl, M.; Fridlund, M., et al | open |
2023 | No random transits in CHEOPS observations of HD 139139 | Alonso, R.; Hoyer, S.; Deleuil, M.; Simon, A. E.; Beck, M.; Benz, W.; Florén, H. -G.; Guterman, P.; BORSATO, LUCA ; Brandeker, A., et al | open |
2024 | Photo-dynamical characterisation of the TOI-178 resonant chain: Exploring the robustness of transit-timing variations and radial velocity mass characterisations | Leleu, A.; Delisle, J. B.; Delrez, L.; Bryant, E. M.; Brandeker, A.; Osborn, H. P.; Hara, N.; Wilson, T. G.; Billot, N.; Lendl, M., et al | open |
2024 | Precise characterisation of HD 15337 with CHEOPS: A laboratory for planet formation and evolution | Rosário, N. M.; Demangeon, O. D. S.; Barros, S. C. C.; Gandolfi, D.; Egger, J. A.; Serrano, L. M.; Osborn, H. P.; Beck, M.; Benz, W.; Florén, H. -G., et al | open |
2023 | A resonant sextuplet of sub-Neptunes transiting the bright star HD 110067 | Luque, R.; Osborn, H. P.; Leleu, A.; Pallé, E.; Bonfanti, A.; Barragán, O.; Wilson, T. G.; Broeg, C.; Cameron, A. Collier; Lendl, M., et al | open |
2024 | The tidal deformation and atmosphere of WASP-12 b from its phase curve | Akinsanmi, B.; Barros, S. C.C.; Lendl, M.; Carone, L.; Cubillos, P. E.; Bekkelien, A.; Fortier, A.; Florén, H. G.; Collier Cameron, A.; Boué, G., et al | open |
2024 | TOI-757 b: an eccentric transiting mini-Neptune on a 17.5-d orbit | Alqasim, A.; Grieves, N.; Rosário, N. M.; Gandolfi, D.; Livingston, J. H.; Sousa, S.; Collins, K. A.; Teske, J. K.; Fridlund, M.; Egger, J. A., et al | open |
2021 | An unusually low density ultra-short period super-Earth and three mini-Neptunes around the old star TOI-561 | Lacedelli, G.; Malavolta, L. ; BORSATO, LUCA ; Piotto, G.; Nardiello, D.; Mortier, A.; Stalport, M.; Collier Cameron, A.; PORETTI, Ennio ; Buchhave, L. A., et al | open |
2024 | Unveiling the internal structure and formation history of the three planets transiting HIP 29442 (TOI-469) with CHEOPS | Egger, J. A.; Osborn, H. P.; Kubyshkina, D.; Mordasini, C.; Alibert, Y.; Günther, M. N.; Lendl, M.; Brandeker, A.; Heitzmann, A.; Leleu, A., et al | open |
Showing results 1 to 19 of 19
Built with DSpace-CRIS -
Extension maintained and optimized by