Browsing by Author Wagner, R. M.
Showing results 1 to 20 of 39
next >
Issue Date | Title | Author(s) | Fulltext |
---|---|---|---|
2019 | The 2014 TeV γ-Ray Flare of Mrk 501 Seen with H.E.S.S.: Temporal and Spectral Constraints on Lorentz Invariance Violation | Abdalla, H.; Aharonian, F.; Ait Benkhali, F.; Angüner, E. O.; Arakawa, M.; Arcaro, C.; Armand, C.; Arrieta, M.; Backes, M.; Barnard, M., et al | open |
2018 | Characterising the VHE diffuse emission in the central 200 parsecs of our Galaxy with H.E.S.S | H. E. S. S. Collaboration; Abdalla, H.; Abramowski, A.; Aharonian, F.; Ait Benkhali, F.; Akhperjanian, A. G.; Andersson, T.; Angüner, E. O.; Arakawa, M.; Arrieta, M., et al | open |
2017 | Characterizing the γ-ray long-term variability of PKS 2155-304 with H.E.S.S. and Fermi-LAT | H. E. S. S. Collaboration; Abdalla, H.; Abramowski, A.; Aharonian, F.; Ait Benkhali, F.; Akhperjanian, A. G.; Andersson, T.; Angüner, E. O.; Arrieta, M.; Aubert, P., et al | open |
2018 | Deeper H.E.S.S. observations of Vela Junior (RX J0852.0-4622): Morphology studies and resolved spectroscopy | H. E. S. S. Collaboration; Abdalla, H.; Abramowski, A.; Aharonian, F.; Ait Benkhali, F.; Akhperjanian, A. G.; Angüner, E. O.; Arakawa, M.; Arrieta, M.; Aubert, P., et al | open |
2018 | Detection of variable VHE γ-ray emission from the extra-galactic γ-ray binary LMC P3 | HESS Collaboration; Abdalla, H.; Abramowski, A.; Aharonian, F.; Ait Benkhali, F.; Angüner, E. O.; Arakawa, M.; Armand, C.; Arrieta, M.; Backes, M., et al | open |
2015 | Discovery of very high energy γ-ray emission from the blazar 1ES 0033+595 by the MAGIC telescopes | Aleksić, J.; Ansoldi, S.; ANTONELLI, Lucio Angelo ; Antoranz, P.; Babic, A.; Bangale, P.; Barres de Almeida, U.; Barrio, J. A.; Becerra González, J.; Bednarek, W., et al | open |
2018 | Extended VHE γ-ray emission towards SGR1806-20, LBV 1806-20, and stellar cluster Cl* 1806-20 | H. E. S. S. Collaboration; Abdalla, H.; Abramowski, A.; Aharonian, F.; Ait Benkhali, F.; Akhperjanian, A. G.; Angüner, E. O.; Arrieta, M.; Aubert, P.; Backes, M., et al | open |
2018 | First ground-based measurement of sub-20 GeV to 100 GeV γ-Rays from the Vela pulsar with H.E.S.S. II | H. E. S. S. Collaboration; Abdalla, H.; Aharonian, F.; Ait Benkhali, F.; Angüner, E. O.; Arakawa, M.; Arcaro, C.; Armand, C.; Arrieta, M.; Backes, M., et al | open |
2017 | First limits on the very-high energy gamma-ray afterglow emission of a fast radio burst. H.E.S.S. observations of FRB 150418 | H. E. S. S. Collaboration; Abdalla, H.; Abramowski, A.; Aharonian, F.; Ait Benkhali, F.; Akhperjanian, A. G.; Andersson, T.; Angüner, E. O.; Arakawa, M.; Arrieta, M., et al | open |
2017 | Gamma-ray blazar spectra with H.E.S.S. II mono analysis: The case of PKS 2155-304 and PG 1553+113 | H. E. S. S. Collaboration; Abdalla, H.; Abramowski, A.; Aharonian, F.; Ait Benkhali, F.; Akhperjanian, A. G.; Andersson, T.; Angüner, E. O.; Arrieta, M.; Aubert, P., et al | open |
2018 | H.E.S.S. discovery of very high energy γ-ray emission from PKS 0625-354 | HESS Collaboration; Abdalla, H.; Abramowski, A.; Aharonian, F.; Ait Benkhali, F.; Akhperjanian, A. G.; Andersson, T.; Angüner, E. O.; Arrieta, M.; Aubert, P., et al | open |
2018 | The H.E.S.S. Galactic plane survey | H. E. S. S. Collaboration; Abdalla, H.; Abramowski, A.; Aharonian, F.; Ait Benkhali, F.; Angüner, E. O.; Arakawa, M.; Arrieta, M.; Aubert, P.; Backes, M., et al | open |
2016 | H.E.S.S. Limits on Linelike Dark Matter Signatures in the 100 GeV to 2 TeV Energy Range Close to the Galactic Center | Abdalla, H.; Abramowski, A.; Aharonian, F.; Ait Benkhali, F.; Akhperjanian, A. G.; Andersson, T.; Angüner, E. O.; Arrieta, M.; Aubert, P.; Backes, M., et al | open |
2018 | H.E.S.S. observations of RX J1713.7-3946 with improved angular and spectral resolution: Evidence for gamma-ray emission extending beyond the X-ray emitting shell | H. E. S. S. Collaboration; Abdalla, H.; Abramowski, A.; Aharonian, F.; Ait Benkhali, F.; Akhperjanian, A. G.; Andersson, T.; Angüner, E. O.; Arrieta, M.; Aubert, P., et al | open |
2018 | HESS J1741-302: a hidden accelerator in the Galactic plane | H. E. S. S. Collaboration; Abdalla, H.; Abramowski, A.; Aharonian, F.; Ait Benkhali, F.; Angüner, E. O.; Arakawa, M.; Armand, C.; Arrieta, M.; Backes, M., et al | open |
2015 | Massive stars exploding in a He-rich circumstellar medium - VII. The metamorphosis of ASASSN-15ed from a narrow line Type Ibn to a normal Type Ib Supernova | PASTORELLO, Andrea ; Prieto, J. L.; ELIAS DE LA ROSA, NANCY DEL CARMEN ; Bersier, D.; Hosseinzadeh, G.; Morales-Garoffolo, A.; Noebauer, U. M.; Taubenberger, S.; TOMASELLA, Lina ; Kochanek, C. S., et al | open |
2015 | Measurement of the Crab Nebula spectrum over three decades in energy with the MAGIC telescopes | Aleksić, J.; Ansoldi, S.; ANTONELLI, Lucio Angelo ; Antoranz, P.; Babic, A.; Bangale, P.; Barrio, J. A.; Becerra González, J.; Bednarek, W.; Bernardini, E., et al | open |
2017 | Measurement of the EBL spectral energy distribution using the VHE γ-ray spectra of H.E.S.S. blazars | H. E. S. S. Collaboration; Abdalla, H.; Abramowski, A.; Aharonian, F.; Ait Benkhali, F.; Akhperjanian, A. G.; Andersson, T.; Angüner, E. O.; Arakawa, M.; Arrieta, M., et al | open |
2017 | Multi-messenger Observations of a Binary Neutron Star Merger | Abbott, B. P.; Abbott, R.; Abbott, T. D.; Acernese, F.; Ackley, K.; Adams, C.; Adams, T.; Addesso, P.; Adhikari, R. X.; Adya, V. B., et al | open |
2018 | Multimessenger observations of a flaring blazar coincident with high-energy neutrino IceCube-170922A | IceCube Collaboration; Aartsen, M. G.; Ackermann, M.; Adams, J.; Aguilar, J. A.; Ahlers, M.; Ahrens, M.; Al Samarai, I.; Altmann, D.; Andeen, K., et al | open |
Showing results 1 to 20 of 39
next >
Built with DSpace-CRIS -
Extension maintained and optimized by
