Browsing by Author Yamamoto, T.
Showing results 1 to 20 of 70
next >
Issue Date | Title | Author(s) | Fulltext |
---|---|---|---|
2021 | All-sky search for continuous gravitational waves from isolated neutron stars in the early O3 LIGO data | Abbott, R.; Abbott, T. D.; Abraham, S.; Acernese, F.; Ackley, K.; Adams, A.; Adams, C.; Adhikari, R. X.; Adya, V. B.; Affeldt, C., et al | open |
2022 | All-sky search for continuous gravitational waves from isolated neutron stars using Advanced LIGO and Advanced Virgo O3 data | Abbott, R.; Abe, H.; Acernese, F.; Ackley, K.; Adhikari, N.; Adhikari, R. X.; Adkins, V. K.; Adya, V. B.; Affeldt, C.; Agarwal, D., et al | open |
2022 | All-sky search for gravitational wave emission from scalar boson clouds around spinning black holes in LIGO O3 data | Abbott, R.; Abe, H.; Acernese, F.; Ackley, K.; Adhikari, N.; Adhikari, R. X.; Adkins, V. K.; Adya, V. B.; Affeldt, C.; Agarwal, D., et al | open |
2021 | All-sky search for long-duration gravitational-wave bursts in the third Advanced LIGO and Advanced Virgo run | Abbott, R.; Abbott, T. D.; Acernese, F.; Ackley, K.; Adams, C.; Adhikari, N.; Adhikari, R. X.; Adya, V. B.; Affeldt, C.; Agarwal, D., et al | open |
2021 | All-sky search for short gravitational-wave bursts in the third Advanced LIGO and Advanced Virgo run | Abbott, R.; Abbott, T. D.; Acernese, F.; Ackley, K.; Adams, C.; Adhikari, N.; Adhikari, R. X.; Adya, V. B.; Affeldt, C.; Agarwal, D., et al | open |
2022 | All-sky, all-frequency directional search for persistent gravitational waves from Advanced LIGO's and Advanced Virgo's first three observing runs | Abbott, R.; Abbott, T. D.; Acernese, F.; Ackley, K.; Adams, C.; Adhikari, N.; Adhikari, R. X.; Adya, V. B.; Affeldt, C.; Agarwal, D., et al | open |
2015 | The atmospheric monitoring system of the JEM-EUSO instrument | Adams, J. H.; Ahmad, S.; Albert, J. -N.; Allard, D.; Anchordoqui, L.; Andreev, V.; Anzalone, A. ; Arai, Y.; Asano, K.; Ave Pernas, M., et al | reserved |
2015 | Calibration aspects of the JEM-EUSO mission | Adams, J. H.; Ahmad, S.; Albert, J. -N.; Allard, D.; Anchordoqui, L.; Andreev, V.; ANZALONE, ANNA ; Arai, Y.; Asano, K.; Ave Pernas, M., et al | reserved |
2021 | Constraints from LIGO O3 Data on Gravitational-wave Emission Due to R-modes in the Glitching Pulsar PSR J0537-6910 | Abbott, R.; Abbott, T. D.; Abraham, S.; Acernese, F.; Ackley, K.; Adams, A.; Adams, C.; Adhikari, R. X.; Adya, V. B.; Affeldt, C., et al | open |
2021 | Constraints on Cosmic Strings Using Data from the Third Advanced LIGO-Virgo Observing Run | Abbott, R.; Abbott, T. D.; Abraham, S.; Acernese, F.; Ackley, K.; Adams, A.; Adams, C.; Adhikari, R. X.; Adya, V. B.; Affeldt, C., et al | open |
2022 | Constraints on dark photon dark matter using data from LIGO's and Virgo's third observing run | Abbott, R.; Abbott, T. D.; Acernese, F.; Ackley, K.; Adams, C.; Adhikari, N.; Adhikari, R. X.; Adya, V. B.; Affeldt, C.; Agarwal, D., et al | open |
2023 | Constraints on the Cosmic Expansion History from GWTC-3 | Abbott, R.; Abe, H.; Acernese, F.; Ackley, K.; Adhikari, N.; Adhikari, R. X.; Adkins, V. K.; Adya, V. B.; Affeldt, C.; Agarwal, D., et al | open |
2017 | Cosmic ray oriented performance studies for the JEM-EUSO first level trigger | Abdellaoui, G.; Abe, S.; Acheli, A.; Adams, J. H.; Ahmad, S.; Ahriche, A.; Albert, J. -N.; Allard, D.; Alonso, G.; Anchordoqui, L., et al | open |
2022 | CTA – the World's largest ground-based gamma-ray observatory | Zanin, R.; Abdalla, H.; Abe, H.; Abe, S.; Abusleme, A.; Acero, F.; Acharyya, A.; Acin Portella, V.; Ackley, K.; Adam, R., et al | open |
2024 | A detailed study of the very high-energy Crab pulsar emission with the LST-1 | Abe, K.; Abe, S.; Abhishek, A.; Acero, F.; Aguasca-Cabot, A.; Agudo, I.; Alvarez Crespo, N.; ANTONELLI, Lucio Angelo ; Aramo, C.; Arbet-Engels, A., et al | open |
2021 | Diving below the Spin-down Limit: Constraints on Gravitational Waves from the Energetic Young Pulsar PSR J0537-6910 | Abbott, R.; Abbott, T. D.; Abraham, S.; Acernese, F.; Ackley, K.; Adams, A.; Adams, C.; Adhikari, R. X.; Adya, V. B.; Affeldt, C., et al | open |
2015 | Erratum: Erratum to: Performances of JEM-EUSO: angular reconstruction | Adams, J. H.; Ahmad, S.; Albert, J. -N.; Allard, D.; Anchordoqui, L.; Andreev, V.; ANZALONE, ANNA ; Arai, Y.; Asano, K.; Ave Pernas, M., et al | reserved |
2015 | Erratum: Erratum to: Ultra high energy photons and neutrinos with JEM-EUSO | Adams, J. H.; Ahmad, S.; Albert, J. -N.; Allard, D.; Anchordoqui, L.; Andreev, V.; ANZALONE, ANNA ; Arai, Y.; Asano, K.; Ave Pernas, M., et al | reserved |
2015 | Erratum: Muons in air showers at the Pierre Auger Observatory: Measurement of atmospheric production depth [Phys. Rev. D 90, 012012 (2014)] | Aab, A.; Abreu, P.; Aglietta, M.; Ahlers, M.; Ahn, E. J.; Al Samarai, I.; Albuquerque, I. F. M.; Allekotte, I.; Allen, J.; Allison, P., et al | open |
2015 | The EUSO-Balloon pathfinder | Adams, J. H.; Ahmad, S.; Albert, J. -N.; Allard, D.; Anchordoqui, L.; Andreev, V.; ANZALONE, ANNA ; Arai, Y.; Asano, K.; Ave Pernas, M., et al | reserved |
Showing results 1 to 20 of 70
next >
Built with DSpace-CRIS -
Extension maintained and optimized by