Browsing by Organization Direzione Scientifica
Showing results 48 to 67 of 506
< previous
next >
Issue Date | Title | Author(s) | Fulltext |
---|---|---|---|
2022 | Be social, be agile: team engagement with Redmine | BRIGUGLIO PELLEGRINO, Runa Antonio ; XOMPERO, MARCO ; RIVA, Marco ; SELMI, Chiara ; URBAN, Cristiano ; AZZAROLI, Nicolo ; OGGIONI, Luca ; SCALERA, Marcello Agostino ; RICCARDI, Armando ; BALESTRA, Andrea , et al | open |
2018 | Beam tracking strategies for fast acquisition of solar wind velocity distribution functions with high energy and angular resolutions | De Keyser, Johan; Lavraud, Benoit; Přech, Lubomir; Neefs, Eddy; Berkenbosch, Sophie; Beeckman, Bram; Fedorov, Andrei; MARCUCCI, Maria Federica ; DE MARCO, Rossana ; BRIENZA , DANIELE | open |
2015 | Broad-band spectrophotometry of the hot Jupiter HAT-P-12b from the near-UV to the near-IR | Mallonn, M.; NASCIMBENI, VALERIO ; Weingrill, J.; von Essen, C.; Strassmeier, K. G.; Piotto, G.; PAGANO, Isabella ; SCANDARIATO, GAETANO ; Csizmadia, Sz.; Herrero, E., et al | open |
2018 | Calibration of AGILE-GRID with On-ground Data and Monte Carlo Simulations | Cattaneo, P. W.; Rappoldi, A.; ARGAN, ANDREA ; Barbiellini, G.; Boffelli, F.; BULGARELLI, ANDREA ; Buonomo, B.; CARDILLO , MARTINA ; Chen, A. W.; Cocco, V., et al | open |
2022 | Calibration of the IXPE Focal Plane X-Ray Polarimeters to Polarized Radiation | DI MARCO, Alessandro ; FABIANI, Sergio ; LA MONACA, Fabio ; MULERI, FABIO ; RANKIN, John ; SOFFITTA, PAOLO ; XIE, FEI ; AMICI, FABRIZIO ; ATTINA', Primo ; BACHETTI, Matteo , et al | open |
2018 | The calibration procedure of the LINC-NIRVANA ground and high layer WFS | ARCIDIACONO, CARMELO ; RADHAKRISHNAN SANTHAKUMARI, KALYAN KUMAR ; VIOTTO, VALENTINA ; BERGOMI, Maria ; Briegel, Florian; Bertram, Thomas; MARAFATTO, Luca; Herbst, Tom; FARINATO, JACOPO ; RAGAZZONI, Roberto , et al | open |
2018 | Celebrating 20 years of scientific and technical results with the INAF-TNG Telescope | Ghedina, A.; Barbieri, C.; Bortoletto, F.; di Serego Alighieri, S.; OLIVA, Ernesto ; Ceppatelli, G.; MOLINARI, Emilio Carlo ; PORETTI, Ennio ; RAGAZZONI, Roberto ; Boschin, W. | open |
2017 | The Chandra Deep Field South as a test case for Global Multi Conjugate Adaptive Optics | PORTALURI, ELISA ; VIOTTO, VALENTINA ; RAGAZZONI, Roberto ; GULLIEUSZIK, MARCO ; BERGOMI, Maria ; GREGGIO, DAVIDE ; BIONDI, FEDERICO ; DIMA, MARCO ; MAGRIN, DEMETRIO ; FARINATO, JACOPO | open |
2021 | The changing face of AU Mic b: stellar spots, spin-orbit commensurability, and transit timing variations as seen by CHEOPS and TESS | Szabó, Gy. M.; Gandolfi, D.; Brandeker, A.; Csizmadia, Sz.; Garai, Z.; Billot, N.; Broeg, C.; Ehrenreich, D.; Fortier, A.; Fossati, L., et al | open |
2024 | Characterisation of the TOI-421 planetary system using CHEOPS, TESS, and archival radial velocity data | Krenn, A. F.; Kubyshkina, D.; Fossati, L.; Egger, J. A.; Bonfanti, A.; Deline, A.; Ehrenreich, D.; Beck, M.; Benz, W.; Cabrera, J., et al | open |
2024 | Characterisation of the Warm-Jupiter TOI-1130 system with CHEOPS and photo-dynamical approach | BORSATO, LUCA ; Degen, D.; Leleu, A.; Hooton, M. J.; Egger, J. A.; Bekkelien, A.; Brandeker, A.; Collier Cameron, A.; Günther, M. N.; NASCIMBENI, VALERIO , et al | open |
2023 | Characterising TOI-732 b and c: New insights into the M-dwarf radius and density valley | Bonfanti, A.; Brady, M.; Wilson, T.G.; Venturini, J.; Egger, J.A.; Brandeker, A.; Sousa, S.G.; Lendl, M.; Simon, A.E.; Queloz, D., et al | open |
2022 | Characterization of exoplanetary atmospheres with SLOPpy | SICILIA, Daniela ; Malavolta, L. ; PINO, Lorenzo ; SCANDARIATO, GAETANO ; NASCIMBENI, VALERIO ; Piotto, G.; PAGANO, Isabella | open |
2022 | Characterization of the HD 108236 system with CHEOPS and TESS Confirmation of a fifth transiting planet | Hoyer, S.; Bonfanti, A.; Leleu, A.; Acuña, L.; Serrano, L.M.; Deleuil, M.; Bekkelien, A.; Broeg, C.; Florén, H.-G.; Queloz, D., et al | open |
2017 | The CHEOPS (characterising exoplanet satellite) mission: telescope optical design, development status and main technical and programmatic challenges | Beck, T.; Gambicorti, L.; Broeg, C.; Cessa, V.; Fortier, A.; Piazza, D.; Ehrenreich, D.; MAGRIN, DEMETRIO ; Plesseria, J. Y.; Peter, G., et al | open |
2016 | CHEOPS (Characterising Exoplanets Satellite) Mission | Scandariato, G.; Ehrenreich, D.; PAGANO, Isabella ; Queloz, D.; Alibert, Y.; Alonso, R.; Bárczy, T.; Baumjohann, W.; Benz, W.; Bonfils, X., et al | open |
2023 | CHEOPS and TESS view of the ultra-short-period super-Earth TOI-561 b | Patel, J. A.; Egger, J. A.; Wilson, T. G.; Bourrier, V.; Carone, L.; Beck, M.; Ehrenreich, D.; Sousa, S. G.; Benz, W.; Brandeker, A., et al | open |
2022 | CHEOPS finds KELT-1b darker than expected in visible light: Discrepancy between the CHEOPS and TESS eclipse depths | Parviainen, H.; Wilson, T.G.; Lendl, M.; Kitzmann, D.; Pallé, E.; Serrano, L.M.; Meier Valdes, E.; Benz, W.; Deline, A.; Ehrenreich, D., et al | open |
2022 | CHEOPS geometric albedo of the hot Jupiter HD 209458b | A. Brandeker; K. Heng; M. Lendl; J. A. Patel; B. M. Morris; C. Broeg; P. Guterman; M. Beck; P. F. L. Maxted; O. Demangeon, et al | open |
2024 | CHEOPS in-flight performance: A comprehensive look at the first 3.5 yr of operations | Fortier, A.; Simon, A. E.; Broeg, C.; Olofsson, G.; Deline, A.; Wilson, T. G.; Maxted, P. F.L.; Brandeker, A.; Collier Cameron, A.; Beck, M., et al | open |
Showing results 48 to 67 of 506
< previous
next >
Built with DSpace-CRIS -
Extension maintained and optimized by
