Researcher Profile Statistics: ARGAN, ANDREA
Geo Map
Region
#
NA - North America
1021
EU - Europe
913
AS - Asia, other
31
SA - South America
8
Unknown
4
Total
1977
Country
#
US - United States of America
1017
IE - Ireland
805
IT - Italy
66
CN - China
28
SE - Sweden
17
DE - Germany
16
VE - Venezuela
8
CA - Canada
4
SI - Slovenia
2
AE - United Arab Emirates
1
other - Other Country
13
Total
1977
City
#
Dublin
805
Ashburn
21
Milan
16
Anaheim
9
Rome
9
Los Angeles
8
Beijing
5
Seattle
5
Des Moines
4
Pomezia
4
other
1091
Total
1977
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2019
0 0
0 0 0 0
0 0 0 0
0 2
2
2020
1 0
4 3 2 0
4 0 0 6
0 0
20
2021
17 1
2 0 0 0
0 1 1 4
11 10
47
2022
3 2
7 8 9 6
4 0 2 16
37 1408
1502
2023
2 42
65 134 5 2
6 6 0 2
4 11
279
2024
3 9
16 2 3 12
32 7 9 15
15 0
123
Ever
1977
Geo Map
Region | # |
---|---|
NA - North America | 1021 |
EU - Europe | 913 |
AS - Asia, other | 31 |
SA - South America | 8 |
Unknown | 4 |
Total | 1977 |
Country | # |
---|---|
US - United States of America | 1017 |
IE - Ireland | 805 |
IT - Italy | 66 |
CN - China | 28 |
SE - Sweden | 17 |
DE - Germany | 16 |
VE - Venezuela | 8 |
CA - Canada | 4 |
SI - Slovenia | 2 |
AE - United Arab Emirates | 1 |
other - Other Country | 13 |
Total | 1977 |
City | # |
---|---|
Dublin | 805 |
Ashburn | 21 |
Milan | 16 |
Anaheim | 9 |
Rome | 9 |
Los Angeles | 8 |
Beijing | 5 |
Seattle | 5 |
Des Moines | 4 |
Pomezia | 4 |
other | 1091 |
Total | 1977 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
2020 | 1 | 0 | 4 | 3 | 2 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 20 |
2021 | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 11 | 10 | 47 |
2022 | 3 | 2 | 7 | 8 | 9 | 6 | 4 | 0 | 2 | 16 | 37 | 1408 | 1502 |
2023 | 2 | 42 | 65 | 134 | 5 | 2 | 6 | 6 | 0 | 2 | 4 | 11 | 279 |
2024 | 3 | 9 | 16 | 2 | 3 | 12 | 32 | 7 | 9 | 15 | 15 | 0 | 123 |
Ever | 1977 |
Built with DSpace-CRIS -
Extension maintained and optimized by