Researcher Profile Statistics: GARILLI, Bianca Maria Rosa
Geo Map
Region
#
NA - North America
1228
EU - Europe
590
AS - Asia, other
3
Total
1821
Country
#
US - United States of America
1228
IE - Ireland
281
IT - Italy
278
SE - Sweden
16
DE - Germany
9
FR - France
4
HK - Hong Kong
2
SI - Slovenia
2
CN - China
1
Total
1821
City
#
Dublin
281
San Martino Siccomario
88
Milan
47
Florence
27
Bologna
11
Impruneta
10
Brescia
8
Mountain View
5
Hauteville-Lompnes
4
Perugia
4
other
1336
Total
1821
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2019
0 0
2 0 0 0
31 0 1 0
1 2
37
2020
33 8
16 40 12 5
1 0 6 32
21 20
194
2021
0 4
2 6 0 0
1 1 0 8
14 11
47
2022
2 1
2 30 21 1
8 7 2 15
36 16
141
2023
4 909
281 200 8 0
0 0 0 0
0 0
1402
Ever
1821
Geo Map
Region | # |
---|---|
NA - North America | 1228 |
EU - Europe | 590 |
AS - Asia, other | 3 |
Total | 1821 |
Country | # |
---|---|
US - United States of America | 1228 |
IE - Ireland | 281 |
IT - Italy | 278 |
SE - Sweden | 16 |
DE - Germany | 9 |
FR - France | 4 |
HK - Hong Kong | 2 |
SI - Slovenia | 2 |
CN - China | 1 |
Total | 1821 |
City | # |
---|---|
Dublin | 281 |
San Martino Siccomario | 88 |
Milan | 47 |
Florence | 27 |
Bologna | 11 |
Impruneta | 10 |
Brescia | 8 |
Mountain View | 5 |
Hauteville-Lompnes | 4 |
Perugia | 4 |
other | 1336 |
Total | 1821 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 0 | 0 | 2 | 0 | 0 | 0 | 31 | 0 | 1 | 0 | 1 | 2 | 37 |
2020 | 33 | 8 | 16 | 40 | 12 | 5 | 1 | 0 | 6 | 32 | 21 | 20 | 194 |
2021 | 0 | 4 | 2 | 6 | 0 | 0 | 1 | 1 | 0 | 8 | 14 | 11 | 47 |
2022 | 2 | 1 | 2 | 30 | 21 | 1 | 8 | 7 | 2 | 15 | 36 | 16 | 141 |
2023 | 4 | 909 | 281 | 200 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1402 |
Ever | 1821 |
Built with DSpace-CRIS -
Extension maintained and optimized by
